Brenau UniversitySwimming Recruiting & International Admissions
Review Brenau University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Brenau University fields a 24-swimmer roster in NAIA (GA).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
24-swimmer roster
2 coaches.
Selectivity & int'l share
International students make up 5.7% of the student body.
Total annual cost
Graduation rate 33%; median earnings $54,003 (U.S. College Scorecard).
On the roster this season.
What changed on Brenau University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
7 freshmen · 2 seniors
Teams that have posted a 2026-27 roster; the others still show last season's.
2 coaches listed
No staff change recorded this season.
Most recent results on file: NAIA National Championships (Mar 4, 2026) · Appalachian Athletic Conference Championships (Feb 12, 2026) · Emmanuel vs. Life (Jan 23, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 18 | 23.55 | 25.62 | 25.96 | 2026-10-06 |
| Women | 100 Free | 16 | 52.83 | 55.63 | 56.40 | 2026-10-06 |
| Women | 200 Free | 12 | 1:55.61 | 2:00.00 | 2:04.37 | 2026-10-06 |
| Women | 500 Free | 10 | 5:12.29 | 5:35.90 | 5:46.31 | 2026-10-06 |
| Women | 50 Back | 11 | 26.35 | 29.47 | 30.07 | 2026-10-06 |
| Women | 100 Back | 9 | 54.29 | 1:01.14 | 1:02.50 | 2026-10-06 |
| Women | 200 Back | 7 | 2:00.78 | 2:13.41 | 2:15.74 | 2026-10-06 |
| Women | 50 Breast | 8 | 30.23 | 33.17 | 34.22 | 2026-10-06 |
| Women | 100 Breast | 10 | 1:03.73 | 1:11.11 | 1:15.47 | 2026-10-06 |
| Women | 200 Breast | 7 | 2:18.71 | 2:34.56 | 2:38.32 | 2026-10-06 |
| Women | 50 Fly | 8 | 27.12 | 27.60 | 27.99 | 2026-10-06 |
| Women | 100 Fly | 9 | 58.70 | 59.85 | 1:01.26 | 2026-10-06 |
| Women | 200 Fly | 4 | 2:10.32 | 2:14.93 | 2:20.05 | 2026-10-06 |
| Women | 100 IM | 5 | 1:01.95 | 1:04.83 | 1:05.32 | 2026-10-06 |
| Women | 200 IM | 7 | 2:08.23 | 2:14.34 | 2:17.14 | 2026-10-06 |
NAIA recruiting standards by event
Full NAIA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Brenau University swimmers trained before college.
Clubs of the 7 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Minas Tenis Clube | 1 | 2023 | 25 | ||
| Makos Aquatics Club | 1 | 2025 | 9 | ||
| MKP Szczecin | 1 | 2023 | 7 | ||
| Lanier Aquatics | Georgia | 1 | 2025 | 100 Breast | 6 |
| Asbac Aquanaii | 1 | 2025 | 3 | ||
| CIRCULO MILITAR DE SAO PAULO | 1 | 2026 | 3 | ||
| Freie Schwimmer Düsseldorf | 1 | 2024 | 2 | ||
| UKP Ruda Śląska | 1 | 2023 | 2 |
What this team studies.
From the official roster.
STEM 1 · Business 2 · Other 16
Among the 19 swimmers who list a major on the official roster; 1 more have not declared yet.
13 FR · 7 SO · 4 JR · 0 SR
Graduation 33% · Retention 65%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 59 · IELTS 5.5
Common App;Direct/Institutional (as of 2025–26)
Application systems, fee Not disclosed, RD deadline Not disclosed.
Merit aid (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 59 | Verified |
| IELTS minimum | 5.5 | Verified |
| Application systems | Common App;Direct/Institutional (as of 2025–26) | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $34,027 | Gov data |
| Total cost (COA) | $46,010 | Gov data |
| Aid for international | Merit aid (as of 2025–26) | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $34,027.