College of IdahoSwimming Recruiting & International Admissions
Review College of Idaho's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
College of Idaho fields a 18-swimmer roster in NAIA (ID).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
18-swimmer roster
12 men and 6 women, 4 coaches.
Selectivity & int'l share
International students make up 11.4% of the student body.
Total annual cost
Graduation rate 63%; median earnings $48,473 (U.S. College Scorecard).
On the roster this season.
What changed on College of Idaho's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
Last change Oct 7, 2026.
11 freshmen · 1 seniors
Current roster by academic year.
4 coaches listed
2 newly listed, 0 no longer listed since Sep 1, 2026.
Most recent results on file: College of Idaho v University of Idaho (Oct 3, 2026) · NAIA National Championships (Mar 3, 2026) · Pacific Collegiate Swim Conference Championships (Feb 11, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 10 | 21.30 | 22.39 | 22.58 | 2026-10-06 |
| Men | 100 Free | 8 | 47.47 | 48.22 | 49.03 | 2026-10-06 |
| Men | 200 Free | 7 | 1:46.90 | 1:47.19 | 1:47.67 | 2026-10-06 |
| Men | 500 Free | 3 | 4:47.71 | 4:50.99 | 4:54.27 | 2026-10-06 |
| Men | 50 Back | 6 | 25.13 | 26.41 | 27.27 | 2026-10-06 |
| Men | 100 Back | 4 | 56.41 | 56.88 | 58.27 | 2026-10-06 |
| Men | 50 Breast | 5 | 26.27 | 26.27 | 28.17 | 2026-10-06 |
| Men | 100 Breast | 5 | 55.53 | 56.48 | 1:00.81 | 2026-10-06 |
| Men | 200 Breast | 3 | 2:05.12 | 2:06.94 | 2:08.76 | 2026-10-06 |
| Men | 50 Fly | 10 | 23.97 | 24.30 | 24.78 | 2026-10-06 |
| Men | 100 Fly | 10 | 52.99 | 53.37 | 54.70 | 2026-10-06 |
| Men | 200 Fly | 3 | 2:04.12 | 2:06.69 | 2:09.26 | 2026-10-06 |
| Men | 200 IM | 5 | 1:55.85 | 1:58.53 | 2:07.07 | 2026-10-06 |
| Women | 50 Free | 3 | 26.63 | 26.73 | 26.83 | 2026-10-06 |
| Women | 100 Free | 3 | 57.85 | 58.12 | 58.39 | 2026-10-06 |
| Women | 500 Free | 4 | 5:42.30 | 5:42.69 | 5:51.97 | 2026-10-06 |
| Women | 50 Back | 3 | 31.18 | 31.27 | 31.36 | 2026-10-06 |
| Women | 100 Back | 3 | 1:05.20 | 1:08.19 | 1:11.18 | 2026-10-06 |
NAIA recruiting standards by event
Full NAIA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where College of Idaho swimmers trained before college.
Clubs of the 17 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Boise YMCA | Idaho | 5 | 2026 (2), 2025 (2), 2024 | 100 Free, 200 IM, 50 Free, 500 Free, 50 Fly | 15 |
| Reno Aquatic Club | Nevada | 2 | 2026 (2) | 500 Free, 200 Free | 14 |
| McMinnville Swim Club | Oregon | 2 | 2026, 2025 | 50 Fly, 100 Free | 4 |
| Bellingham Bay Swim team | Washington | 1 | 2023 | 200 Free | 11 |
| Utah Valley Aquatics | Utah | 1 | 2024 | 500 Free | 11 |
| Bærumsvømmerne | 1 | 2024 | 7 | ||
| Great Falls Swim Team Rapids | Montana | 1 | 2026 | 200 Free | 6 |
| Sawtooth Aquatic Club | Idaho | 1 | 2026 | 50 Fly | 5 |
| Streamliner Aquatics | Idaho | 1 | 2026 | 50 Fly | 3 |
| City of Glasgow Swim Team | Swim Scotland | 1 | 2026 | 2 | |
| Copeland | 1 | 2026 | 1 |
What this team studies.
From the official roster.
11 FR · 3 SO · 3 JR · 1 SR
Graduation 63% · Retention 82%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL Not disclosed · IELTS Not disclosed
Common Application
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | Not disclosed | Not disclosed |
| IELTS minimum | Not disclosed | Not disclosed |
| Application systems | Common Application | Pending |
| Application fee | Not disclosed | Pending |
| RD deadline | Not disclosed | Pending |
| Int'l tuition | $37,845 | Gov data |
| Total cost (COA) | $50,542 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $37,845.