Jamestown Community CollegeSwimming Recruiting & International Admissions
Review Jamestown Community College's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Jamestown Community College fields a 9-swimmer roster in NJCAA (NY).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
9-swimmer roster
4 men and 5 women, 3 coaches.
Selectivity & int'l share
International students make up 3.8% of the student body.
Total annual cost
Graduation rate Not disclosed; median earnings $38,242 (U.S. College Scorecard).
On the roster this season.
What changed on Jamestown Community College's official roster since Sep 1, 2026 — counts only, checked daily.
6 newly listed · 6 no longer listed
Last change Oct 15, 2026.
3 freshmen · 0 seniors
Teams that have posted a 2026-27 roster; the others still show last season's.
3 coaches listed
0 newly listed, 1 no longer listed since Sep 1, 2026.
Most recent results on file: NJCAA National Championship (Mar 4, 2026) · Region III NorthEast District (Feb 13, 2026) · ERIE Community College WNYAC M (Feb 4, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 10 | 21.60 | 22.95 | 26.17 | 2026-10-06 |
| Men | 100 Free | 9 | 47.10 | 50.38 | 58.46 | 2026-10-06 |
| Men | 200 Free | 9 | 1:53.53 | 2:01.91 | 2:10.05 | 2026-10-06 |
| Men | 500 Free | 6 | 5:27.35 | 5:40.92 | 5:58.65 | 2026-10-06 |
| Men | 50 Back | 6 | 28.95 | 30.34 | 33.72 | 2026-10-06 |
| Men | 100 Back | 6 | 1:00.90 | 1:05.00 | 1:10.51 | 2026-10-06 |
| Men | 50 Breast | 6 | 26.32 | 33.70 | 36.03 | 2026-10-06 |
| Men | 100 Breast | 4 | 57.82 | 1:09.37 | 1:13.82 | 2026-10-06 |
| Men | 200 Breast | 3 | 2:14.01 | 2:23.21 | 2:32.42 | 2026-10-06 |
| Men | 50 Fly | 8 | 24.70 | 27.62 | 29.59 | 2026-10-06 |
| Men | 100 Fly | 6 | 1:04.84 | 1:06.09 | 1:08.33 | 2026-10-06 |
| Men | 100 IM | 6 | 53.39 | 1:04.13 | 1:09.31 | 2026-10-06 |
| Men | 200 IM | 5 | 2:07.21 | 2:17.28 | 2:27.57 | 2026-10-06 |
| Women | 50 Free | 9 | 26.01 | 26.75 | 29.28 | 2026-10-06 |
| Women | 100 Free | 8 | 56.59 | 59.99 | 1:04.08 | 2026-10-06 |
| Women | 200 Free | 9 | 2:06.18 | 2:12.36 | 2:16.50 | 2026-10-06 |
| Women | 500 Free | 7 | 5:40.20 | 5:55.59 | 6:09.78 | 2026-10-06 |
| Women | 50 Back | 7 | 29.39 | 31.79 | 32.19 | 2026-10-06 |
| Women | 100 Back | 7 | 1:03.73 | 1:08.19 | 1:11.14 | 2026-10-06 |
| Women | 200 Back | 4 | 2:22.55 | 2:25.04 | 2:28.56 | 2026-10-06 |
| Women | 50 Breast | 5 | 32.33 | 32.80 | 35.21 | 2026-10-06 |
| Women | 100 Breast | 5 | 1:10.64 | 1:11.77 | 1:16.82 | 2026-10-06 |
| Women | 200 Breast | 4 | 2:34.41 | 2:34.58 | 2:47.39 | 2026-10-06 |
| Women | 50 Fly | 3 | 30.32 | 30.48 | 30.63 | 2026-10-06 |
| Women | 100 Fly | 4 | 1:07.45 | 1:11.83 | 1:19.47 | 2026-10-06 |
| Women | 100 IM | 7 | 1:06.88 | 1:11.00 | 1:15.28 | 2026-10-06 |
| Women | 200 IM | 9 | 2:20.10 | 2:31.23 | 2:43.79 | 2026-10-06 |
NJCAA recruiting standards by event
Full NJCAA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Jamestown Community College swimmers trained before college.
Clubs of the 1 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Aquafins Swimming | 1 | 2025 | 2 | ||
| Perfect Stroke Swimming Club | 1 | 2025 | 1 |
International admissions requirements.
Limited admissions data — fields shown as recorded
TOEFL 61 (as of 2025–26) · IELTS 6.0
Direct/Institutional (as of 2025–26)
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 61 (as of 2025–26) | Pending |
| IELTS minimum | 6.0 | Pending |
| Application systems | Direct/Institutional (as of 2025–26) | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $6,840 | Gov data |
| Total cost (COA) | $18,243 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $6,840.