Ottawa University - ArizonaSwimming Recruiting & International Admissions
Review Ottawa University - Arizona's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Ottawa University - Arizona fields a 21-swimmer roster in NAIA (AZ).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
21-swimmer roster
16 men and 5 women, 2 coaches.
Selectivity & int'l share
International students make up 4.7% of the student body.
Total annual cost
Graduation rate 18%; median earnings $55,552 (U.S. College Scorecard).
On the roster this season.
What changed on Ottawa University - Arizona's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
10 freshmen · 0 seniors
The college's site still shows last season's roster (2025-26); the 2026-27 roster is not posted yet.
2 coaches listed
No staff change recorded this season.
Most recent results on file: NAIA National Championships (Mar 5, 2026) · Pacific Collegiate Swim Conference Championships (Feb 11, 2026) · Great Southwest Athletic Conference Championship (Jan 30, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 14 | 21.02 | 22.96 | 24.49 | 2026-10-06 |
| Men | 100 Free | 14 | 46.04 | 50.35 | 53.41 | 2026-10-06 |
| Men | 200 Free | 12 | 1:42.93 | 1:51.58 | 1:56.59 | 2026-10-06 |
| Men | 500 Free | 6 | 4:47.37 | 4:57.98 | 5:21.69 | 2026-10-06 |
| Men | 50 Back | 7 | 25.23 | 27.55 | 28.18 | 2026-10-06 |
| Men | 100 Back | 7 | 56.45 | 58.19 | 59.97 | 2026-10-06 |
| Men | 200 Back | 3 | 2:02.00 | 2:09.74 | 2:17.48 | 2026-10-06 |
| Men | 50 Breast | 6 | 27.78 | 29.36 | 30.75 | 2026-10-06 |
| Men | 100 Breast | 6 | 1:00.06 | 1:04.56 | 1:06.23 | 2026-10-06 |
| Men | 200 Breast | 4 | 2:14.92 | 2:25.11 | 2:30.88 | 2026-10-06 |
| Men | 50 Fly | 11 | 22.25 | 24.98 | 26.92 | 2026-10-06 |
| Men | 100 Fly | 11 | 48.42 | 55.41 | 58.60 | 2026-10-06 |
| Men | 100 IM | 4 | 57.65 | 1:00.57 | 1:03.31 | 2026-10-06 |
| Men | 200 IM | 5 | 2:00.63 | 2:12.00 | 2:21.87 | 2026-10-06 |
| Women | 50 Free | 4 | 25.42 | 26.26 | 28.37 | 2026-10-06 |
| Women | 100 Free | 3 | 56.44 | 58.35 | 1:00.26 | 2026-10-06 |
| Women | 200 Free | 3 | 2:09.90 | 2:10.94 | 2:11.97 | 2026-10-06 |
| Women | 50 Fly | 3 | 27.36 | 28.86 | 30.36 | 2026-10-06 |
| Women | 100 Fly | 4 | 1:04.11 | 1:04.39 | 1:07.75 | 2026-10-06 |
| Women | 200 IM | 3 | 2:27.79 | 2:31.98 | 2:36.17 | 2026-10-06 |
NAIA recruiting standards by event
Full NAIA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Ottawa University - Arizona swimmers trained before college.
Clubs of the 8 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Chugiak Aquatics Club | Alaska | 3 | 2024, 2023 (2) | 200 Free, 50 Breast, 50 Free | 18 |
| Phoenix Swim Club | Arizona | 1 | 2023 | 40 | |
| YMCA Westside Silver Fins | YMCA | 1 | 2025 | 50 Breast | 9 |
| Sparks Piranhas Swim Team | Nevada | 1 | 2025 | 50 Free | 8 |
| Team Arkansas (AAU) | 1 | 2025 | 500 Free | 7 | |
| Austin Trinity Aquatic Club | South Texas Swimming | 1 | 2025 | 500 Free | 4 |
| Rawlins Rebels Swim Team | Wyoming Swimming | 1 | 2024 | 50 Breast | 1 |
What this team studies.
From the official roster.
10 FR · 7 SO · 4 JR · 0 SR
Graduation 18% · Retention 50%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 79 · IELTS 6.5
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 79 | Pending |
| IELTS minimum | 6.5 | Pending |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $35,880 | Gov data |
| Total cost (COA) | $52,170 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $35,880.