Pasadena City CollegeSwimming Recruiting & International Admissions
Review Pasadena City College's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Pasadena City College fields a 15-swimmer roster in CCCAA (CA).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
15-swimmer roster
11 men and 4 women, 1 coaches.
Selectivity & int'l share
International students make up 2.5% of the student body.
Total annual cost
Graduation rate Not disclosed; median earnings $43,937 (U.S. College Scorecard).
On the roster this season.
What changed on Pasadena City College's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
2 freshmen · 0 seniors
Teams that have posted a 2026-27 roster; the others still show last season's.
1 coaches listed
No staff change recorded this season.
Most recent results on file: 77th Annual CCCAA Championships (Apr 30, 2026, Costa Mesa) · South Coast Conference Championships (Apr 16, 2026) · Annual Pasadena Invitational - (Apr 2, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 22 | 21.26 | 23.99 | 24.99 | 2026-10-06 |
| Men | 100 Free | 21 | 47.81 | 51.86 | 56.84 | 2026-10-06 |
| Men | 200 Free | 16 | 1:51.50 | 2:01.42 | 2:07.80 | 2026-10-06 |
| Men | 500 Free | 7 | 5:23.54 | 5:31.29 | 5:58.98 | 2026-10-06 |
| Men | 50 Back | 18 | 25.89 | 28.92 | 32.19 | 2026-10-06 |
| Men | 100 Back | 16 | 55.93 | 1:03.38 | 1:10.00 | 2026-10-06 |
| Men | 200 Back | 9 | 2:04.94 | 2:15.53 | 2:29.72 | 2026-10-06 |
| Men | 50 Breast | 16 | 26.21 | 30.99 | 35.55 | 2026-10-06 |
| Men | 100 Breast | 16 | 55.74 | 1:07.88 | 1:14.79 | 2026-10-06 |
| Men | 200 Breast | 8 | 2:02.35 | 2:20.91 | 2:32.37 | 2026-10-06 |
| Men | 50 Fly | 16 | 24.67 | 26.69 | 31.02 | 2026-10-06 |
| Men | 100 Fly | 16 | 53.32 | 1:00.04 | 1:08.62 | 2026-10-06 |
| Men | 200 Fly | 7 | 2:12.85 | 2:22.07 | 2:40.34 | 2026-10-06 |
| Men | 100 IM | 14 | 57.25 | 1:02.17 | 1:05.03 | 2026-10-06 |
| Men | 200 IM | 16 | 2:07.34 | 2:18.56 | 2:24.18 | 2026-10-06 |
| Women | 50 Free | 10 | 30.82 | 31.44 | 34.05 | 2026-10-06 |
| Women | 100 Free | 9 | 1:07.02 | 1:08.93 | 1:11.52 | 2026-10-06 |
| Women | 200 Free | 7 | 2:28.64 | 2:31.96 | 2:41.72 | 2026-10-06 |
| Women | 500 Free | 4 | 6:36.11 | 6:43.48 | 7:02.91 | 2026-10-06 |
| Women | 50 Back | 5 | 39.10 | 39.65 | 41.75 | 2026-10-06 |
| Women | 100 Back | 6 | 1:22.06 | 1:25.91 | 1:33.54 | 2026-10-06 |
| Women | 200 Back | 3 | 2:55.95 | 2:58.95 | 3:01.95 | 2026-10-06 |
| Women | 50 Breast | 5 | 38.37 | 46.03 | 47.58 | 2026-10-06 |
| Women | 100 Breast | 5 | 1:20.84 | 1:36.95 | 1:40.88 | 2026-10-06 |
| Women | 50 Fly | 4 | 35.04 | 38.73 | 40.68 | 2026-10-06 |
| Women | 100 Fly | 4 | 1:16.32 | 1:24.49 | 1:28.06 | 2026-10-06 |
| Women | 100 IM | 4 | 1:19.51 | 1:20.88 | 1:22.43 | 2026-10-06 |
| Women | 200 IM | 3 | 2:53.37 | 2:58.27 | 3:03.17 | 2026-10-06 |
CCCAA recruiting standards by event
Full CCCAA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Pasadena City College swimmers trained before college.
Clubs of the 1 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Arcadia Riptides | California | 1 | 2025 | 50 Fly | 2 |
What this team studies.
From the official roster.
10 FR · 5 SO · 0 JR · 0 SR
Graduation Not disclosed
School-wide graduation rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 45 · IELTS 5.0
Direct/Institutional
Application systems, fee $50 (as of 2025–26), RD deadline Not disclosed.
None
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 45 | Verified |
| IELTS minimum | 5.0 | Verified |
| Application systems | Direct/Institutional | Verified |
| Application fee | $50 (as of 2025–26) | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $9,820 | Gov data |
| Total cost (COA) | $22,317 | Gov data |
| Aid for international | None | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $9,820.