Women's 100 Breast in 1:10.04 — what college level?
A women's 100 Breast of 1:10.04 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:10.04 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 56.30 | 1:06.32 | 1:10.04 | 1:16.20 | 103,515 |
| NCAA Division II | Above median | 1:00.49 | 1:09.65 | 1:13.87 | 1:19.95 | 32,384 |
| NCAA Division III | Strong (top 25%) | 59.62 | 1:11.60 | 1:16.64 | 1:23.65 | 69,807 |
| NAIA | Strong (top 25%) | 1:01.11 | 1:10.79 | 1:15.22 | 1:21.08 | 5,690 |
| CCCAA (California CC) | Strong (top 25%) | 1:02.74 | 1:13.83 | 1:20.62 | 1:29.67 | 2,960 |
| NJCAA | Strong (top 25%) | 1:03.03 | 1:13.38 | 1:19.02 | 1:25.82 | 797 |
60 teams you'd be competitive with.
Programs where 1:10.04 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Colgate University | NCAA I | NY | 1:01.97 | 1:05.37 |
| University of New Mexico | NCAA I | NM | 1:03.55 | 1:05.46 |
| Oklahoma Christian University | NCAA II | OK | 1:02.32 | 1:05.75 |
| West Chester University | NCAA II | PA | 1:04.24 | 1:05.81 |
| University of California-Berkeley | NCAA I | CA | 58.19 | 1:05.82 |
| University of North Texas | NCAA I | TX | 1:02.03 | 1:05.84 |
| University of Miami | NCAA I | FL | 59.51 | 1:05.98 |
| Stony Brook University | NCAA I | NY | 1:03.64 | 1:06.43 |
| Drexel University | NCAA I | PA | 1:03.19 | 1:06.54 |
| Massachusetts Institute of Technology | NCAA III | MA | 1:02.26 | 1:06.88 |
| Northern Michigan University | NCAA II | MI | 1:03.74 | 1:07.09 |
| Hope College | NCAA III | MI | 1:01.89 | 1:07.10 |
| Florida Institute of Technology | NCAA II | FL | 1:02.92 | 1:07.18 |
| Azusa Pacific University | NCAA II | CA | 1:02.70 | 1:07.23 |
| University of St Thomas | NCAA I | MN | 1:03.80 | 1:07.31 |
| Campbell University | NCAA I | NC | 1:02.66 | 1:07.32 |
| Carnegie Mellon University | NCAA III | PA | 1:04.14 | 1:07.39 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 1:03.53 | 1:07.42 |
| University of Massachusetts | NCAA I | MA | 1:01.56 | 1:07.61 |
| South Dakota State University | NCAA I | SD | 1:02.87 | 1:07.61 |
| Concordia University-Irvine | NCAA II | CA | 1:04.34 | 1:07.72 |
| University of Nebraska at Omaha | NCAA I | NE | 1:02.50 | 1:07.77 |
| Swarthmore College | NCAA III | PA | 1:03.47 | 1:07.87 |
| Kenyon College | NCAA III | OH | 59.62 | 1:08.08 |
| Iona College | NCAA I | NY | 1:04.08 | 1:08.09 |
| Univ of Wisconsin-Milwaukee | NCAA I | WI | 1:01.01 | 1:08.18 |
| Rider University (2023-24) | NCAA I | NJ | 1:05.83 | 1:08.20 |
| Fresno Pacific University | NCAA II | CA | 1:05.46 | 1:08.20 |
| Rider University | NCAA I | NJ | 1:05.83 | 1:08.20 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 1:04.64 | 1:08.21 |
| Trinity University | NCAA III | TX | 1:04.62 | 1:08.32 |
| Lafayette College | NCAA I | PA | 1:04.64 | 1:08.40 |
| Rhodes College | NCAA III | TN | 1:03.17 | 1:08.55 |
| Mount St Mary's University | NCAA I | MD | 1:02.31 | 1:08.60 |
| Saginaw Valley State University | NCAA II | MI | 1:06.65 | 1:08.70 |
| University of Sioux Falls | NCAA II | SD | 1:05.05 | 1:08.70 |
| University of Maine | NCAA I | ME | 1:04.97 | 1:08.78 |
| University of South Dakota | NCAA I | SD | 1:01.30 | 1:08.82 |
| Old Dominion University | NCAA I | VA | 1:03.92 | 1:08.87 |
| Claremont McKenna (CMS) | NCAA III | CA | 1:03.52 | 1:08.95 |
| Indiana University of Pennsylvania | NCAA II | PA | 1:03.73 | 1:08.98 |
| Middlebury College | NCAA III | VT | 1:04.94 | 1:09.00 |
| Central Connecticut State Univ | NCAA I | CT | 1:04.73 | 1:09.02 |
| Bates College | NCAA III | ME | 1:02.50 | 1:09.04 |
| Indian River State College | NJCAA | FL | 1:01.96 | 1:09.06 |
| Univ of Wisconsin-Green Bay | NCAA I | WI | 1:04.32 | 1:09.11 |
| Stevens Institute of Technology | NCAA III | NJ | 1:06.70 | 1:09.11 |
| Minnesota State University-Mankato | NCAA II | MN | 1:03.18 | 1:09.15 |
| University of Vermont | NCAA I | VT | 1:01.67 | 1:09.16 |
| Arizona Christian University | NAIA | AZ | 1:06.59 | 1:09.18 |
| Truman State University | NCAA II | MO | 1:04.57 | 1:09.22 |
| Washington & Lee University | NCAA III | VA | 1:05.08 | 1:09.26 |
| Wayne State University | NCAA II | MI | 1:03.05 | 1:09.31 |
| University of Northern Iowa | NCAA I | IA | 1:03.26 | 1:09.34 |
| University of Southern Indiana | NCAA I | IN | 1:03.67 | 1:09.38 |
| Gannon University | NCAA II | PA | 1:06.45 | 1:09.38 |
| Saint Ambrose University | NAIA | IA | 1:04.34 | 1:09.40 |
| University of Lynchburg | NCAA III | VA | 1:04.12 | 1:09.45 |
| University of Missouri-St Louis | NCAA II | MO | 1:05.06 | 1:09.47 |
| Monmouth University | NCAA I | NJ | 1:02.57 | 1:09.50 |
Recruiting standards for the Women's 100 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs