Women's 100 Fly in 1:10.32 — what college level?
A women's 100 Fly of 1:10.32 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:10.32 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 48.26 | 57.82 | 1:00.53 | 1:04.51 | 128,009 |
| NCAA Division II | Below average | 52.77 | 1:00.77 | 1:03.88 | 1:08.37 | 36,688 |
| NCAA Division III | Mid-pack | 53.49 | 1:01.76 | 1:05.48 | 1:10.82 | 77,091 |
| NAIA | Below average | 53.63 | 1:01.70 | 1:05.08 | 1:09.81 | 6,098 |
| CCCAA (California CC) | Above median | 56.62 | 1:04.74 | 1:10.32 | 1:18.62 | 2,632 |
| NJCAA | Mid-pack | 55.33 | 1:02.31 | 1:05.72 | 1:12.78 | 810 |
60 teams you'd be competitive with.
Programs where 1:10.32 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Arcadia University | NCAA III | PA | 58.11 | 1:03.11 |
| Mars Hill University | NCAA II | NC | 56.01 | 1:03.21 |
| Misericordia University | NCAA III | PA | 1:00.25 | 1:03.86 |
| University of Saint Joseph | NCAA III | CT | 1:04.28 | 1:04.56 |
| Illinois Institute of Technology | NCAA III | IL | 57.90 | 1:04.98 |
| Pacific Lutheran University | NCAA III | WA | 58.51 | 1:05.41 |
| Saddleback College | CCCAA | CA | 1:02.54 | 1:05.61 |
| Western New England University | NCAA III | MA | 1:00.52 | 1:05.76 |
| University of Texas Permian Basin | NCAA II | TX | 58.97 | 1:05.86 |
| Soka University of America | NAIA | CA | 1:03.49 | 1:05.94 |
| Soka University | NAIA | CA | 1:03.49 | 1:05.94 |
| Goucher College | NCAA III | MD | 1:05.25 | 1:06.02 |
| Sewanee-The University of the South | NCAA III | TN | 58.76 | 1:06.07 |
| Grove City College | NCAA III | PA | 58.99 | 1:06.08 |
| Gustavus Adolphus College | NCAA III | MN | 58.65 | 1:06.13 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 1:01.84 | 1:06.31 |
| Hobart William Smith Colleges | NCAA III | NY | 1:01.84 | 1:06.31 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 1:01.84 | 1:06.31 |
| Shawnee State University | NAIA | OH | 58.40 | 1:06.41 |
| SUNY College at Potsdam | NCAA III | NY | 1:00.05 | 1:06.50 |
| Albion College | NCAA III | MI | 1:01.91 | 1:06.68 |
| US Merchant Marine Academy | NCAA III | NY | 59.75 | 1:06.69 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 59.79 | 1:06.69 |
| University of Redlands | NCAA III | CA | 1:02.60 | 1:06.78 |
| New College of Florida | NAIA | FL | 1:04.35 | 1:06.91 |
| Wilmington College | NCAA III | OH | 1:04.01 | 1:07.25 |
| University of Saint Mary | NAIA | KS | 56.72 | 1:07.25 |
| Iowa Central CC | NJCAA | IA | 57.08 | 1:07.37 |
| Baldwin Wallace University | NCAA III | OH | 58.92 | 1:07.59 |
| College of Saint Mary | NAIA | NE | 1:02.60 | 1:07.59 |
| Mt San Antonio College | CCCAA | CA | 1:00.12 | 1:07.65 |
| Long Beach City College | CCCAA | CA | 59.64 | 1:07.66 |
| University of La Verne | NCAA III | CA | 1:00.84 | 1:07.68 |
| Illinois Wesleyan University | NCAA III | IL | 59.72 | 1:07.75 |
| Ottawa University - Arizona | NAIA | AZ | 1:04.11 | 1:07.75 |
| Grossmont College | CCCAA | CA | 58.74 | 1:07.75 |
| Eastern Connecticut State Univ | NCAA III | CT | 1:00.33 | 1:07.92 |
| San Diego Miramar College | CCCAA | CA | 57.50 | 1:08.01 |
| St Lawrence University | NCAA III | NY | 1:01.93 | 1:08.09 |
| Dordt College | NAIA | IA | 1:04.41 | 1:08.19 |
| Santa Monica College | CCCAA | CA | 55.60 | 1:08.33 |
| St Mary's College of Maryland | NCAA III | MD | 54.66 | 1:08.38 |
| Whittier College | NCAA III | CA | 1:01.40 | 1:08.70 |
| St Catherine University | NCAA III | MN | 58.58 | 1:08.78 |
| Alfred University | NCAA III | NY | 58.87 | 1:08.80 |
| Santa Barbara City College | CCCAA | CA | 57.23 | 1:09.17 |
| Morningside College | NAIA | IA | 1:06.14 | 1:09.21 |
| University of Tennessee-Southern | NAIA | TN | 58.57 | 1:09.26 |
| Carroll University | NCAA III | WI | 1:01.55 | 1:09.35 |
| Lock Haven University (Men's team) | NCAA I | PA | 1:00.16 | 1:09.37 |
| Lock Haven University (Women's team) | NCAA II | PA | 1:00.16 | 1:09.37 |
| Lock Haven University | NCAA II | PA | 1:00.16 | 1:09.37 |
| Widener University | NCAA III | PA | 1:02.50 | 1:09.46 |
| Gordon College | NCAA III | MA | 1:00.69 | 1:09.53 |
| Beloit College | NCAA III | WI | 57.44 | 1:09.75 |
| Penn State - Altoona | NCAA III | PA | 1:03.09 | 1:09.84 |
| Juniata College | NCAA III | PA | 1:04.86 | 1:09.88 |
| Baruch College | NCAA III | NY | 57.49 | 1:10.00 |
| Alma College | NCAA III | MI | 1:02.47 | 1:10.03 |
| Modesto Junior College | CCCAA | CA | 1:09.87 | 1:10.16 |
Recruiting standards for the Women's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs