Women's 400 IM in 5:10.05 — what college level?
Where a women's 400 IM of 5:10.05 (SCY) lands across college divisions, and the teams you'd be competitive with.
Your standing by division.
5:10.05 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 3:56.59 | 4:30.35 | 4:40.10 | 4:51.94 | 45,919 |
| NCAA Division II | Below average | 4:14.09 | 4:41.65 | 4:52.23 | 5:05.64 | 11,259 |
| NCAA Division III | Mid-pack | 4:15.67 | 4:46.94 | 4:59.17 | 5:14.45 | 21,993 |
| NAIA | Mid-pack | 4:16.63 | 4:45.49 | 4:58.82 | 5:15.02 | 1,994 |
| CCCAA (California CC) | Mid-pack | 4:23.86 | 4:54.15 | 5:10.05 | 5:37.73 | 757 |
| NJCAA | Mid-pack | 4:25.25 | 4:45.68 | 4:55.86 | 5:27.39 | 221 |
60 teams you'd be competitive with.
Programs where 5:10.05 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Milligan College | NAIA | TN | 4:35.86 | 4:49.01 |
| Assumption College | NCAA II | MA | 4:43.42 | 4:55.01 |
| Southwestern Oregon CC | NWAC | OR | 4:26.42 | 4:55.83 |
| Gustavus Adolphus College | NCAA III | MN | 4:35.46 | 4:56.18 |
| Golden West College | CCCAA | CA | 4:54.83 | 4:58.17 |
| Bryn Mawr College | NCAA III | PA | 4:49.73 | 4:58.41 |
| Wesleyan University | NCAA III | CT | 4:43.21 | 4:58.48 |
| Mars Hill University | NCAA II | NC | 4:39.86 | 4:58.55 |
| US Merchant Marine Academy | NCAA III | NY | 4:42.26 | 4:58.70 |
| California University of PA | NCAA II | PA | 4:52.41 | 4:58.76 |
| Pacific Lutheran University | NCAA III | WA | 4:38.00 | 4:58.77 |
| Concordia University-Saint Paul | NCAA II | MN | 4:35.83 | 4:58.81 |
| Nebraska Wesleyan University | NCAA III | NE | 4:44.05 | 4:58.85 |
| York College Pennsylvania | NCAA III | PA | 4:38.52 | 4:58.88 |
| Grinnell College | NCAA III | IA | 4:36.45 | 4:58.99 |
| University of Saint Joseph | NCAA III | CT | 4:54.57 | 4:59.53 |
| Saint Ambrose University | NAIA | IA | 4:42.00 | 4:59.75 |
| University of Lynchburg | NCAA III | VA | 4:36.06 | 4:59.92 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 4:40.94 | 5:00.06 |
| Whitman College | NCAA III | WA | 4:41.76 | 5:01.34 |
| College of New Jersey | NCAA III | NJ | 4:42.16 | 5:01.58 |
| Misericordia University | NCAA III | PA | 4:41.01 | 5:02.14 |
| Messiah College | NCAA III | PA | 4:42.88 | 5:02.31 |
| Skidmore College | NCAA III | NY | 4:42.88 | 5:02.73 |
| Augustana College | NCAA III | IL | 4:46.68 | 5:03.25 |
| College of Saint Mary | NAIA | NE | 4:57.16 | 5:03.79 |
| Grove City College | NCAA III | PA | 4:36.77 | 5:04.49 |
| Sierra College | CCCAA | CA | 4:49.89 | 5:04.51 |
| Alfred University | NCAA III | NY | 4:41.01 | 5:04.95 |
| Worcester Polytechnic Institute | NCAA III | MA | 4:42.15 | 5:05.06 |
| Illinois Institute of Technology | NCAA III | IL | 4:43.38 | 5:05.50 |
| Illinois Wesleyan University | NCAA III | IL | 4:52.62 | 5:05.56 |
| Sewanee-The University of the South | NCAA III | TN | 4:34.07 | 5:05.84 |
| Saint Vincent College | NCAA III | PA | 4:52.60 | 5:05.95 |
| Clarkson University | NCAA III | NY | 4:56.78 | 5:05.97 |
| Adelphi University | NCAA II | NY | 4:51.30 | 5:06.24 |
| Campbellsville University | NAIA | KY | 4:56.78 | 5:06.77 |
| Stonehill College | NCAA I | MA | 4:35.05 | 5:06.87 |
| College of Staten Island | NCAA II | NY | 4:49.52 | 5:06.98 |
| Luther College | NCAA III | IA | 4:36.32 | 5:07.04 |
| Penn State - Altoona | NCAA III | PA | 5:06.20 | 5:07.77 |
| Las Positas College | CCCAA | CA | 4:43.48 | 5:08.19 |
| Barton County CC | NJCAA | KS | 4:49.19 | 5:09.58 |
| Albion College | NCAA III | MI | 4:54.37 | 5:10.45 |
| Keene State College | NCAA III | NH | 4:59.68 | 5:10.96 |
| University of Minnesota-Morris | NCAA III | MN | 4:57.54 | 5:11.75 |
| Chatham University | NCAA III | PA | 5:06.73 | 5:12.32 |
| Saint Michael's College | NCAA II | VT | 4:55.57 | 5:12.41 |
| Eastern Connecticut State Univ | NCAA III | CT | 4:57.28 | 5:12.46 |
| Western New England University | NCAA III | MA | 4:33.95 | 5:12.86 |
| Asbury University | NCAA III | KY | 4:56.99 | 5:13.57 |
| SUNY at New Paltz | NCAA III | NY | 5:09.08 | 5:13.76 |
| Carroll University | NCAA III | WI | 4:49.53 | 5:14.40 |
| Northern State University | NCAA II | SD | 5:03.66 | 5:14.64 |
| St Catherine University | NCAA III | MN | 4:44.84 | 5:15.55 |
| Southern Virginia University | NCAA III | VA | 5:01.90 | 5:16.99 |
| Milwaukee School of Engineering | NCAA III | WI | 4:58.84 | 5:17.62 |
| Milwaukee School of Engineering | NCAA III | WI | 4:58.84 | 5:17.62 |
| American River College | CCCAA | CA | 4:54.46 | 5:17.72 |
| Anderson University | NCAA III | IN | 4:47.74 | 5:17.90 |
Recruiting standards for the Women's 400 IM
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs