Southern Virginia UniversitySwimming Recruiting & International Admissions
Review Southern Virginia University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Southern Virginia University fields a 20-swimmer roster in NCAA III (VA).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
20-swimmer roster
7 men and 13 women, 3 coaches.
Selectivity & int'l share
International students make up 1.4% of the student body.
Total annual cost
Graduation rate 33%; median earnings $50,002 (U.S. College Scorecard).
On the roster this season.
What changed on Southern Virginia University's official roster since Sep 1, 2026 — counts only, checked daily.
15 newly listed · 18 no longer listed
Last change Oct 8, 2026.
15 freshmen · 0 seniors
Last season's roster had 15 freshmen, 5 sophomores, 1 juniors and 2 seniors.
3 coaches listed
No staff change recorded this season.
Most recent results on file: Randolph vs. Southern Virginia vs. Gallaudet (Oct 10, 2026, Lynchburg) · Independent South Championships (Feb 12, 2026) · Battle of the 'Burg (Jan 31, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 20 | 21.50 | 22.25 | 24.15 | 2026-10-15 |
| Men | 100 Free | 16 | 47.13 | 49.77 | 53.00 | 2026-10-15 |
| Men | 200 Free | 12 | 1:45.23 | 1:51.50 | 1:57.48 | 2026-10-06 |
| Men | 500 Free | 5 | 5:06.01 | 5:08.43 | 5:32.73 | 2026-10-06 |
| Men | 50 Back | 5 | 23.62 | 27.55 | 27.85 | 2026-10-06 |
| Men | 100 Back | 4 | 51.04 | 55.83 | 58.51 | 2026-10-15 |
| Men | 50 Breast | 9 | 26.53 | 31.89 | 32.78 | 2026-10-06 |
| Men | 100 Breast | 10 | 57.50 | 1:07.92 | 1:10.35 | 2026-10-15 |
| Men | 200 Breast | 7 | 2:08.98 | 2:21.70 | 2:36.83 | 2026-10-06 |
| Men | 50 Fly | 12 | 23.85 | 25.11 | 26.21 | 2026-10-06 |
| Men | 100 Fly | 8 | 51.59 | 54.89 | 56.78 | 2026-10-06 |
| Men | 200 Fly | 3 | 1:56.25 | 2:05.58 | 2:14.92 | 2026-10-06 |
| Men | 100 IM | 3 | 58.14 | 1:01.14 | 1:04.14 | 2026-10-06 |
| Men | 200 IM | 8 | 1:58.32 | 2:04.61 | 2:12.40 | 2026-10-06 |
| Women | 50 Free | 28 | 24.54 | 26.77 | 27.77 | 2026-10-15 |
| Women | 100 Free | 22 | 53.26 | 58.01 | 1:00.42 | 2026-10-15 |
| Women | 200 Free | 19 | 1:58.75 | 2:05.80 | 2:13.93 | 2026-10-15 |
| Women | 500 Free | 14 | 5:25.88 | 6:01.98 | 6:10.45 | 2026-10-15 |
| Women | 50 Back | 13 | 27.87 | 29.83 | 31.17 | 2026-10-06 |
| Women | 100 Back | 15 | 1:01.61 | 1:04.72 | 1:06.01 | 2026-10-15 |
| Women | 200 Back | 8 | 2:14.18 | 2:19.59 | 2:29.70 | 2026-10-06 |
| Women | 50 Breast | 13 | 32.17 | 34.38 | 34.88 | 2026-10-06 |
| Women | 100 Breast | 14 | 1:09.51 | 1:13.61 | 1:15.95 | 2026-10-15 |
| Women | 200 Breast | 9 | 2:31.92 | 2:42.16 | 2:43.24 | 2026-10-06 |
| Women | 50 Fly | 12 | 27.11 | 30.16 | 31.22 | 2026-10-06 |
| Women | 100 Fly | 16 | 59.33 | 1:08.78 | 1:11.45 | 2026-10-15 |
| Women | 200 Fly | 5 | 2:15.44 | 2:24.72 | 2:47.25 | 2026-10-06 |
| Women | 100 IM | 4 | 1:05.63 | 1:09.73 | 1:13.03 | 2026-10-06 |
| Women | 200 IM | 16 | 2:15.97 | 2:20.72 | 2:28.49 | 2026-10-15 |
NCAA III recruiting standards by event
Full NCAA III time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Southern Virginia University swimmers trained before college.
Clubs of the 3 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Waterloo Swimming | Texas | 1 | 2026 | 50 Free | 28 |
| Grosse Pointe Gators | Michigan | 1 | 2024 | 500 Free | 13 |
| Mountain State Storm | West Virginia | 1 | 2025 | 50 Fly | 10 |
What this team studies.
From the official roster.
15 FR · 4 SO · 1 JR · 0 SR
Graduation 33% · Retention 74%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL Not disclosed · IELTS Not disclosed
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | Not disclosed | Not disclosed |
| IELTS minimum | Not disclosed | Not disclosed |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $21,280 | Gov data |
| Total cost (COA) | $34,431 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $21,280.