Men's 100 Fly in 56.21 — what college level?
A men's 100 Fly of 56.21 (SCY) reaches the NCAA Division II level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
56.21 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 42.49 | 51.29 | 54.24 | 59.40 | 93,341 |
| NCAA Division II | Above median | 45.34 | 53.13 | 56.21 | 1:00.65 | 31,195 |
| NCAA Division III | Above median | 45.85 | 54.41 | 57.80 | 1:03.01 | 80,176 |
| NAIA | Above median | 45.21 | 53.92 | 56.98 | 1:01.26 | 6,686 |
| CCCAA (California CC) | Above median | 47.84 | 56.10 | 1:00.18 | 1:05.67 | 4,056 |
| NJCAA | Above median | 47.16 | 54.74 | 58.49 | 1:04.49 | 1,368 |
60 teams you'd be competitive with.
Programs where 56.21 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| University of Southern Indiana | NCAA I | IN | 48.59 | 52.36 |
| Iowa Lakes CC | NJCAA | IA | 50.76 | 52.55 |
| Liberty University | NCAA I | VA | 49.82 | 53.07 |
| Bowdoin College | NCAA III | ME | 48.51 | 53.11 |
| Mount St Mary's University | NCAA I | MD | 47.78 | 53.21 |
| Olivet Nazarene University | NAIA | IL | 49.02 | 53.52 |
| Barry University | NCAA II | FL | 48.38 | 53.57 |
| US Merchant Marine Academy | NCAA III | NY | 49.76 | 53.59 |
| Babson College | NCAA III | MA | 50.28 | 53.59 |
| University of Lynchburg | NCAA III | VA | 48.18 | 53.84 |
| Adelphi University | NCAA II | NY | 49.27 | 53.90 |
| Hamilton College | NCAA III | NY | 49.89 | 54.10 |
| Hope College | NCAA III | MI | 47.44 | 54.11 |
| Saint Ambrose University | NAIA | IA | 48.21 | 54.16 |
| Le Moyne College | NCAA I | NY | 49.30 | 54.18 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 51.64 | 54.23 |
| Truman State University | NCAA II | MO | 49.44 | 54.24 |
| Clovis Community College | CCCAA | CA | 51.71 | 54.24 |
| Holy Cross | NCAA I | MA | 49.10 | 54.30 |
| Husson University | NCAA III | ME | 52.44 | 54.33 |
| Midland University | NAIA | NE | 51.19 | 54.38 |
| Illinois Institute of Technology | NCAA III | IL | 50.26 | 54.39 |
| Quincy University | NCAA II | IL | 49.23 | 54.40 |
| Modesto Junior College | CCCAA | CA | 52.12 | 54.42 |
| Allegheny College | NCAA III | PA | 53.46 | 54.50 |
| Franklin & Marshall College | NCAA III | PA | 50.19 | 54.50 |
| Grinnell College | NCAA III | IA | 48.54 | 54.55 |
| College of Idaho | NAIA | ID | 52.99 | 54.70 |
| Whittier College | NCAA III | CA | 50.29 | 54.70 |
| Emmanuel College | NCAA II | GA | 48.11 | 54.71 |
| Springfield College | NCAA III | MA | 50.96 | 54.75 |
| University of Rochester | NCAA III | NY | 48.38 | 54.77 |
| Catholic University | NCAA III | DC | 50.05 | 54.84 |
| Worcester Polytechnic Institute | NCAA III | MA | 49.16 | 54.89 |
| California Lutheran University | NCAA III | CA | 51.25 | 54.90 |
| Loras College | NCAA III | IA | 49.96 | 54.90 |
| Franklin College | NCAA III | IN | 51.69 | 54.93 |
| Vassar College | NCAA III | NY | 50.08 | 54.98 |
| Ursinus College | NCAA III | PA | 50.08 | 55.00 |
| Lake Forest College | NCAA III | IL | 50.83 | 55.05 |
| Roanoke College | NCAA III | VA | 49.06 | 55.08 |
| Wilmington College | NCAA III | OH | 49.26 | 55.16 |
| Clarkson University | NCAA III | NY | 49.13 | 55.25 |
| Chapman University | NCAA III | CA | 48.39 | 55.27 |
| Orange Coast College | CCCAA | CA | 48.27 | 55.28 |
| Southwestern Oregon CC | NWAC | OR | 48.78 | 55.30 |
| Transylvania University | NCAA III | KY | 49.13 | 55.31 |
| Transylvania University | NCAA III | KY | 49.13 | 55.31 |
| Wesleyan University | NCAA III | CT | 50.67 | 55.33 |
| Brandeis University | NCAA III | MA | 51.52 | 55.34 |
| Montclair State University | NCAA III | NJ | 49.08 | 55.34 |
| Indiana University of Pennsylvania | NCAA II | PA | 50.42 | 55.38 |
| Morningside College | NAIA | IA | 50.17 | 55.39 |
| Whitman College | NCAA III | WA | 50.06 | 55.44 |
| College of Wooster | NCAA III | OH | 49.91 | 55.45 |
| Southwest Baptist University | NCAA II | MO | 50.33 | 55.55 |
| Ohio Northern University | NCAA III | OH | 49.76 | 55.56 |
| Dickinson College | NCAA III | PA | 49.26 | 55.56 |
| Saint Peter's University | NCAA I | NJ | 48.55 | 55.57 |
| Kutztown University | NCAA II | PA | 51.87 | 55.58 |
Recruiting standards for the Men's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs