Men's 200 Fly in 2:01.26 — what college level?
A men's 200 Fly of 2:01.26 (SCY) reaches the NCAA Division II level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:01.26 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 1:36.41 | 1:49.96 | 1:55.68 | 2:04.10 | 3,049 |
| NCAA Division II | Above median | 1:42.22 | 1:54.92 | 2:01.26 | 2:11.66 | 1,142 |
| NCAA Division III | Above median | 1:42.91 | 1:58.10 | 2:05.97 | 2:17.40 | 2,912 |
| NAIA | Above median | 1:45.71 | 1:56.91 | 2:04.91 | 2:17.96 | 305 |
| CCCAA (California CC) | Strong (top 25%) | 1:50.25 | 2:06.09 | 2:17.77 | 2:29.17 | 208 |
| NJCAA | Above median | 1:45.80 | 1:57.08 | 2:09.13 | 2:20.96 | 57 |
60 teams you'd be competitive with.
Programs where 2:01.26 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| University of the Cumberlands | NAIA | KY | 1:48.66 | 1:50.05 |
| University of Southern Indiana | NCAA I | IN | 1:47.77 | 1:51.94 |
| Fairfield University | NCAA I | CT | 1:46.89 | 1:52.94 |
| University of Findlay | NCAA II | OH | 1:45.06 | 1:53.89 |
| Providence College | NCAA I | RI | 1:50.49 | 1:54.72 |
| Gannon University | NCAA II | PA | 1:49.74 | 1:54.72 |
| Valparaiso University | NCAA I | IN | 1:50.58 | 1:54.81 |
| Whitman College | NCAA III | WA | 1:52.25 | 1:54.94 |
| Salisbury University | NCAA III | MD | 1:48.43 | 1:55.44 |
| Swarthmore College | NCAA III | PA | 1:50.48 | 1:55.55 |
| Rhodes College | NCAA III | TN | 1:51.08 | 1:55.69 |
| Delta State University | NCAA II | MS | 1:45.82 | 1:55.97 |
| Henderson State University | NCAA II | AR | 1:46.33 | 1:56.34 |
| College of New Jersey | NCAA III | NJ | 1:47.25 | 1:56.59 |
| St Thomas University | NAIA | FL | 1:48.35 | 1:56.72 |
| Catholic University | NCAA III | DC | 1:53.37 | 1:56.77 |
| US Merchant Marine Academy | NCAA III | NY | 1:49.69 | 1:56.99 |
| Lewis University | NCAA II | IL | 1:48.06 | 1:57.00 |
| Williams College | NCAA III | MA | 1:46.19 | 1:57.07 |
| Bellarmine University | NCAA I | KY | 1:50.87 | 1:57.12 |
| John Carroll University | NCAA III | OH | 1:51.59 | 1:57.14 |
| Lynn University | NCAA II | FL | 1:43.96 | 1:57.18 |
| Holy Cross | NCAA I | MA | 1:46.09 | 1:57.32 |
| Chowan University | NCAA II | NC | 1:55.68 | 1:57.32 |
| Colby College (Men's team) | NCAA III | ME | 1:48.54 | 1:57.60 |
| Colby College (Women's team) | NCAA I | ME | 1:48.54 | 1:57.60 |
| Colby College | NCAA III | ME | 1:48.54 | 1:57.60 |
| Ouachita Baptist University | NCAA II | AR | 1:49.49 | 1:57.61 |
| Lafayette College | NCAA I | PA | 1:50.76 | 1:57.73 |
| U.S. Coast Guard Academy | NCAA III | CT | 1:46.51 | 1:57.87 |
| Monmouth University | NCAA I | NJ | 1:49.17 | 1:57.94 |
| Washington & Lee University | NCAA III | VA | 1:50.89 | 1:57.98 |
| Ithaca College | NCAA III | NY | 1:49.89 | 1:58.02 |
| Southwestern Oregon CC | NWAC | OR | 1:50.56 | 1:58.09 |
| New Jersey Institute of Technology | NCAA I | NJ | 1:47.98 | 1:58.15 |
| California Lutheran University | NCAA III | CA | 1:53.14 | 1:58.36 |
| Calvin College (2024) | NCAA III | MI | 1:49.26 | 1:58.46 |
| Calvin College | NCAA III | MI | 1:49.26 | 1:58.46 |
| Grinnell College | NCAA III | IA | 1:47.69 | 1:58.56 |
| University of Nebraska at Omaha | NCAA I | NE | 1:49.40 | 1:58.58 |
| Hamilton College | NCAA III | NY | 1:50.74 | 1:58.62 |
| Bloomsburg University | NCAA II | PA | 1:48.85 | 1:58.87 |
| Shippensburg University | NCAA II | PA | 1:54.13 | 1:58.92 |
| Golden West College | CCCAA | CA | 1:55.38 | 1:58.97 |
| Fairmont State University | NCAA II | WV | 1:59.05 | 1:59.06 |
| Hope College | NCAA III | MI | 1:51.00 | 1:59.11 |
| Emmanuel College | NCAA II | GA | 1:47.97 | 1:59.12 |
| Rochester Institute of Technology | NCAA III | NY | 1:50.52 | 1:59.16 |
| Roger Williams University | NCAA III | RI | 1:53.17 | 1:59.32 |
| Wagner College | NCAA I | NY | 1:48.23 | 1:59.36 |
| Quincy University | NCAA II | IL | 1:49.42 | 1:59.50 |
| Roanoke College | NCAA III | VA | 1:52.64 | 1:59.56 |
| Montclair State University | NCAA III | NJ | 1:52.08 | 1:59.59 |
| Penn State - Altoona | NCAA III | PA | 1:58.49 | 1:59.60 |
| Whittier College | NCAA III | CA | 1:46.50 | 1:59.69 |
| Skidmore College | NCAA III | NY | 1:54.45 | 1:59.72 |
| Life University | NAIA | GA | 1:54.89 | 1:59.95 |
| Centre College | NCAA III | KY | 1:50.36 | 2:00.11 |
| Springfield College | NCAA III | MA | 1:54.66 | 2:00.12 |
| Stevens Institute of Technology | NCAA III | NJ | 1:55.13 | 2:00.14 |
Recruiting standards for the Men's 200 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs