Men's 500 Free in 4:44.04 — what college level?
A men's 500 Free of 4:44.04 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
4:44.04 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 4:04.45 | 4:32.55 | 4:44.04 | 4:58.98 | 3,645 |
| NCAA Division II | Above median | 4:14.35 | 4:42.15 | 4:56.33 | 5:13.98 | 1,552 |
| NCAA Division III | Strong (top 25%) | 4:22.17 | 4:51.48 | 5:06.32 | 5:29.07 | 4,319 |
| NAIA | Strong (top 25%) | 4:23.76 | 4:50.14 | 5:06.54 | 5:28.56 | 457 |
| CCCAA (California CC) | Elite (top 10%) | 4:29.22 | 5:06.86 | 5:27.72 | 6:00.05 | 399 |
| NJCAA | Strong (top 25%) | 4:20.86 | 4:53.15 | 5:20.39 | 5:52.66 | 102 |
60 teams you'd be competitive with.
Programs where 4:44.04 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Binghamton University | NCAA I | NY | 4:22.74 | 4:32.30 |
| Cornell University | NCAA I | NY | 4:19.57 | 4:32.70 |
| Grand Canyon University | NCAA I | AZ | 4:21.08 | 4:33.54 |
| Drury University | NCAA II | MO | 4:19.63 | 4:34.03 |
| Seton Hall University | NCAA I | NJ | 4:24.09 | 4:34.11 |
| Southern Illinois University | NCAA I | IL | 4:22.74 | 4:34.22 |
| Bucknell University | NCAA I | PA | 4:27.10 | 4:34.35 |
| Long Island University | NCAA I | NY | 4:24.75 | 4:35.24 |
| George Mason University | NCAA I | VA | 4:22.89 | 4:35.85 |
| Dartmouth College | NCAA I | NH | 4:28.01 | 4:35.88 |
| Xavier University | NCAA I | OH | 4:25.88 | 4:35.95 |
| Kenyon College | NCAA III | OH | 4:23.75 | 4:36.11 |
| U.S. Air Force Academy | NCAA I | CO | 4:22.57 | 4:36.47 |
| University of Chicago | NCAA III | IL | 4:24.71 | 4:37.02 |
| Denison University | NCAA III | OH | 4:22.17 | 4:37.22 |
| Williams College | NCAA III | MA | 4:23.18 | 4:37.34 |
| Nova Southeastern University | NCAA II | FL | 4:26.54 | 4:37.37 |
| Indian River State College | NJCAA | FL | 4:20.85 | 4:37.88 |
| Washington University in St Louis | NCAA III | MO | 4:23.33 | 4:38.07 |
| Keiser University | NAIA | FL | 4:24.23 | 4:38.09 |
| Niagara University | NCAA I | NY | 4:29.38 | 4:38.30 |
| Bellarmine University | NCAA I | KY | 4:29.65 | 4:39.70 |
| University of Indianapolis | NCAA II | IN | 4:16.21 | 4:39.87 |
| Tufts University | NCAA III | MA | 4:25.12 | 4:39.90 |
| Henderson State University | NCAA II | AR | 4:28.46 | 4:39.97 |
| University of Maryland- Baltimore Cty | NCAA I | MD | 4:28.61 | 4:40.10 |
| St Bonaventure University | NCAA I | NY | 4:26.65 | 4:40.14 |
| Ball State University | NCAA I | IN | 4:27.13 | 4:40.33 |
| Towson University | NCAA I | MD | 4:21.03 | 4:40.42 |
| Barry University | NCAA II | FL | 4:28.86 | 4:40.62 |
| Bryant University | NCAA I | RI | 4:25.61 | 4:40.66 |
| Fairfield University | NCAA I | CT | 4:26.25 | 4:40.82 |
| New Jersey Institute of Technology | NCAA I | NJ | 4:21.99 | 4:40.85 |
| University of the Incarnate Word | NCAA I | TX | 4:31.32 | 4:40.86 |
| Youngstown State University | NCAA I | OH | 4:20.78 | 4:40.99 |
| Cal State - Bakersfield | NCAA I | CA | 4:23.47 | 4:41.15 |
| Johns Hopkins University | NCAA III | MD | 4:28.33 | 4:41.18 |
| College of New Jersey | NCAA III | NJ | 4:26.12 | 4:41.77 |
| Seattle University | NCAA I | WA | 4:25.98 | 4:41.84 |
| Davenport University | NCAA II | MI | 4:30.04 | 4:41.92 |
| University of Massachusetts | NCAA I | MA | 4:28.61 | 4:42.00 |
| Washington & Lee University | NCAA III | VA | 4:30.88 | 4:42.02 |
| Colgate University | NCAA I | NY | 4:27.61 | 4:42.02 |
| St Thomas University | NAIA | FL | 4:25.32 | 4:42.10 |
| Claremont McKenna (CMS) | NCAA III | CA | 4:28.28 | 4:42.40 |
| Fresno Pacific University | NCAA II | CA | 4:29.24 | 4:42.44 |
| Whittier College | NCAA III | CA | 4:27.76 | 4:42.65 |
| Rockhurst University | NCAA II | MO | 4:34.30 | 4:42.66 |
| Colorado College (Women's Team) | NCAA I | CO | 4:32.76 | 4:42.68 |
| Colorado College | NCAA III | CO | 4:32.76 | 4:42.68 |
| Colorado College (Men's Team) | NCAA III | CO | 4:32.76 | 4:42.68 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 4:26.28 | 4:42.75 |
| Amherst College | NCAA III | MA | 4:31.26 | 4:42.80 |
| University of South Dakota | NCAA I | SD | 4:22.31 | 4:42.90 |
| Virginia Military Institute | NCAA I | VA | 4:30.65 | 4:42.90 |
| Providence College | NCAA I | RI | 4:34.29 | 4:43.17 |
| Lindsey Wilson College | NAIA | KY | 4:29.59 | 4:43.29 |
| Rider University (2023-24) | NCAA I | NJ | 4:34.28 | 4:43.31 |
| Rider University | NCAA I | NJ | 4:34.28 | 4:43.31 |
| University of the Cumberlands | NAIA | KY | 4:22.64 | 4:43.48 |
Recruiting standards for the Men's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs