Men's 500 Free in 5:18.65 — what college level?
A men's 500 Free of 5:18.65 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:18.65 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 4:04.45 | 4:38.71 | 4:50.88 | 5:10.35 | 62,694 |
| NCAA Division II | Mid-pack | 4:14.35 | 4:47.87 | 5:01.47 | 5:20.96 | 21,471 |
| NCAA Division III | Mid-pack | 4:22.17 | 4:56.00 | 5:11.38 | 5:33.90 | 53,582 |
| NAIA | Mid-pack | 4:22.64 | 4:52.06 | 5:05.95 | 5:27.14 | 4,457 |
| CCCAA (California CC) | Above median | 4:29.22 | 5:00.79 | 5:19.64 | 5:44.97 | 2,445 |
| NJCAA | Above median | 4:20.86 | 4:57.02 | 5:18.65 | 5:51.85 | 746 |
60 teams you'd be competitive with.
Programs where 5:18.65 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Barton County CC | NJCAA | KS | 4:26.37 | 4:58.45 |
| Roanoke College | NCAA III | VA | 4:32.27 | 4:59.31 |
| Arizona Christian University | NAIA | AZ | 4:43.44 | 5:00.12 |
| Riverside City College | CCCAA | CA | 4:29.22 | 5:00.76 |
| WVU Institute of Technology | NAIA | WV | 4:41.34 | 5:00.78 |
| Sewanee-The University of the South | NCAA III | TN | 4:44.83 | 5:01.80 |
| Iowa Central CC | NJCAA | IA | 4:44.16 | 5:02.44 |
| Southwest Baptist University | NCAA II | MO | 4:34.02 | 5:02.55 |
| Transylvania University | NCAA III | KY | 4:45.60 | 5:02.80 |
| Transylvania University | NCAA III | KY | 4:45.60 | 5:02.80 |
| Springfield College | NCAA III | MA | 4:41.62 | 5:03.42 |
| Morningside College | NAIA | IA | 4:48.62 | 5:03.77 |
| Brandeis University | NCAA III | MA | 4:39.69 | 5:03.89 |
| Southwestern Oregon CC | NWAC | OR | 4:32.47 | 5:04.00 |
| Albion College | NCAA III | MI | 4:42.50 | 5:04.60 |
| Gustavus Adolphus College | NCAA III | MN | 4:40.63 | 5:05.01 |
| Barton College | NCAA II | NC | 4:45.94 | 5:05.14 |
| Campbellsville University | NAIA | KY | 4:43.02 | 5:06.16 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 4:38.93 | 5:06.62 |
| St. Norbert College | NCAA III | WI | 4:40.99 | 5:06.63 |
| Wheaton College | NCAA III | IL | 4:38.13 | 5:07.25 |
| University of Puget Sound | NCAA III | WA | 4:35.18 | 5:07.39 |
| Las Positas College | CCCAA | CA | 4:34.64 | 5:07.71 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 4:57.51 | 5:07.80 |
| University of St. Thomas | NCAA III | TX | 4:42.03 | 5:07.82 |
| Davis & Elkins College | NCAA II | WV | 4:45.31 | 5:08.51 |
| Shasta College | CCCAA | CA | 4:42.70 | 5:08.91 |
| Mt San Antonio College | CCCAA | CA | 4:31.17 | 5:09.31 |
| Linfield College | NCAA III | OR | 4:46.03 | 5:09.36 |
| University of Redlands | NCAA III | CA | 4:42.20 | 5:09.58 |
| Wilmington College | NCAA III | OH | 4:32.22 | 5:10.03 |
| St Mary's College of Maryland | NCAA III | MD | 4:40.66 | 5:11.09 |
| College of Staten Island | NCAA II | NY | 4:58.58 | 5:11.58 |
| Roberts Wesleyan College | NCAA II | NY | 4:46.11 | 5:11.99 |
| Frostburg State University | NCAA II | MD | 4:46.86 | 5:12.04 |
| Bridgewater College | NCAA III | VA | 4:46.73 | 5:12.96 |
| Luther College | NCAA III | IA | 4:44.71 | 5:14.14 |
| Lewis & Clark College | NCAA III | OR | 4:50.08 | 5:14.50 |
| Shawnee State University | NAIA | OH | 4:56.00 | 5:15.41 |
| Arcadia University | NCAA III | PA | 4:49.09 | 5:15.60 |
| Grove City College | NCAA III | PA | 4:45.47 | 5:15.62 |
| Asbury University | NCAA III | KY | 4:45.46 | 5:15.90 |
| Occidental College | NCAA III | CA | 4:36.82 | 5:16.01 |
| Kalamazoo College | NCAA III | MI | 4:54.76 | 5:16.27 |
| George Fox University | NCAA III | OR | 4:49.90 | 5:16.65 |
| Widener University | NCAA III | PA | 4:37.41 | 5:17.42 |
| Baldwin Wallace University | NCAA III | OH | 5:00.52 | 5:17.63 |
| Ventura College | CCCAA | CA | 5:06.78 | 5:17.94 |
| University of Lynchburg | NCAA III | VA | 4:38.22 | 5:17.99 |
| Norwich University | NCAA III | VT | 4:44.93 | 5:18.58 |
| Carthage College | NCAA III | WI | 4:41.77 | 5:18.71 |
| Alma College | NCAA III | MI | 4:42.80 | 5:18.80 |
| Saint Vincent College | NCAA III | PA | 4:45.47 | 5:18.91 |
| Manhattan College | NCAA I | NY | 4:59.14 | 5:19.94 |
| University of Pittsburgh-Bradford | NCAA III | PA | 4:40.73 | 5:20.21 |
| University of La Verne | NCAA III | CA | 4:49.13 | 5:20.65 |
| Ursinus College | NCAA III | PA | 4:34.57 | 5:21.17 |
| Ottawa University - Arizona | NAIA | AZ | 4:47.37 | 5:21.69 |
| Anderson University | NCAA III | IN | 4:38.39 | 5:22.07 |
| Susquehanna University | NCAA III | PA | 5:02.08 | 5:23.03 |
Recruiting standards for the Men's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs