Women's 100 Back in 1:04.80 — what college level?
A women's 100 Back of 1:04.80 (SCY) reaches the NCAA Division II level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:04.80 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 48.24 | 58.12 | 1:01.05 | 1:05.94 | 132,802 |
| NCAA Division II | Above median | 50.91 | 1:01.32 | 1:04.80 | 1:09.70 | 38,273 |
| NCAA Division III | Above median | 54.08 | 1:02.86 | 1:07.01 | 1:12.77 | 86,045 |
| NAIA | Above median | 53.83 | 1:02.46 | 1:06.25 | 1:11.43 | 6,826 |
| CCCAA (California CC) | Strong (top 25%) | 55.83 | 1:06.66 | 1:12.29 | 1:19.85 | 3,292 |
| NJCAA | Above median | 54.24 | 1:03.85 | 1:08.96 | 1:16.21 | 845 |
60 teams you'd be competitive with.
Programs where 1:04.80 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Keiser University | NAIA | FL | 53.83 | 59.82 |
| WVU Institute of Technology | NAIA | WV | 1:00.40 | 1:00.54 |
| University of Southern Indiana | NCAA I | IN | 57.11 | 1:00.80 |
| John Carroll University | NCAA III | OH | 56.99 | 1:01.02 |
| Lewis University | NCAA II | IL | 55.40 | 1:01.22 |
| Stonehill College | NCAA I | MA | 56.28 | 1:01.52 |
| Carson-Newman University | NCAA II | TN | 55.57 | 1:01.53 |
| Orange Coast College | CCCAA | CA | 59.33 | 1:01.83 |
| Univ of North Carolina at Pembroke | NCAA II | NC | 57.70 | 1:01.85 |
| DePauw University | NCAA III | IN | 56.18 | 1:01.88 |
| Iona College | NCAA I | NY | 55.41 | 1:01.97 |
| Centre College | NCAA III | KY | 57.05 | 1:01.99 |
| Indian River State College | NJCAA | FL | 54.24 | 1:02.20 |
| Brenau University | NAIA | GA | 54.29 | 1:02.50 |
| Manhattan College | NCAA I | NY | 59.47 | 1:02.50 |
| Catholic University | NCAA III | DC | 56.94 | 1:02.52 |
| University of San Diego | NCAA I | CA | 55.51 | 1:02.57 |
| University of Sioux Falls | NCAA II | SD | 58.08 | 1:02.60 |
| Messiah College | NCAA III | PA | 57.46 | 1:02.61 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 56.90 | 1:02.88 |
| Bloomsburg University | NCAA II | PA | 57.27 | 1:02.92 |
| Valparaiso University | NCAA I | IN | 58.16 | 1:03.01 |
| Azusa Pacific University | NCAA II | CA | 55.10 | 1:03.08 |
| Felician University | NCAA II | NJ | 55.59 | 1:03.19 |
| Holy Cross | NCAA I | MA | 56.77 | 1:03.20 |
| Ursinus College | NCAA III | PA | 58.90 | 1:03.25 |
| Baldwin Wallace University | NCAA III | OH | 1:00.97 | 1:03.29 |
| Quincy University | NCAA II | IL | 57.82 | 1:03.37 |
| Stevens Institute of Technology | NCAA III | NJ | 55.85 | 1:03.42 |
| Ashland University | NCAA II | OH | 56.01 | 1:03.43 |
| University of Mary | NCAA II | ND | 57.70 | 1:03.61 |
| Eastern Illinois University | NCAA I | IL | 58.29 | 1:03.65 |
| Kutztown University | NCAA II | PA | 1:00.97 | 1:03.72 |
| Frostburg State University | NCAA II | MD | 59.56 | 1:03.78 |
| Franklin College | NCAA III | IN | 56.19 | 1:03.86 |
| University of Puget Sound | NCAA III | WA | 59.48 | 1:03.90 |
| Southwestern University | NCAA III | TX | 57.71 | 1:03.90 |
| Pace University | NCAA II | NY | 56.68 | 1:03.91 |
| Dickinson College | NCAA III | PA | 57.22 | 1:03.94 |
| Concordia University-Saint Paul | NCAA II | MN | 54.75 | 1:04.11 |
| Luther College | NCAA III | IA | 58.20 | 1:04.13 |
| Le Moyne College | NCAA I | NY | 56.56 | 1:04.15 |
| Franklin & Marshall College | NCAA III | PA | 59.06 | 1:04.19 |
| Loyola University New Orleans | NAIA | LA | 1:00.42 | 1:04.25 |
| Eastern Connecticut State Univ | NCAA III | CT | 1:00.94 | 1:04.26 |
| Wheaton College | NCAA III | IL | 59.15 | 1:04.26 |
| Babson College | NCAA III | MA | 58.45 | 1:04.28 |
| University of Scranton | NCAA III | PA | 58.82 | 1:04.30 |
| Grinnell College | NCAA III | IA | 57.08 | 1:04.30 |
| Illinois Institute of Technology | NCAA III | IL | 1:00.19 | 1:04.39 |
| University of Bridgeport | NCAA II | CT | 58.05 | 1:04.43 |
| Life University | NAIA | GA | 58.09 | 1:04.52 |
| College of Saint Mary | NAIA | NE | 1:01.95 | 1:04.53 |
| Penn State - Erie-Behrend College | NCAA III | PA | 56.63 | 1:04.69 |
| Midland University | NAIA | NE | 58.07 | 1:04.69 |
| Willamette University | NCAA III | OR | 59.74 | 1:04.73 |
| Converse College | NCAA II | SC | 1:01.52 | 1:04.78 |
| Roger Williams University | NCAA III | RI | 1:00.38 | 1:04.79 |
| University of Mount Union | NCAA III | OH | 1:00.80 | 1:04.80 |
| Southwest Minnesota State Univ | NCAA II | MN | 56.61 | 1:04.81 |
Recruiting standards for the Women's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs