Women's 100 Back in 1:12.29 — what college level?
A women's 100 Back of 1:12.29 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:12.29 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 48.24 | 58.12 | 1:01.05 | 1:05.94 | 132,802 |
| NCAA Division II | Below average | 50.91 | 1:01.32 | 1:04.80 | 1:09.70 | 38,273 |
| NCAA Division III | Mid-pack | 54.08 | 1:02.86 | 1:07.01 | 1:12.77 | 86,045 |
| NAIA | Below average | 53.83 | 1:02.46 | 1:06.25 | 1:11.43 | 6,826 |
| CCCAA (California CC) | Above median | 55.83 | 1:06.66 | 1:12.29 | 1:19.85 | 3,292 |
| NJCAA | Mid-pack | 54.24 | 1:03.85 | 1:08.96 | 1:16.21 | 845 |
60 teams you'd be competitive with.
Programs where 1:12.29 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Baldwin Wallace University | NCAA III | OH | 1:00.97 | 1:03.29 |
| Southern Virginia University | NCAA III | VA | 1:01.61 | 1:06.01 |
| Virginia Wesleyan College | NCAA III | VA | 1:00.94 | 1:06.08 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 1:00.43 | 1:06.39 |
| Penn State - Altoona | NCAA III | PA | 1:03.17 | 1:06.50 |
| West Virginia Wesleyan College | NCAA II | WV | 1:04.63 | 1:07.33 |
| Chowan University | NCAA II | NC | 59.29 | 1:07.59 |
| Roanoke College | NCAA III | VA | 56.54 | 1:07.63 |
| Iowa Central CC | NJCAA | IA | 56.04 | 1:07.92 |
| Emmanuel College | NCAA II | GA | 56.90 | 1:07.94 |
| Coe College (USBC) | NCAA III | IA | 1:03.20 | 1:08.10 |
| Coe College | NCAA III | IA | 1:03.20 | 1:08.10 |
| Illinois Wesleyan University | NCAA III | IL | 58.29 | 1:08.18 |
| University of Saint Mary | NAIA | KS | 1:03.04 | 1:08.27 |
| Baruch College | NCAA III | NY | 59.23 | 1:08.36 |
| Morningside College | NAIA | IA | 1:04.71 | 1:08.66 |
| St. Norbert College | NCAA III | WI | 58.45 | 1:08.66 |
| American River College | CCCAA | CA | 57.25 | 1:08.68 |
| Barton County CC | NJCAA | KS | 1:01.80 | 1:08.77 |
| Marymount University | NCAA III | VA | 59.03 | 1:08.83 |
| Juniata College | NCAA III | PA | 1:01.15 | 1:09.08 |
| New College of Florida | NAIA | FL | 1:00.19 | 1:09.31 |
| St Lawrence University | NCAA III | NY | 1:01.60 | 1:09.32 |
| Davis & Elkins College | NCAA II | WV | 1:00.93 | 1:09.42 |
| SUNY Oneonta | NCAA III | NY | 58.31 | 1:09.46 |
| St Catherine University | NCAA III | MN | 57.00 | 1:09.52 |
| Mount Holyoke College | NCAA III | MA | 1:03.31 | 1:09.57 |
| Diablo Valley College | CCCAA | CA | 57.30 | 1:09.60 |
| University of New England | NCAA III | ME | 1:03.35 | 1:09.70 |
| Southwestern Oregon CC | NWAC | OR | 58.47 | 1:09.71 |
| University of La Verne | NCAA III | CA | 1:01.38 | 1:09.75 |
| SUNY at New Paltz | NCAA III | NY | 1:02.59 | 1:09.81 |
| Loras College | NCAA III | IA | 54.66 | 1:09.91 |
| Saint Michael's College | NCAA II | VT | 1:02.79 | 1:09.95 |
| St Mary's College of Maryland | NCAA III | MD | 1:00.08 | 1:09.97 |
| Lock Haven University (Men's team) | NCAA I | PA | 58.28 | 1:09.99 |
| Lock Haven University (Women's team) | NCAA II | PA | 58.28 | 1:09.99 |
| Lock Haven University | NCAA II | PA | 58.28 | 1:09.99 |
| College of Staten Island | NCAA II | NY | 1:02.59 | 1:10.33 |
| Keene State College | NCAA III | NH | 1:04.37 | 1:10.34 |
| Lewis & Clark College | NCAA III | OR | 59.71 | 1:10.44 |
| Western New England University | NCAA III | MA | 1:01.10 | 1:10.60 |
| Beloit College | NCAA III | WI | 1:01.63 | 1:10.70 |
| Gordon College | NCAA III | MA | 1:03.05 | 1:10.82 |
| University of Redlands | NCAA III | CA | 59.27 | 1:10.88 |
| Whittier College | NCAA III | CA | 59.99 | 1:10.97 |
| Chatham University | NCAA III | PA | 1:01.86 | 1:11.04 |
| Ohio Wesleyan University | NCAA III | OH | 59.11 | 1:11.09 |
| Jamestown Community College | NJCAA | NY | 1:03.73 | 1:11.14 |
| Midway University | NAIA | KY | 58.98 | 1:11.15 |
| College of Idaho | NAIA | ID | 1:05.20 | 1:11.18 |
| Sierra College | CCCAA | CA | 1:00.22 | 1:11.21 |
| De Anza College | CCCAA | CA | 1:02.74 | 1:11.24 |
| Ramapo College | NCAA III | NJ | 59.76 | 1:11.34 |
| Santa Rosa Junior College | CCCAA | CA | 1:01.80 | 1:11.36 |
| Mt San Antonio College | CCCAA | CA | 59.17 | 1:11.40 |
| US Merchant Marine Academy | NCAA III | NY | 1:01.31 | 1:11.48 |
| Hollins University | NCAA III | VA | 1:05.86 | 1:11.52 |
| Salem University | NCAA II | WV | 58.33 | 1:11.68 |
| Hunter College | NCAA III | NY | 1:00.02 | 1:11.72 |
Recruiting standards for the Women's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs