Women's 200 Back in 2:21.79 — what college level?
A women's 200 Back of 2:21.79 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:21.79 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 1:43.87 | 2:04.90 | 2:10.22 | 2:17.24 | 73,920 |
| NCAA Division II | Mid-pack | 1:52.90 | 2:11.59 | 2:17.73 | 2:25.10 | 18,847 |
| NCAA Division III | Mid-pack | 1:58.38 | 2:14.47 | 2:21.13 | 2:29.35 | 41,715 |
| NAIA | Mid-pack | 1:58.47 | 2:14.32 | 2:20.95 | 2:28.90 | 3,255 |
| CCCAA (California CC) | Above median | 2:01.34 | 2:21.78 | 2:31.74 | 2:46.26 | 1,318 |
| NJCAA | Mid-pack | 2:03.34 | 2:12.97 | 2:21.79 | 2:33.84 | 286 |
60 teams you'd be competitive with.
Programs where 2:21.79 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Long Island University | NCAA I | NY | 2:03.91 | 2:09.90 |
| Mount St Mary's University | NCAA I | MD | 2:03.23 | 2:13.12 |
| Valparaiso University | NCAA I | IN | 2:04.16 | 2:13.25 |
| Univ of North Carolina at Pembroke | NCAA II | NC | 2:07.56 | 2:14.42 |
| Springfield College | NCAA III | MA | 2:10.17 | 2:14.91 |
| Chapman University | NCAA III | CA | 2:05.10 | 2:15.18 |
| Lake Forest College | NCAA III | IL | 2:05.31 | 2:15.41 |
| California Institute of Technology | NCAA III | CA | 2:09.87 | 2:15.56 |
| Calvin College (2024) | NCAA III | MI | 2:00.25 | 2:15.76 |
| Calvin College | NCAA III | MI | 2:00.25 | 2:15.76 |
| Saint Peter's University | NCAA I | NJ | 2:07.34 | 2:15.83 |
| Grinnell College | NCAA III | IA | 2:05.77 | 2:16.08 |
| Saint Ambrose University | NAIA | IA | 2:10.34 | 2:16.08 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 2:06.27 | 2:16.83 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 2:05.60 | 2:16.85 |
| Illinois Institute of Technology | NCAA III | IL | 2:10.15 | 2:16.97 |
| Catholic University | NCAA III | DC | 2:05.36 | 2:17.31 |
| Centre College | NCAA III | KY | 2:05.50 | 2:17.55 |
| Wesleyan University | NCAA III | CT | 2:04.96 | 2:17.58 |
| Quincy University | NCAA II | IL | 2:06.14 | 2:17.75 |
| Concordia University-Saint Paul | NCAA II | MN | 2:04.77 | 2:17.83 |
| University of Alaska Fairbanks | NCAA II | AK | 2:06.67 | 2:17.83 |
| Monmouth University | NCAA I | NJ | 2:03.13 | 2:17.85 |
| Penn State - Erie-Behrend College | NCAA III | PA | 2:03.46 | 2:17.86 |
| College of Wooster | NCAA III | OH | 2:10.07 | 2:18.20 |
| Merrimack College | NCAA I | MA | 2:08.79 | 2:18.23 |
| Shippensburg University | NCAA II | PA | 2:09.49 | 2:18.35 |
| University of Mount Union | NCAA III | OH | 2:12.08 | 2:18.41 |
| Eastern Illinois University | NCAA I | IL | 2:06.00 | 2:18.52 |
| George Fox University | NCAA III | OR | 2:01.83 | 2:18.59 |
| University of Mary | NCAA II | ND | 2:08.41 | 2:18.67 |
| University of Scranton | NCAA III | PA | 2:07.29 | 2:18.73 |
| Wheaton College | NCAA III | IL | 2:07.07 | 2:19.05 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 2:09.70 | 2:19.25 |
| Smith College | NCAA III | MA | 2:07.36 | 2:19.26 |
| York College Pennsylvania | NCAA III | PA | 2:09.37 | 2:19.27 |
| Le Moyne College | NCAA I | NY | 2:06.05 | 2:19.27 |
| Augustana College | NCAA III | IL | 2:04.83 | 2:19.32 |
| Bridgewater College | NCAA III | VA | 2:14.95 | 2:19.42 |
| Luther College | NCAA III | IA | 2:10.76 | 2:19.64 |
| Milligan College | NAIA | TN | 2:04.13 | 2:19.73 |
| Montclair State University | NCAA III | NJ | 2:10.70 | 2:19.92 |
| Grove City College | NCAA III | PA | 2:09.09 | 2:20.04 |
| Pace University | NCAA II | NY | 2:00.95 | 2:20.18 |
| Babson College | NCAA III | MA | 2:10.44 | 2:20.29 |
| Saint Vincent College | NCAA III | PA | 2:12.38 | 2:20.41 |
| Manhattan College | NCAA I | NY | 2:08.90 | 2:20.41 |
| Iowa Central CC | NJCAA | IA | 2:01.81 | 2:20.46 |
| Austin College | NCAA III | TX | 1:59.67 | 2:20.66 |
| Susquehanna University | NCAA III | PA | 2:11.75 | 2:21.01 |
| Kalamazoo College | NCAA III | MI | 2:15.61 | 2:21.06 |
| Gustavus Adolphus College | NCAA III | MN | 2:05.99 | 2:21.15 |
| Kutztown University | NCAA II | PA | 2:11.52 | 2:21.24 |
| Southwestern Oregon CC | NWAC | OR | 2:08.65 | 2:21.31 |
| Hartwick College | NCAA III | NY | 2:08.81 | 2:21.34 |
| Widener University | NCAA III | PA | 2:17.06 | 2:21.34 |
| Whitman College | NCAA III | WA | 2:13.01 | 2:21.53 |
| Roanoke College | NCAA III | VA | 2:03.50 | 2:21.56 |
| Elizabethtown College | NCAA III | PA | 2:11.60 | 2:21.61 |
| Illinois Wesleyan University | NCAA III | IL | 2:07.68 | 2:21.62 |
Recruiting standards for the Women's 200 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs