Women's 200 Breast in 2:59.59 — what college level?
A women's 200 Breast of 2:59.59 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:59.59 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 2:02.38 | 2:21.64 | 2:30.59 | 2:41.58 | 4,196 |
| NCAA Division II | Below average | 2:10.78 | 2:29.30 | 2:38.97 | 2:49.80 | 1,424 |
| NCAA Division III | Below average | 2:11.22 | 2:34.17 | 2:44.23 | 2:57.07 | 3,407 |
| NAIA | Below average | 2:13.87 | 2:33.28 | 2:44.55 | 2:55.14 | 317 |
| CCCAA (California CC) | Above median | 2:16.34 | 2:43.15 | 2:59.59 | 3:18.72 | 234 |
| NJCAA | Mid-pack | 2:14.69 | 2:39.35 | 2:50.32 | 3:09.25 | 60 |
60 teams you'd be competitive with.
Programs where 2:59.59 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Whitman College | NCAA III | WA | 2:28.13 | 2:33.42 |
| Diablo Valley College | CCCAA | CA | 2:24.81 | 2:35.36 |
| Carthage College | NCAA III | WI | 2:28.96 | 2:40.72 |
| Cedar Crest College | NCAA III | PA | 2:36.42 | 2:40.78 |
| Allegheny College | NCAA III | PA | 2:29.66 | 2:43.96 |
| College of New Jersey | NCAA III | NJ | 2:25.68 | 2:44.21 |
| Soka University of America | NAIA | CA | 2:39.73 | 2:45.14 |
| Soka University | NAIA | CA | 2:39.73 | 2:45.14 |
| El Camino College | CCCAA | CA | 2:15.93 | 2:45.42 |
| Beloit College | NCAA III | WI | 2:34.21 | 2:45.90 |
| Santa Monica College | CCCAA | CA | 2:43.43 | 2:46.07 |
| St Mary's College of Maryland | NCAA III | MD | 2:39.46 | 2:46.58 |
| Jamestown Community College | NJCAA | NY | 2:34.41 | 2:47.39 |
| Saint Peter's University | NCAA I | NJ | 2:24.52 | 2:48.52 |
| Alfred University | NCAA III | NY | 2:32.12 | 2:48.68 |
| Las Positas College | CCCAA | CA | 2:20.49 | 2:50.54 |
| Anderson University | NCAA III | IN | 2:32.13 | 2:50.72 |
| Loras College | NCAA III | IA | 2:42.91 | 2:50.97 |
| Saddleback College | CCCAA | CA | 2:38.50 | 2:51.72 |
| Ventura College | CCCAA | CA | 2:24.34 | 2:52.45 |
| Lock Haven University (Women's team) | NCAA II | PA | 2:36.82 | 2:52.53 |
| Lock Haven University | NCAA II | PA | 2:36.82 | 2:52.53 |
| Lock Haven University (Men's team) | NCAA I | PA | 2:36.82 | 2:52.53 |
| Ohio Wesleyan University | NCAA III | OH | 2:39.34 | 2:54.19 |
| Sierra College | CCCAA | CA | 2:30.47 | 2:54.56 |
| Washington & Jefferson College | NCAA III | PA | 2:32.77 | 2:54.60 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 2:35.12 | 2:55.18 |
| University of Saint Joseph | NCAA III | CT | 2:35.86 | 2:55.22 |
| Midway University | NAIA | KY | 2:37.34 | 2:55.55 |
| Carroll University | NCAA III | WI | 2:42.68 | 2:55.70 |
| Randolph College | NCAA III | VA | 2:48.14 | 2:55.95 |
| Clarkson University | NCAA III | NY | 2:30.14 | 2:55.98 |
| North Central College | NCAA III | IL | 2:38.78 | 2:56.02 |
| Alma College | NCAA III | MI | 2:32.21 | 2:56.18 |
| William Paterson University | NCAA III | NJ | 2:36.01 | 2:56.51 |
| College of Staten Island | NCAA II | NY | 2:29.38 | 2:57.06 |
| Sarah Lawrence College | NCAA III | NY | 2:53.06 | 2:57.25 |
| Heidelberg University | NCAA III | OH | 2:44.41 | 2:57.54 |
| Coe College | NCAA III | IA | 2:32.88 | 2:58.21 |
| Coe College (USBC) | NCAA III | IA | 2:32.88 | 2:58.21 |
| Gordon College | NCAA III | MA | 2:34.47 | 2:58.64 |
| Salem University | NCAA II | WV | 2:24.77 | 2:59.01 |
| Stevenson University | NCAA III | MD | 2:35.70 | 2:59.11 |
| Lake Superior State University | NCAA II | MI | 2:33.18 | 2:59.16 |
| Elms College | NCAA III | MA | 2:51.19 | 2:59.28 |
| SUNY Oneonta | NCAA III | NY | 2:39.83 | 3:00.11 |
| San Joaquin Delta College | CCCAA | CA | 2:25.48 | 3:00.51 |
| Maine Maritime Academy | NCAA III | ME | 2:48.88 | 3:01.25 |
| Centenary College of Louisiana | NCAA III | LA | 2:24.28 | 3:01.94 |
| Palomar College | CCCAA | CA | 2:49.84 | 3:02.24 |
| Mount Saint Mary College | NCAA III | NY | 2:36.40 | 3:02.97 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 2:42.08 | 3:03.25 |
| University of Minnesota-Morris | NCAA III | MN | 2:35.07 | 3:03.64 |
| Bridgewater State University | NCAA III | MA | 2:45.79 | 3:04.05 |
| Norwich University | NCAA III | VT | 2:43.37 | 3:04.69 |
| Husson University | NCAA III | ME | 2:53.25 | 3:04.99 |
| Western New England University | NCAA III | MA | 2:23.14 | 3:05.04 |
| Cuesta College | CCCAA | CA | 2:43.89 | 3:05.23 |
| Brooklyn College | NCAA III | NY | 2:42.96 | 3:05.89 |
| Univ of Massachusetts-Dartmouth | NCAA III | MA | 2:37.96 | 3:06.17 |
Recruiting standards for the Women's 200 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs