Women's 500 Free in 6:08.61 — what college level?
A women's 500 Free of 6:08.61 (SCY) reaches the NJCAA level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
6:08.61 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 4:28.27 | 5:04.81 | 5:15.62 | 5:31.35 | 82,964 |
| NCAA Division II | Below average | 4:44.87 | 5:19.36 | 5:33.00 | 5:50.22 | 25,807 |
| NCAA Division III | Below average | 4:28.93 | 5:26.76 | 5:42.52 | 6:03.49 | 55,714 |
| NAIA | Below average | 4:51.65 | 5:24.07 | 5:39.98 | 5:58.84 | 4,431 |
| CCCAA (California CC) | Mid-pack | 5:03.27 | 5:42.04 | 6:04.74 | 6:37.94 | 2,000 |
| NJCAA | Above median | 4:58.38 | 5:38.24 | 6:08.61 | 6:36.76 | 694 |
60 teams you'd be competitive with.
Programs where 6:08.61 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Marymount University | NCAA III | VA | 5:07.03 | 5:32.38 |
| Mt San Antonio College | CCCAA | CA | 5:11.87 | 5:38.69 |
| Whittier College | NCAA III | CA | 5:13.07 | 5:39.97 |
| Southwest Baptist University | NCAA II | MO | 5:15.98 | 5:41.36 |
| Arcadia University | NCAA III | PA | 5:32.83 | 5:44.80 |
| US Merchant Marine Academy | NCAA III | NY | 5:15.91 | 5:46.78 |
| Ramapo College | NCAA III | NJ | 5:20.27 | 5:46.79 |
| Allegheny College | NCAA III | PA | 5:31.26 | 5:49.76 |
| Grove City College | NCAA III | PA | 5:15.72 | 5:50.05 |
| Midway University | NAIA | KY | 5:24.84 | 5:50.30 |
| Transylvania University | NCAA III | KY | 5:15.10 | 5:50.47 |
| Transylvania University | NCAA III | KY | 5:15.10 | 5:50.47 |
| University of Minnesota-Morris | NCAA III | MN | 5:22.78 | 5:51.48 |
| Davis & Elkins College | NCAA II | WV | 5:29.64 | 5:52.42 |
| Pace University | NCAA II | NY | 5:03.17 | 5:52.81 |
| Northern State University | NCAA II | SD | 5:20.85 | 5:53.45 |
| Santa Barbara City College | CCCAA | CA | 5:30.68 | 5:54.12 |
| Elizabethtown College | NCAA III | PA | 5:09.00 | 5:54.63 |
| Mount Holyoke College | NCAA III | MA | 5:39.27 | 5:54.90 |
| College of Staten Island | NCAA II | NY | 5:40.21 | 5:56.34 |
| Widener University | NCAA III | PA | 5:25.93 | 5:57.25 |
| Misericordia University | NCAA III | PA | 5:10.72 | 5:57.49 |
| Anderson University | NCAA III | IN | 5:38.21 | 5:57.64 |
| Lycoming College | NCAA III | PA | 5:47.64 | 5:58.55 |
| Univ of Massachusetts-Dartmouth | NCAA III | MA | 5:43.23 | 5:58.82 |
| SUNY Oneonta | NCAA III | NY | 5:29.57 | 5:59.15 |
| SUNY College at Potsdam | NCAA III | NY | 5:57.38 | 6:00.56 |
| Moravian College | NCAA III | PA | 5:21.08 | 6:00.63 |
| Mount Saint Mary College | NCAA III | NY | 5:24.90 | 6:01.32 |
| Allan Hancock College | CCCAA | CA | 5:07.51 | 6:01.51 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 5:07.29 | 6:01.58 |
| Pacific Lutheran University | NCAA III | WA | 5:23.45 | 6:01.74 |
| Maine Maritime Academy | NCAA III | ME | 5:37.24 | 6:01.79 |
| Penn State - Altoona | NCAA III | PA | 5:30.44 | 6:01.80 |
| Ohio Wesleyan University | NCAA III | OH | 5:26.06 | 6:01.88 |
| Wilmington College | NCAA III | OH | 5:35.77 | 6:02.38 |
| Roberts Wesleyan College | NCAA II | NY | 5:25.65 | 6:02.48 |
| St Mary's College of Maryland | NCAA III | MD | 5:20.45 | 6:02.55 |
| Shawnee State University | NAIA | OH | 5:32.89 | 6:03.09 |
| Alfred University | NCAA III | NY | 5:35.66 | 6:03.73 |
| San Joaquin Delta College | CCCAA | CA | 5:16.41 | 6:03.97 |
| Willamette University | NCAA III | OR | 5:19.85 | 6:04.00 |
| Dordt College | NAIA | IA | 5:46.49 | 6:04.18 |
| Emmanuel College | NCAA II | GA | 5:02.53 | 6:05.60 |
| Palomar College | CCCAA | CA | 5:30.18 | 6:05.64 |
| Southern Virginia University | NCAA III | VA | 5:25.88 | 6:05.85 |
| Hamline University | NCAA III | MN | 5:48.90 | 6:06.24 |
| Barton County CC | NJCAA | KS | 5:26.94 | 6:07.24 |
| Lock Haven University (Men's team) | NCAA I | PA | 5:22.68 | 6:09.75 |
| Lock Haven University (Women's team) | NCAA II | PA | 5:22.68 | 6:09.75 |
| Lock Haven University | NCAA II | PA | 5:22.68 | 6:09.75 |
| Jamestown Community College | NJCAA | NY | 5:40.20 | 6:09.78 |
| Milwaukee School of Engineering | NCAA III | WI | 5:27.24 | 6:10.72 |
| Milwaukee School of Engineering | NCAA III | WI | 5:27.24 | 6:10.72 |
| Riverside City College | CCCAA | CA | 5:33.17 | 6:12.04 |
| University of Saint Joseph | NCAA III | CT | 5:20.56 | 6:12.92 |
| Plymouth State University | NCAA III | NH | 5:22.80 | 6:13.25 |
| Gordon College | NCAA III | MA | 5:25.09 | 6:13.91 |
| Regis College | NCAA III | MA | 5:34.58 | 6:15.04 |
| Diablo Valley College | CCCAA | CA | 5:22.39 | 6:15.64 |
Recruiting standards for the Women's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs