Women's 100 Fly in 1:07.14 — what college level?
A women's 100 Fly of 1:07.14 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:07.14 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 48.26 | 56.18 | 58.29 | 1:00.89 | 5,320 |
| NCAA Division II | Below average | 52.77 | 59.17 | 1:02.05 | 1:06.23 | 2,020 |
| NCAA Division III | Mid-pack | 53.49 | 1:00.69 | 1:04.49 | 1:10.72 | 4,527 |
| NAIA | Mid-pack | 53.63 | 1:00.59 | 1:04.39 | 1:10.13 | 469 |
| CCCAA (California CC) | Strong (top 25%) | 56.62 | 1:07.48 | 1:14.40 | 1:24.58 | 371 |
| NJCAA | Above median | 56.21 | 1:00.87 | 1:07.14 | 1:17.61 | 79 |
60 teams you'd be competitive with.
Programs where 1:07.14 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Foothill College | CCCAA | CA | 59.66 | 1:01.30 |
| University of Mount Union | NCAA III | OH | 56.62 | 1:01.84 |
| University of Findlay | NCAA II | OH | 53.14 | 1:02.53 |
| Salisbury University | NCAA III | MD | 55.83 | 1:02.75 |
| Wheeling University | NCAA II | WV | 1:00.21 | 1:03.03 |
| Arcadia University | NCAA III | PA | 58.11 | 1:03.11 |
| Mars Hill University | NCAA II | NC | 56.01 | 1:03.21 |
| Marymount University | NCAA III | VA | 58.68 | 1:03.25 |
| Bryn Mawr College | NCAA III | PA | 58.03 | 1:03.27 |
| Southwestern Oregon CC | NWAC | OR | 56.95 | 1:03.44 |
| Mount St Mary's University | NCAA I | MD | 56.54 | 1:03.55 |
| King University | NCAA II | TN | 58.96 | 1:03.59 |
| Worcester Polytechnic Institute | NCAA III | MA | 56.81 | 1:03.75 |
| Valparaiso University | NCAA I | IN | 58.28 | 1:03.83 |
| Misericordia University | NCAA III | PA | 1:00.25 | 1:03.86 |
| Le Moyne College | NCAA I | NY | 59.42 | 1:04.00 |
| Los Angeles Valley College | CCCAA | CA | 1:00.13 | 1:04.02 |
| Southwestern University | NCAA III | TX | 58.47 | 1:04.20 |
| Loyola University New Orleans | NAIA | LA | 59.68 | 1:04.20 |
| Lake Forest College | NCAA III | IL | 55.60 | 1:04.27 |
| Hood College | NCAA III | MD | 58.27 | 1:04.31 |
| Grinnell College | NCAA III | IA | 56.46 | 1:04.33 |
| Allan Hancock College | CCCAA | CA | 58.88 | 1:04.40 |
| Stonehill College | NCAA I | MA | 57.99 | 1:04.42 |
| University of Bridgeport | NCAA II | CT | 56.80 | 1:04.44 |
| University of Saint Joseph | NCAA III | CT | 1:04.28 | 1:04.56 |
| Asbury University | NCAA III | KY | 58.85 | 1:04.67 |
| Sewanee-The University of the South | NCAA III | TN | 58.76 | 1:04.70 |
| Adelphi University | NCAA II | NY | 59.43 | 1:04.75 |
| Whitman College | NCAA III | WA | 56.38 | 1:04.79 |
| College of Saint Benedict | NCAA III | MN | 53.88 | 1:04.80 |
| Iowa Western CC | NJCAA | IA | 1:00.69 | 1:04.84 |
| Saint Peter's University | NCAA I | NJ | 55.77 | 1:04.84 |
| University of Texas Permian Basin | NCAA II | TX | 58.97 | 1:04.88 |
| Linfield College | NCAA III | OR | 56.88 | 1:04.97 |
| Illinois Institute of Technology | NCAA III | IL | 57.90 | 1:04.98 |
| Immaculata University | NCAA III | PA | 1:01.18 | 1:05.01 |
| Gustavus Adolphus College | NCAA III | MN | 58.65 | 1:05.03 |
| Concordia University-Saint Paul | NCAA II | MN | 58.88 | 1:05.06 |
| Saint Michael's College | NCAA II | VT | 1:00.66 | 1:05.13 |
| St. Norbert College | NCAA III | WI | 1:00.75 | 1:05.14 |
| University of Puget Sound | NCAA III | WA | 56.76 | 1:05.22 |
| Arizona Christian University | NAIA | AZ | 1:00.61 | 1:05.32 |
| Nazareth College | NCAA III | NY | 58.16 | 1:05.35 |
| Macalester College | NCAA III | MN | 58.12 | 1:05.37 |
| College of New Jersey | NCAA III | NJ | 59.56 | 1:05.39 |
| Pacific Lutheran University | NCAA III | WA | 58.51 | 1:05.41 |
| Southwest Baptist University | NCAA II | MO | 58.83 | 1:05.45 |
| Chowan University | NCAA II | NC | 59.97 | 1:05.51 |
| University of Nebraska at Kearney | NCAA II | NE | 58.55 | 1:05.53 |
| Babson College | NCAA III | MA | 57.35 | 1:05.56 |
| College of Wooster | NCAA III | OH | 58.43 | 1:05.59 |
| Saddleback College | CCCAA | CA | 1:02.54 | 1:05.61 |
| Lewis & Clark College | NCAA III | OR | 57.84 | 1:05.63 |
| Loras College | NCAA III | IA | 58.95 | 1:05.65 |
| Western New England University | NCAA III | MA | 1:00.52 | 1:05.76 |
| Pace University | NCAA II | NY | 59.34 | 1:05.77 |
| Occidental College | NCAA III | CA | 57.38 | 1:05.78 |
| Assumption College | NCAA II | MA | 1:02.52 | 1:05.84 |
| Saint Vincent College | NCAA III | PA | 1:00.55 | 1:05.91 |
Recruiting standards for the Women's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs