Women's 1650 Free in 19:05.93 — what college level?
A women's 1650 Free of 19:05.93 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
19:05.93 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 15:26.17 | 17:15.93 | 17:52.36 | 18:35.34 | 13,047 |
| NCAA Division II | Mid-pack | 16:20.35 | 18:01.67 | 18:44.73 | 19:36.08 | 4,468 |
| NCAA Division III | Above median | 16:34.59 | 18:26.76 | 19:15.34 | 20:20.23 | 8,623 |
| NAIA | Above median | 16:59.85 | 18:24.00 | 19:05.93 | 20:03.10 | 997 |
| CCCAA (California CC) | Strong (top 25%) | 17:19.28 | 19:38.48 | 20:58.79 | 22:42.57 | 454 |
| NJCAA | Above median | 17:01.56 | 18:46.51 | 20:16.90 | 21:43.71 | 128 |
60 teams you'd be competitive with.
Programs where 19:05.93 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| George Fox University | NCAA III | OR | 17:54.13 | 18:12.00 |
| Ursinus College | NCAA III | PA | 17:37.26 | 18:20.20 |
| Franklin & Marshall College | NCAA III | PA | 18:11.97 | 18:20.47 |
| Adelphi University | NCAA II | NY | 18:25.74 | 18:27.37 |
| Lindsey Wilson College | NAIA | KY | 17:35.72 | 18:29.45 |
| Wesleyan University | NCAA III | CT | 17:45.84 | 18:29.49 |
| Randolph-Macon College | NCAA III | VA | 18:09.07 | 18:33.97 |
| King University | NCAA II | TN | 18:27.78 | 18:34.29 |
| Roanoke College | NCAA III | VA | 17:42.25 | 18:34.66 |
| Truman State University | NCAA II | MO | 16:53.57 | 18:37.97 |
| Skidmore College | NCAA III | NY | 17:49.51 | 18:39.02 |
| Carson-Newman University | NCAA II | TN | 18:17.40 | 18:40.18 |
| Case Western Reserve University | NCAA III | OH | 17:22.32 | 18:43.67 |
| Fresno Pacific University | NCAA II | CA | 18:23.40 | 18:45.19 |
| William Carey University | NAIA | MS | 18:12.26 | 18:46.69 |
| Merrimack College | NCAA I | MA | 17:42.32 | 18:47.31 |
| University of Puget Sound | NCAA III | WA | 18:23.96 | 18:47.66 |
| Grinnell College | NCAA III | IA | 17:59.79 | 18:48.04 |
| John Carroll University | NCAA III | OH | 17:49.44 | 18:49.02 |
| Franklin College | NCAA III | IN | 18:14.57 | 18:49.24 |
| Stevens Institute of Technology | NCAA III | NJ | 18:06.15 | 18:50.91 |
| Bentley University | NCAA II | MA | 17:28.81 | 18:51.26 |
| Shippensburg University | NCAA II | PA | 17:47.51 | 18:52.15 |
| College of Wooster | NCAA III | OH | 17:29.09 | 18:52.20 |
| Minnesota State University Moorhead | NCAA II | MN | 17:59.06 | 18:52.59 |
| US Merchant Marine Academy | NCAA III | NY | 18:11.92 | 18:53.10 |
| College of New Jersey | NCAA III | NJ | 17:46.74 | 18:54.01 |
| Indiana University of Pennsylvania | NCAA II | PA | 17:39.55 | 18:54.14 |
| Smith College | NCAA III | MA | 18:08.72 | 18:55.00 |
| St. Norbert College | NCAA III | WI | 18:23.09 | 18:56.44 |
| Babson College | NCAA III | MA | 18:48.28 | 18:57.17 |
| University of Mary | NCAA II | ND | 17:29.54 | 18:57.95 |
| Univ of Wisconsin- Eau Claire | NCAA III | WI | 17:16.75 | 18:58.25 |
| Grove City College | NCAA III | PA | 18:25.05 | 18:58.90 |
| Southwestern University | NCAA III | TX | 18:34.41 | 18:59.05 |
| Whittier College | NCAA III | CA | 17:56.57 | 18:59.80 |
| Palomar College | CCCAA | CA | 18:18.82 | 19:00.31 |
| Stonehill College | NCAA I | MA | 17:55.76 | 19:00.36 |
| Milligan College | NAIA | TN | 16:59.85 | 19:00.37 |
| Southwest Minnesota State Univ | NCAA II | MN | 18:26.98 | 19:00.78 |
| East Stroudsburg University | NCAA II | PA | 17:16.99 | 19:01.76 |
| Southwestern Oregon CC | NWAC | OR | 17:32.16 | 19:01.78 |
| Illinois Institute of Technology | NCAA III | IL | 18:04.39 | 19:01.89 |
| Quincy University | NCAA II | IL | 17:58.37 | 19:02.17 |
| Centre College | NCAA III | KY | 17:51.69 | 19:03.22 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 17:50.25 | 19:04.70 |
| Occidental College | NCAA III | CA | 17:36.62 | 19:06.83 |
| University of Lynchburg | NCAA III | VA | 18:38.73 | 19:07.36 |
| Asbury University | NCAA III | KY | 18:37.73 | 19:07.67 |
| York College Pennsylvania | NCAA III | PA | 18:05.36 | 19:08.79 |
| SUNY College at Oswego | NCAA III | NY | 18:35.50 | 19:09.08 |
| Saint Michael's College | NCAA II | VT | 18:23.40 | 19:11.94 |
| Golden West College | CCCAA | CA | 18:36.82 | 19:12.60 |
| Calvin College | NCAA III | MI | 17:04.58 | 19:12.71 |
| Calvin College (2024) | NCAA III | MI | 17:04.58 | 19:12.71 |
| Sewanee-The University of the South | NCAA III | TN | 17:46.91 | 19:12.78 |
| Monmouth College | NCAA III | IL | 19:01.00 | 19:13.93 |
| Gustavus Adolphus College | NCAA III | MN | 17:37.69 | 19:14.21 |
| Worcester Polytechnic Institute | NCAA III | MA | 17:58.56 | 19:14.26 |
| Sierra College | CCCAA | CA | 17:56.27 | 19:14.65 |
Recruiting standards for the Women's 1650 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs