Women's 200 Back in 2:09.15 — what college level?
A women's 200 Back of 2:09.15 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:09.15 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 1:43.87 | 2:03.13 | 2:09.15 | 2:16.64 | 4,648 |
| NCAA Division II | Strong (top 25%) | 1:52.90 | 2:10.54 | 2:17.47 | 2:25.56 | 1,626 |
| NCAA Division III | Strong (top 25%) | 1:58.02 | 2:13.77 | 2:21.38 | 2:31.62 | 3,753 |
| NAIA | Elite (top 10%) | 1:59.40 | 2:15.04 | 2:22.04 | 2:30.62 | 360 |
| CCCAA (California CC) | Elite (top 10%) | 2:01.34 | 2:24.64 | 2:37.15 | 2:53.86 | 239 |
| NJCAA | Elite (top 10%) | 2:04.88 | 2:17.04 | 2:25.65 | 2:38.19 | 50 |
60 teams you'd be competitive with.
Programs where 2:09.15 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| San Diego State University | NCAA I | CA | 1:53.27 | 1:58.81 |
| New York University | NCAA III | NY | 1:59.09 | 2:02.35 |
| University of California-Davis | NCAA I | CA | 1:58.23 | 2:03.09 |
| Dartmouth College | NCAA I | NH | 1:59.28 | 2:03.73 |
| Fresno State | NCAA I | CA | 1:56.79 | 2:04.22 |
| University of San Diego | NCAA I | CA | 1:59.49 | 2:04.76 |
| Marshall University | NCAA I | WV | 1:58.03 | 2:04.89 |
| University of New Hampshire | NCAA I | NH | 1:56.93 | 2:05.16 |
| Denison University | NCAA III | OH | 2:00.26 | 2:05.19 |
| Florida Atlantic University | NCAA I | FL | 1:55.24 | 2:05.27 |
| Cleveland State University | NCAA I | OH | 2:01.48 | 2:05.27 |
| Holy Cross | NCAA I | MA | 2:01.11 | 2:05.33 |
| U.S. Military Academy | NCAA I | NY | 1:56.13 | 2:05.34 |
| University of Missouri-St Louis | NCAA II | MO | 2:01.69 | 2:05.63 |
| University of West Florida | NCAA II | FL | 1:52.90 | 2:06.18 |
| Wingate University | NCAA II | NC | 2:00.71 | 2:06.30 |
| Bellarmine University | NCAA I | KY | 2:00.58 | 2:06.48 |
| University of Maryland- Baltimore Cty | NCAA I | MD | 1:58.95 | 2:06.57 |
| Williams College | NCAA III | MA | 1:58.94 | 2:06.58 |
| McKendree University | NCAA II | IL | 2:02.05 | 2:06.80 |
| University of Chicago | NCAA III | IL | 2:02.24 | 2:06.94 |
| West Chester University | NCAA II | PA | 2:01.94 | 2:07.00 |
| U.S. Coast Guard Academy | NCAA III | CT | 2:03.85 | 2:07.04 |
| Colorado School of Mines | NCAA II | CO | 2:01.96 | 2:07.07 |
| Drury University | NCAA II | MO | 1:58.37 | 2:07.25 |
| New Mexico State University | NCAA I | NM | 1:58.39 | 2:07.28 |
| University of Northern Iowa | NCAA I | IA | 1:59.29 | 2:07.38 |
| University of the Incarnate Word | NCAA I | TX | 1:43.87 | 2:07.39 |
| University of South Dakota | NCAA I | SD | 1:59.31 | 2:07.46 |
| University of North Florida | NCAA I | FL | 2:02.95 | 2:07.47 |
| Cal State - East Bay | NCAA II | CA | 2:01.01 | 2:07.71 |
| Providence College | NCAA I | RI | 2:02.34 | 2:07.71 |
| Indian River State College | NJCAA | FL | 1:58.63 | 2:07.72 |
| Indiana University of Pennsylvania | NCAA II | PA | 1:58.70 | 2:07.74 |
| Wagner College | NCAA I | NY | 1:59.74 | 2:07.81 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 1:59.63 | 2:07.85 |
| Davidson College | NCAA I | NC | 1:58.57 | 2:07.86 |
| Case Western Reserve University | NCAA III | OH | 2:04.61 | 2:07.92 |
| University of Montevallo | NCAA II | AL | 2:02.42 | 2:08.00 |
| Saint Cloud State University | NCAA II | MN | 2:05.24 | 2:08.03 |
| Augustana University | NCAA II | SD | 1:59.93 | 2:08.07 |
| Univ of North Carolina at Asheville | NCAA I | NC | 2:03.29 | 2:08.09 |
| Univ of Wisconsin-Green Bay | NCAA I | WI | 2:03.69 | 2:08.13 |
| Carnegie Mellon University | NCAA III | PA | 1:58.38 | 2:08.14 |
| Amherst College | NCAA III | MA | 2:05.44 | 2:08.19 |
| University of Richmond | NCAA I | VA | 1:56.12 | 2:08.31 |
| Central Connecticut State Univ | NCAA I | CT | 1:59.14 | 2:08.57 |
| Washington University in St Louis | NCAA III | MO | 2:01.53 | 2:08.57 |
| University of Texas Rio Grande Valley | NCAA I | TX | 1:59.80 | 2:08.59 |
| Minnesota State University-Mankato | NCAA II | MN | 2:01.42 | 2:08.76 |
| Massachusetts Institute of Technology | NCAA III | MA | 2:02.46 | 2:08.85 |
| Florida Southern College | NCAA II | FL | 2:04.06 | 2:08.91 |
| Concordia University-Irvine | NCAA II | CA | 2:04.68 | 2:09.01 |
| Carson-Newman University | NCAA II | TN | 1:57.96 | 2:09.03 |
| American University | NCAA I | DC | 1:57.83 | 2:09.04 |
| Azusa Pacific University | NCAA II | CA | 2:03.06 | 2:09.18 |
| Northern Michigan University | NCAA II | MI | 2:01.06 | 2:09.27 |
| University of Massachusetts | NCAA I | MA | 2:01.68 | 2:09.31 |
| Howard University | NCAA I | DC | 2:00.34 | 2:09.31 |
| Rowan University | NCAA III | NJ | 1:58.59 | 2:09.43 |
Recruiting standards for the Women's 200 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs