Women's 200 Back in 2:17.47 — what college level?
A women's 200 Back of 2:17.47 (SCY) reaches the NCAA Division II level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:17.47 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 1:43.87 | 2:03.13 | 2:09.15 | 2:16.64 | 4,648 |
| NCAA Division II | Above median | 1:52.90 | 2:10.54 | 2:17.47 | 2:25.56 | 1,626 |
| NCAA Division III | Above median | 1:58.02 | 2:13.77 | 2:21.38 | 2:31.62 | 3,753 |
| NAIA | Above median | 1:59.40 | 2:15.04 | 2:22.04 | 2:30.62 | 360 |
| CCCAA (California CC) | Strong (top 25%) | 2:01.34 | 2:24.64 | 2:37.15 | 2:53.86 | 239 |
| NJCAA | Above median | 2:04.88 | 2:17.04 | 2:25.65 | 2:38.19 | 50 |
60 teams you'd be competitive with.
Programs where 2:17.47 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Long Island University | NCAA I | NY | 2:03.91 | 2:09.90 |
| Lynn University | NCAA II | FL | 1:59.45 | 2:10.23 |
| University of the Cumberlands | NAIA | KY | 2:03.63 | 2:10.53 |
| Adelphi University | NCAA II | NY | 2:05.66 | 2:11.33 |
| Stonehill College | NCAA I | MA | 2:06.48 | 2:12.69 |
| Marymount University | NCAA III | VA | 2:09.94 | 2:12.77 |
| Mount St Mary's University | NCAA I | MD | 2:03.23 | 2:13.12 |
| Valparaiso University | NCAA I | IN | 2:04.16 | 2:13.25 |
| University of North Texas | NCAA I | TX | 2:04.88 | 2:13.62 |
| Salisbury University | NCAA III | MD | 2:05.85 | 2:13.95 |
| Randolph-Macon College | NCAA III | VA | 2:08.25 | 2:14.07 |
| Univ of Wisconsin- Eau Claire | NCAA III | WI | 2:04.14 | 2:14.18 |
| Southwestern University | NCAA III | TX | 2:06.22 | 2:14.19 |
| Trinity College | NCAA III | CT | 2:08.42 | 2:14.26 |
| Univ of North Carolina at Pembroke | NCAA II | NC | 2:07.56 | 2:14.42 |
| Virginia Wesleyan College | NCAA III | VA | 2:12.93 | 2:14.55 |
| University of California-Santa Cruz | NCAA III | CA | 2:04.24 | 2:14.62 |
| Ashland University | NCAA II | OH | 2:02.47 | 2:14.67 |
| Trinity University | NCAA III | TX | 2:02.18 | 2:14.68 |
| Barton College | NCAA II | NC | 2:10.38 | 2:14.86 |
| Springfield College | NCAA III | MA | 2:10.17 | 2:14.91 |
| Lindsey Wilson College | NAIA | KY | 2:03.31 | 2:14.98 |
| Keiser University | NAIA | FL | 1:58.47 | 2:15.00 |
| University of Alaska Fairbanks | NCAA II | AK | 2:06.67 | 2:15.17 |
| Chapman University | NCAA III | CA | 2:05.10 | 2:15.18 |
| Minnesota State University Moorhead | NCAA II | MN | 2:07.23 | 2:15.22 |
| University of Redlands | NCAA III | CA | 2:07.10 | 2:15.23 |
| Lake Forest College | NCAA III | IL | 2:05.31 | 2:15.41 |
| Cypress College | CCCAA | CA | 2:02.82 | 2:15.50 |
| DePauw University | NCAA III | IN | 2:02.12 | 2:15.53 |
| California Institute of Technology | NCAA III | CA | 2:09.87 | 2:15.56 |
| William Jewell College | NCAA II | MO | 2:00.80 | 2:15.59 |
| University of Mary Washington | NCAA III | VA | 2:06.12 | 2:15.62 |
| Franklin & Marshall College | NCAA III | PA | 2:07.33 | 2:15.65 |
| Ursinus College | NCAA III | PA | 2:07.57 | 2:15.71 |
| Brenau University | NAIA | GA | 2:00.78 | 2:15.74 |
| Virginia Military Institute | NCAA I | VA | 2:07.15 | 2:15.75 |
| Calvin College | NCAA III | MI | 2:00.25 | 2:15.76 |
| Calvin College (2024) | NCAA III | MI | 2:00.25 | 2:15.76 |
| Eastern Illinois University | NCAA I | IL | 2:06.00 | 2:15.81 |
| University of Findlay | NCAA II | OH | 2:05.12 | 2:15.81 |
| Saint Peter's University | NCAA I | NJ | 2:07.34 | 2:15.83 |
| Colorado College (Men's Team) | NCAA III | CO | 2:12.24 | 2:15.94 |
| Colorado College (Women's Team) | NCAA I | CO | 2:12.24 | 2:15.94 |
| Colorado College | NCAA III | CO | 2:12.24 | 2:15.94 |
| Roger Williams University | NCAA III | RI | 2:11.32 | 2:16.03 |
| Westmont College | NCAA II | CA | 2:06.07 | 2:16.03 |
| Franklin College | NCAA III | IN | 2:02.55 | 2:16.03 |
| Grinnell College | NCAA III | IA | 2:05.77 | 2:16.08 |
| Saint Ambrose University | NAIA | IA | 2:10.34 | 2:16.08 |
| Bentley University | NCAA II | MA | 2:07.91 | 2:16.38 |
| Western Colorado University | NCAA II | CO | 2:05.55 | 2:16.45 |
| Barry University | NCAA II | FL | 2:05.18 | 2:16.83 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 2:06.27 | 2:16.83 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 2:05.60 | 2:16.85 |
| Illinois Institute of Technology | NCAA III | IL | 2:10.15 | 2:16.97 |
| Saint Francis University | NCAA I | PA | 2:02.68 | 2:17.16 |
| Catholic University | NCAA III | DC | 2:05.36 | 2:17.31 |
| Bethel College | NAIA | IN | 2:07.74 | 2:17.45 |
| Centre College | NCAA III | KY | 2:05.50 | 2:17.55 |
Recruiting standards for the Women's 200 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs