Women's 200 Breast in 2:50.32 — what college level?
A women's 200 Breast of 2:50.32 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:50.32 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 2:02.38 | 2:21.64 | 2:30.59 | 2:41.58 | 4,196 |
| NCAA Division II | Below average | 2:10.78 | 2:29.30 | 2:38.97 | 2:49.80 | 1,424 |
| NCAA Division III | Mid-pack | 2:11.22 | 2:34.17 | 2:44.23 | 2:57.07 | 3,407 |
| NAIA | Mid-pack | 2:13.87 | 2:33.28 | 2:44.55 | 2:55.14 | 317 |
| CCCAA (California CC) | Above median | 2:16.34 | 2:43.15 | 2:59.59 | 3:18.72 | 234 |
| NJCAA | Above median | 2:14.69 | 2:39.35 | 2:50.32 | 3:09.25 | 60 |
60 teams you'd be competitive with.
Programs where 2:50.32 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Whitman College | NCAA III | WA | 2:28.13 | 2:33.42 |
| Diablo Valley College | CCCAA | CA | 2:24.81 | 2:35.36 |
| Linfield College | NCAA III | OR | 2:25.55 | 2:37.57 |
| Grove City College | NCAA III | PA | 2:22.89 | 2:38.72 |
| Widener University | NCAA III | PA | 2:34.97 | 2:38.85 |
| Penn State - Altoona | NCAA III | PA | 2:33.03 | 2:39.81 |
| Carthage College | NCAA III | WI | 2:28.96 | 2:40.72 |
| Messiah College | NCAA III | PA | 2:25.67 | 2:40.75 |
| Cedar Crest College | NCAA III | PA | 2:36.42 | 2:40.78 |
| Marymount University | NCAA III | VA | 2:31.04 | 2:40.93 |
| De Anza College | CCCAA | CA | 2:34.79 | 2:41.03 |
| American River College | CCCAA | CA | 2:28.91 | 2:41.42 |
| University of Texas Rio Grande Valley | NCAA I | TX | 2:24.85 | 2:41.77 |
| Mars Hill University | NCAA II | NC | 2:21.87 | 2:42.29 |
| Saint Michael's College | NCAA II | VT | 2:33.50 | 2:42.48 |
| Wittenberg University | NCAA III | OH | 2:24.92 | 2:42.94 |
| St. Norbert College | NCAA III | WI | 2:21.63 | 2:43.09 |
| Concordia College at Moorhead | NCAA III | MN | 2:36.55 | 2:43.45 |
| Iowa Central CC | NJCAA | IA | 2:26.34 | 2:43.72 |
| Allegheny College | NCAA III | PA | 2:29.66 | 2:43.96 |
| Orange Coast College | CCCAA | CA | 2:20.38 | 2:44.03 |
| College of New Jersey | NCAA III | NJ | 2:25.68 | 2:44.21 |
| Aquinas College | NAIA | MI | 2:29.25 | 2:44.85 |
| Soka University | NAIA | CA | 2:39.73 | 2:45.14 |
| Soka University of America | NAIA | CA | 2:39.73 | 2:45.14 |
| Campbellsville University | NAIA | KY | 2:22.04 | 2:45.30 |
| Moravian College | NCAA III | PA | 2:41.28 | 2:45.33 |
| El Camino College | CCCAA | CA | 2:15.93 | 2:45.42 |
| Austin College | NCAA III | TX | 2:22.69 | 2:45.75 |
| Babson College | NCAA III | MA | 2:26.30 | 2:45.76 |
| Ramapo College | NCAA III | NJ | 2:27.88 | 2:45.89 |
| Beloit College | NCAA III | WI | 2:34.21 | 2:45.90 |
| Santa Monica College | CCCAA | CA | 2:43.43 | 2:46.07 |
| Southwest Baptist University | NCAA II | MO | 2:31.51 | 2:46.33 |
| Berry College | NCAA III | GA | 2:27.71 | 2:46.39 |
| Hood College | NCAA III | MD | 2:30.74 | 2:46.44 |
| St Mary's College of Maryland | NCAA III | MD | 2:39.46 | 2:46.58 |
| Dordt College | NAIA | IA | 2:40.68 | 2:47.12 |
| Ursinus College | NCAA III | PA | 2:23.08 | 2:47.15 |
| Jamestown Community College | NJCAA | NY | 2:34.41 | 2:47.39 |
| Morningside College | NAIA | IA | 2:35.69 | 2:47.79 |
| Oberlin College | NCAA III | OH | 2:29.44 | 2:47.80 |
| Saint Peter's University | NCAA I | NJ | 2:24.52 | 2:48.52 |
| Eastern Connecticut State Univ | NCAA III | CT | 2:43.20 | 2:48.54 |
| Alfred University | NCAA III | NY | 2:32.12 | 2:48.68 |
| University of Saint Mary | NAIA | KS | 2:28.62 | 2:49.66 |
| Barton County CC | NJCAA | KS | 2:30.60 | 2:49.68 |
| Long Beach City College | CCCAA | CA | 2:32.46 | 2:49.81 |
| Juniata College | NCAA III | PA | 2:41.62 | 2:49.82 |
| SUNY at New Paltz | NCAA III | NY | 2:38.01 | 2:49.82 |
| University of Texas Permian Basin | NCAA II | TX | 2:27.98 | 2:49.93 |
| Baldwin Wallace University | NCAA III | OH | 2:34.01 | 2:50.26 |
| Wilkes University | NCAA III | PA | 2:44.76 | 2:50.37 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 2:35.11 | 2:50.49 |
| Hobart William Smith Colleges | NCAA III | NY | 2:35.11 | 2:50.49 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 2:35.11 | 2:50.49 |
| Las Positas College | CCCAA | CA | 2:20.49 | 2:50.54 |
| Anderson University | NCAA III | IN | 2:32.13 | 2:50.72 |
| Santa Barbara City College | CCCAA | CA | 2:23.99 | 2:50.90 |
| Loras College | NCAA III | IA | 2:42.91 | 2:50.97 |
Recruiting standards for the Women's 200 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs