Women's 400 IM in 5:20.81 — what college level?
A women's 400 IM of 5:20.81 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:20.81 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 3:56.59 | 4:28.08 | 4:38.09 | 4:50.42 | 4,239 |
| NCAA Division II | Below average | 4:14.09 | 4:40.75 | 4:53.08 | 5:09.26 | 1,352 |
| NCAA Division III | Below average | 4:15.67 | 4:47.08 | 5:00.71 | 5:17.71 | 2,906 |
| NAIA | Below average | 4:16.63 | 4:47.75 | 5:01.58 | 5:15.08 | 249 |
| CCCAA (California CC) | Above median | 4:23.86 | 5:02.85 | 5:30.20 | 5:58.42 | 137 |
| NJCAA | Above median | 4:25.25 | 4:54.91 | 5:20.81 | 5:34.79 | 39 |
60 teams you'd be competitive with.
Programs where 5:20.81 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Macalester College | NCAA III | MN | 4:38.47 | 4:46.72 |
| Southwestern Oregon CC | NWAC | OR | 4:26.42 | 4:57.85 |
| Golden West College | CCCAA | CA | 4:54.83 | 4:58.17 |
| Bryn Mawr College | NCAA III | PA | 4:49.73 | 4:58.41 |
| US Merchant Marine Academy | NCAA III | NY | 4:42.26 | 4:58.70 |
| California University of PA | NCAA II | PA | 4:52.41 | 4:58.76 |
| Pacific Lutheran University | NCAA III | WA | 4:38.00 | 4:58.77 |
| Pace University | NCAA II | NY | 4:37.07 | 5:00.91 |
| Los Angeles Valley College | CCCAA | CA | 4:45.40 | 5:01.13 |
| Illinois Wesleyan University | NCAA III | IL | 4:52.62 | 5:05.56 |
| Saint Vincent College | NCAA III | PA | 4:52.60 | 5:05.95 |
| College of Saint Mary | NAIA | NE | 4:57.16 | 5:06.52 |
| Penn State - Altoona | NCAA III | PA | 5:06.20 | 5:07.77 |
| Las Positas College | CCCAA | CA | 4:43.48 | 5:08.19 |
| University of Nebraska at Kearney | NCAA II | NE | 4:42.54 | 5:08.74 |
| Keene State College | NCAA III | NH | 4:59.68 | 5:10.96 |
| Oberlin College | NCAA III | OH | 4:54.45 | 5:11.39 |
| University of Minnesota-Morris | NCAA III | MN | 4:57.54 | 5:11.75 |
| Eastern Connecticut State Univ | NCAA III | CT | 4:57.28 | 5:12.46 |
| Western New England University | NCAA III | MA | 4:33.95 | 5:12.86 |
| Heidelberg University | NCAA III | OH | 5:05.47 | 5:13.34 |
| SUNY at New Paltz | NCAA III | NY | 5:09.08 | 5:13.76 |
| St Catherine University | NCAA III | MN | 4:44.84 | 5:15.55 |
| Southern Virginia University | NCAA III | VA | 5:01.90 | 5:16.99 |
| American River College | CCCAA | CA | 4:54.46 | 5:17.72 |
| Anderson University | NCAA III | IN | 4:47.74 | 5:17.90 |
| University of Saint Mary | NAIA | KS | 4:46.32 | 5:18.13 |
| Transylvania University | NCAA III | KY | 5:05.99 | 5:18.39 |
| Transylvania University | NCAA III | KY | 5:05.99 | 5:18.39 |
| Lock Haven University (Women's team) | NCAA II | PA | 4:58.72 | 5:18.76 |
| Lock Haven University | NCAA II | PA | 4:58.72 | 5:18.76 |
| Lock Haven University (Men's team) | NCAA I | PA | 4:58.72 | 5:18.76 |
| Illinois College | NCAA III | IL | 5:17.26 | 5:18.78 |
| San Joaquin Delta College | CCCAA | CA | 4:47.35 | 5:19.63 |
| University of Redlands | NCAA III | CA | 4:52.19 | 5:19.78 |
| University of Jamestown | NCAA II | ND | 4:59.88 | 5:20.12 |
| Ohio Wesleyan University | NCAA III | OH | 5:06.16 | 5:20.71 |
| St Mary's College of Maryland | NCAA III | MD | 4:44.45 | 5:20.80 |
| Juniata College | NCAA III | PA | 4:48.77 | 5:20.84 |
| Roberts Wesleyan College | NCAA II | NY | 5:00.19 | 5:21.46 |
| Linfield College | NCAA III | OR | 4:32.31 | 5:22.00 |
| University of the Ozarks | NCAA III | AR | 4:53.16 | 5:22.39 |
| Widener University | NCAA III | PA | 5:11.22 | 5:22.66 |
| Davis & Elkins College | NCAA II | WV | 5:00.32 | 5:23.09 |
| Stevenson University | NCAA III | MD | 4:57.79 | 5:23.32 |
| Santa Barbara City College | CCCAA | CA | 4:56.82 | 5:23.69 |
| Mount Holyoke College | NCAA III | MA | 4:51.55 | 5:23.89 |
| Southwest Baptist University | NCAA II | MO | 5:10.91 | 5:23.95 |
| Cuesta College | CCCAA | CA | 5:07.66 | 5:24.60 |
| Gordon College | NCAA III | MA | 4:57.38 | 5:24.65 |
| Willamette University | NCAA III | OR | 4:48.31 | 5:25.26 |
| Arcadia University | NCAA III | PA | 4:54.54 | 5:25.50 |
| Alma College | NCAA III | MI | 5:01.78 | 5:26.07 |
| Norwich University | NCAA III | VT | 4:58.37 | 5:26.81 |
| El Camino College | CCCAA | CA | 4:38.96 | 5:27.18 |
| Hobart William Smith Colleges | NCAA III | NY | 4:48.83 | 5:27.82 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 4:48.83 | 5:27.82 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 4:48.83 | 5:27.82 |
| Baldwin Wallace University | NCAA III | OH | 4:49.26 | 5:27.83 |
| Los Angeles Pierce College | CCCAA | CA | 5:17.98 | 5:29.37 |
Recruiting standards for the Women's 400 IM
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs