Women's 400 IM in 5:29.60 — what college level?
A women's 400 IM of 5:29.60 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:29.60 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 3:56.59 | 4:28.08 | 4:38.16 | 4:50.50 | 4,211 |
| NCAA Division II | Below typical level | 4:14.09 | 4:40.82 | 4:53.10 | 5:09.39 | 1,348 |
| NCAA Division III | Below average | 4:15.67 | 4:47.08 | 5:00.70 | 5:17.63 | 2,896 |
| NAIA | Below average | 4:16.63 | 4:47.15 | 5:01.35 | 5:15.87 | 244 |
| CCCAA (California CC) | Above median | 4:23.86 | 5:00.37 | 5:29.60 | 5:57.86 | 138 |
| NJCAA | Mid-pack | 4:25.25 | 4:54.91 | 5:20.81 | 5:36.85 | 39 |
57 teams you'd be competitive with.
Programs where 5:29.60 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Golden West College | CCCAA | CA | 4:54.83 | 4:58.17 |
| Bryn Mawr College | NCAA III | PA | 4:49.73 | 4:58.41 |
| Saint Vincent College | NCAA III | PA | 4:52.60 | 5:05.95 |
| Penn State - Altoona | NCAA III | PA | 5:06.20 | 5:07.77 |
| Las Positas College | CCCAA | CA | 4:43.48 | 5:08.19 |
| University of Nebraska at Kearney | NCAA II | NE | 4:42.54 | 5:08.74 |
| Western New England University | NCAA III | MA | 4:33.95 | 5:12.86 |
| SUNY at New Paltz | NCAA III | NY | 5:09.08 | 5:13.76 |
| American River College | CCCAA | CA | 4:54.46 | 5:17.72 |
| Lock Haven University (Women's team) | NCAA II | PA | 4:58.72 | 5:18.76 |
| Lock Haven University | NCAA II | PA | 4:58.72 | 5:18.76 |
| Lock Haven University (Men's team) | NCAA I | PA | 4:58.72 | 5:18.76 |
| Illinois College | NCAA III | IL | 5:17.26 | 5:18.78 |
| San Joaquin Delta College | CCCAA | CA | 4:47.35 | 5:19.63 |
| University of Redlands | NCAA III | CA | 4:52.19 | 5:19.78 |
| Heidelberg University | NCAA III | OH | 5:11.90 | 5:19.85 |
| St Mary's College of Maryland | NCAA III | MD | 4:44.45 | 5:20.80 |
| Juniata College | NCAA III | PA | 4:48.77 | 5:20.84 |
| Roberts Wesleyan College | NCAA II | NY | 5:00.19 | 5:21.46 |
| Linfield College | NCAA III | OR | 4:32.31 | 5:22.00 |
| University of the Ozarks | NCAA III | AR | 4:53.16 | 5:22.39 |
| Pace University | NCAA II | NY | 4:37.07 | 5:23.18 |
| Stevenson University | NCAA III | MD | 4:57.79 | 5:23.32 |
| Santa Barbara City College | CCCAA | CA | 4:56.82 | 5:23.69 |
| Mount Holyoke College | NCAA III | MA | 4:51.55 | 5:23.89 |
| Hunter College | NCAA III | NY | 5:24.32 | 5:24.53 |
| Gordon College | NCAA III | MA | 4:57.38 | 5:24.65 |
| Baldwin Wallace University | NCAA III | OH | 4:49.26 | 5:25.39 |
| Arcadia University | NCAA III | PA | 4:54.54 | 5:25.50 |
| Alma College | NCAA III | MI | 5:01.78 | 5:26.41 |
| Norwich University | NCAA III | VT | 4:58.37 | 5:26.81 |
| El Camino College | CCCAA | CA | 4:38.96 | 5:27.18 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 4:48.83 | 5:27.82 |
| Hobart William Smith Colleges | NCAA III | NY | 4:48.83 | 5:27.82 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 4:48.83 | 5:27.82 |
| Los Angeles Pierce College | CCCAA | CA | 5:17.98 | 5:29.37 |
| Centenary College of Louisiana | NCAA III | LA | 5:01.90 | 5:30.37 |
| Maine Maritime Academy | NCAA III | ME | 5:22.83 | 5:31.13 |
| San Diego Miramar College | CCCAA | CA | 5:18.06 | 5:33.94 |
| Sarah Lawrence College | NCAA III | NY | 5:16.15 | 5:34.85 |
| Midway University | NAIA | KY | 4:52.39 | 5:35.13 |
| Jamestown Community College | NJCAA | NY | 4:55.33 | 5:35.47 |
| Fresno City College | CCCAA | CA | 5:17.56 | 5:38.01 |
| McDaniel College | NCAA III | MD | 5:25.24 | 5:38.04 |
| Randolph College | NCAA III | VA | 4:53.59 | 5:38.95 |
| West Virginia Wesleyan College | NCAA II | WV | 4:57.70 | 5:40.52 |
| Husson University | NCAA III | ME | 5:15.50 | 5:43.81 |
| De Anza College | CCCAA | CA | 4:46.40 | 5:46.19 |
| Riverside City College | CCCAA | CA | 4:54.95 | 5:46.51 |
| Mount Saint Mary College | NCAA III | NY | 4:58.61 | 5:47.11 |
| Baruch College | NCAA III | NY | 4:55.64 | 5:47.36 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 5:03.03 | 5:47.86 |
| SUNY Oneonta | NCAA III | NY | 5:26.63 | 5:47.88 |
| Westfield State University | NCAA III | MA | 5:23.66 | 5:52.44 |
| College of San Mateo | CCCAA | CA | 5:20.45 | 5:59.20 |
| Regis College | NCAA III | MA | 5:21.70 | 6:06.53 |
| Pacific University | NCAA III | OR | 5:16.41 | 6:16.00 |
Recruiting standards for the Women's 400 IM
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs