Men's 100 Fly in 1:00.18 — what college level?
Where a men's 100 Fly of 1:00.18 (SCY) lands across college divisions, and the teams you'd be competitive with.
Your standing by division.
1:00.18 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 42.49 | 51.29 | 54.24 | 59.40 | 93,341 |
| NCAA Division II | Mid-pack | 45.34 | 53.13 | 56.21 | 1:00.65 | 31,195 |
| NCAA Division III | Mid-pack | 45.85 | 54.41 | 57.80 | 1:03.01 | 80,176 |
| NAIA | Mid-pack | 45.21 | 53.92 | 56.98 | 1:01.26 | 6,686 |
| CCCAA (California CC) | Mid-pack | 47.84 | 56.10 | 1:00.18 | 1:05.67 | 4,056 |
| NJCAA | Mid-pack | 47.16 | 54.74 | 58.49 | 1:04.49 | 1,368 |
60 teams you'd be competitive with.
Programs where 1:00.18 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Husson University | NCAA III | ME | 52.44 | 54.33 |
| Allegheny College | NCAA III | PA | 53.46 | 54.50 |
| Clarkson University | NCAA III | NY | 49.13 | 55.25 |
| Dickinson College | NCAA III | PA | 49.26 | 55.56 |
| Saint Peter's University | NCAA I | NJ | 48.55 | 55.57 |
| Manhattan College | NCAA I | NY | 51.37 | 55.99 |
| Anderson University | NCAA III | IN | 55.49 | 56.20 |
| George Fox University | NCAA III | OR | 51.44 | 56.24 |
| Marymount University | NCAA III | VA | 48.87 | 56.39 |
| West Virginia Wesleyan College | NCAA II | WV | 51.91 | 56.55 |
| Gordon College | NCAA III | MA | 51.78 | 56.68 |
| St Mary's College of Maryland | NCAA III | MD | 52.74 | 56.70 |
| Grove City College | NCAA III | PA | 47.52 | 56.72 |
| Arizona Christian University | NAIA | AZ | 50.27 | 56.75 |
| Southern Virginia University | NCAA III | VA | 51.59 | 56.78 |
| Milwaukee School of Engineering | NCAA III | WI | 49.18 | 57.04 |
| Milwaukee School of Engineering | NCAA III | WI | 49.18 | 57.04 |
| University of Redlands | NCAA III | CA | 52.64 | 57.34 |
| WVU Institute of Technology | NAIA | WV | 50.89 | 57.35 |
| William Peace University | NCAA III | NC | 53.80 | 57.39 |
| Occidental College | NCAA III | CA | 50.62 | 57.44 |
| Kalamazoo College | NCAA III | MI | 53.17 | 57.61 |
| Diablo Valley College | CCCAA | CA | 48.62 | 57.66 |
| Penn State - Erie-Behrend College | NCAA III | PA | 51.37 | 57.70 |
| Elizabethtown College | NCAA III | PA | 51.67 | 57.77 |
| Bridgewater State University | NCAA III | MA | 49.81 | 57.85 |
| SUNY at New Paltz | NCAA III | NY | 50.69 | 57.88 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 54.58 | 57.92 |
| Beloit College | NCAA III | WI | 50.89 | 58.03 |
| American River College | CCCAA | CA | 47.84 | 58.04 |
| Shawnee State University | NAIA | OH | 51.45 | 58.05 |
| Misericordia University | NCAA III | PA | 51.60 | 58.13 |
| Ramapo College | NCAA III | NJ | 53.19 | 58.20 |
| Skidmore College | NCAA III | NY | 51.46 | 58.22 |
| Luther College | NCAA III | IA | 49.83 | 58.24 |
| Hobart William Smith Colleges | NCAA III | NY | 57.13 | 58.26 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 57.13 | 58.26 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 57.13 | 58.26 |
| University of Minnesota-Morris | NCAA III | MN | 54.02 | 58.37 |
| Centenary College of Louisiana | NCAA III | LA | 51.68 | 58.38 |
| Las Positas College | CCCAA | CA | 50.84 | 58.39 |
| St. Norbert College | NCAA III | WI | 51.61 | 58.46 |
| Ottawa University - Arizona | NAIA | AZ | 48.42 | 58.60 |
| Grossmont College | CCCAA | CA | 53.36 | 58.61 |
| Manchester University | NCAA III | IN | 53.30 | 58.61 |
| Carroll University | NCAA III | WI | 53.14 | 58.69 |
| College of Staten Island | NCAA II | NY | 53.70 | 58.80 |
| Long Beach City College | CCCAA | CA | 52.58 | 58.83 |
| Hartnell College | CCCAA | CA | 55.44 | 58.94 |
| Coe College (USBC) | NCAA III | IA | 52.01 | 59.10 |
| Coe College | NCAA III | IA | 52.01 | 59.10 |
| Mt San Antonio College | CCCAA | CA | 51.02 | 59.15 |
| Millsaps College | NCAA III | MS | 54.48 | 59.31 |
| Keene State College | NCAA III | NH | 55.25 | 59.43 |
| Penn State - Altoona | NCAA III | PA | 51.17 | 59.56 |
| College of the Sequoias | CCCAA | CA | 50.45 | 59.56 |
| Norwich University | NCAA III | VT | 52.09 | 59.59 |
| University of La Verne | NCAA III | CA | 57.11 | 59.59 |
| SUNY Oneonta | NCAA III | NY | 50.91 | 59.61 |
| Monmouth College | NCAA III | IL | 51.47 | 59.69 |
Recruiting standards for the Men's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs