Men's 200 Back in 2:08.81 — what college level?
A men's 200 Back of 2:08.81 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:08.81 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 1:34.13 | 1:49.60 | 1:56.38 | 2:04.99 | 3,323 |
| NCAA Division II | Mid-pack | 1:41.18 | 1:55.57 | 2:02.48 | 2:11.82 | 1,300 |
| NCAA Division III | Mid-pack | 1:42.27 | 1:58.98 | 2:07.30 | 2:17.33 | 3,539 |
| NAIA | Mid-pack | 1:45.55 | 1:58.97 | 2:06.71 | 2:15.71 | 355 |
| CCCAA (California CC) | Above median | 1:44.75 | 2:08.00 | 2:17.70 | 2:30.64 | 255 |
| NJCAA | Above median | 1:44.45 | 1:57.96 | 2:08.81 | 2:19.74 | 70 |
60 teams you'd be competitive with.
Programs where 2:08.81 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Le Moyne College | NCAA I | NY | 1:48.72 | 1:57.88 |
| Rowan University | NCAA III | NJ | 1:47.56 | 1:58.04 |
| Morningside College | NAIA | IA | 1:51.00 | 2:00.11 |
| Whitman College | NCAA III | WA | 1:55.30 | 2:00.41 |
| Ohio Northern University | NCAA III | OH | 1:55.76 | 2:00.91 |
| Gustavus Adolphus College | NCAA III | MN | 1:51.51 | 2:00.92 |
| University of Lynchburg | NCAA III | VA | 1:47.73 | 2:00.97 |
| College of Staten Island | NCAA II | NY | 1:53.11 | 2:01.45 |
| Rockhurst University | NCAA II | MO | 1:50.48 | 2:01.51 |
| Susquehanna University | NCAA III | PA | 1:57.28 | 2:01.70 |
| Randolph-Macon College | NCAA III | VA | 1:55.48 | 2:01.84 |
| Thomas University | NAIA | GA | 1:50.42 | 2:01.88 |
| Roger Williams University | NCAA III | RI | 1:55.02 | 2:02.64 |
| St. Norbert College | NCAA III | WI | 1:57.57 | 2:02.64 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 1:55.48 | 2:02.65 |
| Hendrix College | NCAA III | AR | 1:56.31 | 2:02.80 |
| Babson College | NCAA III | MA | 1:48.76 | 2:02.81 |
| Penn State - Altoona | NCAA III | PA | 1:55.75 | 2:03.10 |
| Stevens Institute of Technology | NCAA III | NJ | 1:51.28 | 2:03.23 |
| Olivet Nazarene University | NAIA | IL | 1:50.02 | 2:03.62 |
| Vassar College | NCAA III | NY | 1:55.45 | 2:03.80 |
| Austin College | NCAA III | TX | 1:56.64 | 2:04.06 |
| Pace University | NCAA II | NY | 1:53.23 | 2:04.15 |
| Quincy University | NCAA II | IL | 1:51.01 | 2:04.19 |
| Campbellsville University | NAIA | KY | 1:57.06 | 2:04.31 |
| Rochester Institute of Technology | NCAA III | NY | 1:51.95 | 2:04.55 |
| Sewanee-The University of the South | NCAA III | TN | 1:52.31 | 2:04.57 |
| Ohio Wesleyan University | NCAA III | OH | 1:54.42 | 2:04.60 |
| Ashland University | NCAA II | OH | 1:54.51 | 2:04.66 |
| Aquinas College | NAIA | MI | 1:51.42 | 2:04.77 |
| Kalamazoo College | NCAA III | MI | 1:53.54 | 2:04.82 |
| Saint Michael's College | NCAA II | VT | 1:53.37 | 2:04.88 |
| Virginia Wesleyan College | NCAA III | VA | 1:58.70 | 2:04.89 |
| Arizona Christian University | NAIA | AZ | 2:01.51 | 2:04.93 |
| Bridgewater College | NCAA III | VA | 1:52.38 | 2:04.99 |
| Willamette University | NCAA III | OR | 2:03.69 | 2:05.09 |
| Springfield College | NCAA III | MA | 1:54.92 | 2:05.27 |
| Sierra College | CCCAA | CA | 1:51.57 | 2:05.33 |
| Illinois Institute of Technology | NCAA III | IL | 1:57.46 | 2:05.47 |
| Iowa Western CC | NJCAA | IA | 2:01.07 | 2:05.50 |
| Adams State University | NCAA II | CO | 1:51.76 | 2:05.54 |
| American River College | CCCAA | CA | 1:44.75 | 2:05.61 |
| Saint John's University | NCAA III | MN | 1:54.53 | 2:05.72 |
| Grove City College | NCAA III | PA | 1:51.66 | 2:05.72 |
| Valparaiso University | NCAA I | IN | 1:49.46 | 2:05.92 |
| Ventura College | CCCAA | CA | 1:47.32 | 2:06.19 |
| Southern Connecticut State Univ | NCAA II | CT | 1:53.36 | 2:06.45 |
| Davis & Elkins College | NCAA II | WV | 1:51.55 | 2:06.72 |
| Augustana College | NCAA III | IL | 1:49.14 | 2:07.13 |
| University of Redlands | NCAA III | CA | 1:52.73 | 2:07.53 |
| Worcester Polytechnic Institute | NCAA III | MA | 1:52.18 | 2:07.70 |
| Las Positas College | CCCAA | CA | 1:54.10 | 2:07.70 |
| St Olaf College | NCAA III | MN | 1:58.55 | 2:07.77 |
| Widener University | NCAA III | PA | 1:55.05 | 2:07.83 |
| University of St. Thomas | NCAA III | TX | 1:57.51 | 2:07.88 |
| Franklin & Marshall College | NCAA III | PA | 1:53.38 | 2:08.00 |
| Roanoke College | NCAA III | VA | 1:53.19 | 2:08.06 |
| University of La Verne | NCAA III | CA | 2:03.03 | 2:08.11 |
| Illinois College | NCAA III | IL | 1:56.93 | 2:08.13 |
| Whittier College | NCAA III | CA | 1:51.84 | 2:08.19 |
Recruiting standards for the Men's 200 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs