Men's 200 Breast in 2:24.52 — what college level?
A men's 200 Breast of 2:24.52 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:24.52 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 1:48.61 | 2:05.68 | 2:13.43 | 2:25.01 | 41,658 |
| NCAA Division II | Mid-pack | 1:51.12 | 2:10.84 | 2:19.16 | 2:29.96 | 12,919 |
| NCAA Division III | Mid-pack | 1:54.45 | 2:14.29 | 2:22.69 | 2:34.01 | 36,982 |
| NAIA | Mid-pack | 1:54.65 | 2:12.02 | 2:19.91 | 2:30.98 | 3,002 |
| CCCAA (California CC) | Above median | 2:00.09 | 2:18.17 | 2:27.85 | 2:39.12 | 1,848 |
| NJCAA | Above median | 1:56.03 | 2:10.18 | 2:24.52 | 2:40.85 | 497 |
60 teams you'd be competitive with.
Programs where 2:24.52 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Linfield College | NCAA III | OR | 2:08.55 | 2:12.85 |
| Olivet Nazarene University | NAIA | IL | 2:07.91 | 2:13.80 |
| Ohio Northern University | NCAA III | OH | 2:05.40 | 2:13.82 |
| Le Moyne College | NCAA I | NY | 1:58.53 | 2:14.28 |
| Milwaukee School of Engineering | NCAA III | WI | 2:06.75 | 2:14.83 |
| Milwaukee School of Engineering | NCAA III | WI | 2:06.75 | 2:14.83 |
| Life University | NAIA | GA | 1:58.97 | 2:15.51 |
| Clovis Community College | CCCAA | CA | 2:04.57 | 2:15.83 |
| Clarkson University | NCAA III | NY | 2:04.17 | 2:16.40 |
| University of Mary Washington | NCAA III | VA | 2:01.47 | 2:16.75 |
| College of New Jersey | NCAA III | NJ | 1:58.18 | 2:16.76 |
| University of Redlands | NCAA III | CA | 2:02.65 | 2:16.81 |
| University of Lynchburg | NCAA III | VA | 2:04.94 | 2:17.31 |
| University of Mount Union | NCAA III | OH | 2:06.22 | 2:18.54 |
| University of St. Thomas | NCAA III | TX | 2:12.12 | 2:18.64 |
| Santa Rosa Junior College | CCCAA | CA | 2:09.71 | 2:18.70 |
| Dickinson College | NCAA III | PA | 2:08.36 | 2:18.73 |
| Messiah College | NCAA III | PA | 2:15.81 | 2:18.84 |
| Transylvania University | NCAA III | KY | 2:13.21 | 2:18.89 |
| Transylvania University | NCAA III | KY | 2:13.21 | 2:18.89 |
| Manchester University | NCAA III | IN | 2:09.31 | 2:18.99 |
| Pacific Lutheran University | NCAA III | WA | 2:05.48 | 2:19.14 |
| Illinois Institute of Technology | NCAA III | IL | 2:01.96 | 2:19.16 |
| University of Minnesota-Morris | NCAA III | MN | 2:17.54 | 2:19.24 |
| University of Saint Mary | NAIA | KS | 2:10.34 | 2:19.29 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 2:03.04 | 2:19.42 |
| Elizabethtown College | NCAA III | PA | 2:13.71 | 2:19.63 |
| Grove City College | NCAA III | PA | 2:05.93 | 2:19.71 |
| Saint John's University | NCAA III | MN | 2:08.78 | 2:19.80 |
| St Olaf College | NCAA III | MN | 2:05.80 | 2:19.84 |
| Centre College | NCAA III | KY | 1:56.26 | 2:20.02 |
| Bentley University | NCAA II | MA | 2:05.45 | 2:20.23 |
| Sierra College | CCCAA | CA | 2:08.11 | 2:20.27 |
| University of Puget Sound | NCAA III | WA | 2:00.90 | 2:20.27 |
| Vassar College | NCAA III | NY | 2:11.55 | 2:20.33 |
| Carthage College | NCAA III | WI | 2:05.77 | 2:20.89 |
| Wabash College | NCAA III | IN | 2:04.33 | 2:21.08 |
| Pace University | NCAA II | NY | 2:10.93 | 2:21.12 |
| Saint Michael's College | NCAA II | VT | 2:14.33 | 2:21.30 |
| Bridgewater College | NCAA III | VA | 1:58.27 | 2:21.33 |
| Springfield College | NCAA III | MA | 2:12.86 | 2:21.41 |
| Baldwin Wallace University | NCAA III | OH | 2:17.07 | 2:21.89 |
| Trinity College | NCAA III | CT | 2:13.79 | 2:22.03 |
| College of Wooster | NCAA III | OH | 2:03.71 | 2:22.56 |
| Mt San Antonio College | CCCAA | CA | 2:02.14 | 2:22.76 |
| Worcester Polytechnic Institute | NCAA III | MA | 2:06.47 | 2:22.78 |
| Whitman College | NCAA III | WA | 2:11.85 | 2:22.82 |
| York College Pennsylvania | NCAA III | PA | 2:08.02 | 2:22.93 |
| Skidmore College | NCAA III | NY | 2:05.26 | 2:23.09 |
| Saint Peter's University | NCAA I | NJ | 2:04.49 | 2:23.10 |
| Riverside City College | CCCAA | CA | 2:03.25 | 2:23.24 |
| SUNY Oneonta | NCAA III | NY | 2:14.90 | 2:23.38 |
| Gustavus Adolphus College | NCAA III | MN | 2:04.28 | 2:23.56 |
| De Anza College | CCCAA | CA | 2:00.09 | 2:23.59 |
| Washington & Jefferson College | NCAA III | PA | 2:03.87 | 2:23.69 |
| St Mary's College of Maryland | NCAA III | MD | 2:04.29 | 2:23.77 |
| West Virginia Wesleyan College | NCAA II | WV | 2:02.92 | 2:23.94 |
| Susquehanna University | NCAA III | PA | 2:15.04 | 2:24.54 |
| Allegheny College | NCAA III | PA | 2:07.06 | 2:24.74 |
| Ramapo College | NCAA III | NJ | 2:18.01 | 2:24.97 |
Recruiting standards for the Men's 200 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs