Men's 50 Free in 23.07 — what college level?
A men's 50 Free of 23.07 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
23.07 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 18.06 | 20.64 | 21.43 | 22.27 | 4,238 |
| NCAA Division II | Mid-pack | 18.97 | 21.39 | 22.23 | 23.17 | 1,984 |
| NCAA Division III | Mid-pack | 19.42 | 21.94 | 22.93 | 24.09 | 5,352 |
| NAIA | Mid-pack | 19.30 | 21.87 | 22.83 | 23.87 | 656 |
| CCCAA (California CC) | Above median | 20.25 | 23.06 | 24.67 | 26.39 | 810 |
| NJCAA | Above median | 18.95 | 22.01 | 23.07 | 25.03 | 157 |
60 teams you'd be competitive with.
Programs where 23.07 falls inside the current roster's range for this event.
Recruiting standards for the Men's 50 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs