Women's 100 Back in 1:08.96 — what college level?
A women's 100 Back of 1:08.96 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:08.96 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 48.24 | 58.12 | 1:01.05 | 1:05.94 | 132,802 |
| NCAA Division II | Mid-pack | 50.91 | 1:01.32 | 1:04.80 | 1:09.70 | 38,273 |
| NCAA Division III | Mid-pack | 54.08 | 1:02.86 | 1:07.01 | 1:12.77 | 86,045 |
| NAIA | Mid-pack | 53.83 | 1:02.46 | 1:06.25 | 1:11.43 | 6,826 |
| CCCAA (California CC) | Above median | 55.83 | 1:06.66 | 1:12.29 | 1:19.85 | 3,292 |
| NJCAA | Mid-pack | 54.24 | 1:03.85 | 1:08.96 | 1:16.21 | 845 |
60 teams you'd be competitive with.
Programs where 1:08.96 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| WVU Institute of Technology | NAIA | WV | 1:00.40 | 1:00.54 |
| Orange Coast College | CCCAA | CA | 59.33 | 1:01.83 |
| Baldwin Wallace University | NCAA III | OH | 1:00.97 | 1:03.29 |
| University of Mary | NCAA II | ND | 57.70 | 1:03.61 |
| Concordia University-Saint Paul | NCAA II | MN | 54.75 | 1:04.11 |
| Wheaton College | NCAA III | IL | 59.15 | 1:04.26 |
| Life University | NAIA | GA | 58.09 | 1:04.52 |
| College of Saint Mary | NAIA | NE | 1:01.95 | 1:04.53 |
| University of Lynchburg | NCAA III | VA | 1:00.18 | 1:05.13 |
| Elizabethtown College | NCAA III | PA | 1:02.11 | 1:05.15 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| Biola University | NCAA II | CA | 55.83 | 1:05.31 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 58.11 | 1:05.33 |
| St Olaf College | NCAA III | MN | 56.56 | 1:05.54 |
| Saint Vincent College | NCAA III | PA | 1:00.69 | 1:05.58 |
| George Fox University | NCAA III | OR | 54.74 | 1:05.68 |
| Springfield College | NCAA III | MA | 59.96 | 1:05.79 |
| Kalamazoo College | NCAA III | MI | 1:02.56 | 1:05.82 |
| Southern Virginia University | NCAA III | VA | 1:01.61 | 1:06.01 |
| Arizona Christian University | NAIA | AZ | 58.94 | 1:06.03 |
| Virginia Wesleyan College | NCAA III | VA | 1:00.94 | 1:06.08 |
| Campbellsville University | NAIA | KY | 1:01.24 | 1:06.12 |
| Gustavus Adolphus College | NCAA III | MN | 56.63 | 1:06.13 |
| Grove City College | NCAA III | PA | 58.67 | 1:06.27 |
| California Institute of Technology | NCAA III | CA | 59.84 | 1:06.31 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 1:00.43 | 1:06.39 |
| Whitman College | NCAA III | WA | 1:02.69 | 1:06.39 |
| Shawnee State University | NAIA | OH | 1:01.00 | 1:06.46 |
| Penn State - Altoona | NCAA III | PA | 1:03.17 | 1:06.50 |
| Olivet Nazarene University | NAIA | IL | 58.04 | 1:06.53 |
| College of Wooster | NCAA III | OH | 59.63 | 1:06.54 |
| Millersville University | NCAA II | PA | 58.78 | 1:06.63 |
| University of Texas Permian Basin | NCAA II | TX | 58.58 | 1:06.72 |
| University of Nebraska at Kearney | NCAA II | NE | 57.68 | 1:06.86 |
| Saint Peter's University | NCAA I | NJ | 57.35 | 1:06.99 |
| Austin College | NCAA III | TX | 54.73 | 1:07.00 |
| Widener University | NCAA III | PA | 1:01.87 | 1:07.13 |
| Occidental College | NCAA III | CA | 58.16 | 1:07.13 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 59.16 | 1:07.30 |
| Monmouth College | NCAA III | IL | 59.03 | 1:07.33 |
| West Virginia Wesleyan College | NCAA II | WV | 1:04.63 | 1:07.33 |
| Linfield College | NCAA III | OR | 58.11 | 1:07.44 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 1:02.91 | 1:07.50 |
| Hobart William Smith Colleges | NCAA III | NY | 1:02.91 | 1:07.50 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 1:02.91 | 1:07.50 |
| Lake Forest College | NCAA III | IL | 59.44 | 1:07.53 |
| Pacific Lutheran University | NCAA III | WA | 59.05 | 1:07.56 |
| Chowan University | NCAA II | NC | 59.29 | 1:07.59 |
| Roanoke College | NCAA III | VA | 56.54 | 1:07.63 |
| King's College | NCAA III | PA | 1:03.86 | 1:07.72 |
| San Diego Mesa College | CCCAA | CA | 1:05.37 | 1:07.87 |
| Iowa Central CC | NJCAA | IA | 56.04 | 1:07.92 |
| University of St. Thomas | NCAA III | TX | 1:04.19 | 1:07.93 |
| Emmanuel College | NCAA II | GA | 56.90 | 1:07.94 |
| Coe College (USBC) | NCAA III | IA | 1:03.20 | 1:08.10 |
| Coe College | NCAA III | IA | 1:03.20 | 1:08.10 |
| Illinois Wesleyan University | NCAA III | IL | 58.29 | 1:08.18 |
| Albion College | NCAA III | MI | 1:05.60 | 1:08.26 |
| University of Saint Mary | NAIA | KS | 1:03.04 | 1:08.27 |
Recruiting standards for the Women's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs