Men's 500 Free in 5:27.72 — what college level?
A men's 500 Free of 5:27.72 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:27.72 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 4:04.45 | 4:32.55 | 4:44.04 | 4:58.98 | 3,645 |
| NCAA Division II | Below average | 4:14.35 | 4:42.15 | 4:56.33 | 5:13.98 | 1,552 |
| NCAA Division III | Mid-pack | 4:22.17 | 4:51.48 | 5:06.32 | 5:29.07 | 4,319 |
| NAIA | Mid-pack | 4:23.76 | 4:50.14 | 5:06.54 | 5:28.56 | 457 |
| CCCAA (California CC) | Above median | 4:29.22 | 5:06.86 | 5:27.72 | 6:00.05 | 399 |
| NJCAA | Mid-pack | 4:20.86 | 4:53.15 | 5:20.39 | 5:52.66 | 102 |
60 teams you'd be competitive with.
Programs where 5:27.72 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Nazareth College | NCAA III | NY | 4:48.28 | 4:56.95 |
| Roanoke College | NCAA III | VA | 4:32.27 | 4:59.31 |
| Arizona Christian University | NAIA | AZ | 4:43.44 | 5:00.12 |
| Riverside City College | CCCAA | CA | 4:29.22 | 5:00.76 |
| Albion College | NCAA III | MI | 4:42.50 | 5:04.60 |
| Lenoir-Rhyne University | NCAA II | NC | 4:32.86 | 5:06.12 |
| Campbellsville University | NAIA | KY | 4:43.02 | 5:06.16 |
| Wheeling University | NCAA II | WV | 4:39.27 | 5:07.43 |
| Morningside College | NAIA | IA | 4:48.62 | 5:07.67 |
| Las Positas College | CCCAA | CA | 4:34.64 | 5:07.71 |
| WVU Institute of Technology | NAIA | WV | 4:41.34 | 5:08.29 |
| Shasta College | CCCAA | CA | 4:42.70 | 5:08.91 |
| Mt San Antonio College | CCCAA | CA | 4:31.17 | 5:09.31 |
| Linfield College | NCAA III | OR | 4:46.03 | 5:09.36 |
| Wilmington College | NCAA III | OH | 4:32.22 | 5:10.03 |
| St Mary's College of Maryland | NCAA III | MD | 4:40.66 | 5:11.09 |
| Hendrix College | NCAA III | AR | 4:49.27 | 5:11.97 |
| Roberts Wesleyan College | NCAA II | NY | 4:46.11 | 5:11.99 |
| Lake Superior State University | NCAA II | MI | 4:56.28 | 5:13.61 |
| Luther College | NCAA III | IA | 4:44.71 | 5:14.14 |
| Shawnee State University | NAIA | OH | 4:56.00 | 5:15.41 |
| Grove City College | NCAA III | PA | 4:45.47 | 5:15.62 |
| Asbury University | NCAA III | KY | 4:45.46 | 5:15.90 |
| Kalamazoo College | NCAA III | MI | 4:54.76 | 5:16.27 |
| Salem University | NCAA II | WV | 4:43.31 | 5:16.52 |
| University of Lynchburg | NCAA III | VA | 4:38.22 | 5:17.14 |
| Widener University | NCAA III | PA | 4:37.41 | 5:17.42 |
| Ventura College | CCCAA | CA | 5:06.78 | 5:17.94 |
| Hood College | NCAA III | MD | 4:54.07 | 5:18.24 |
| Norwich University | NCAA III | VT | 4:44.93 | 5:18.58 |
| Carthage College | NCAA III | WI | 4:41.77 | 5:18.71 |
| Saint Vincent College | NCAA III | PA | 4:45.47 | 5:18.91 |
| Manhattan College | NCAA I | NY | 4:59.14 | 5:19.94 |
| University of Pittsburgh-Bradford | NCAA III | PA | 4:40.73 | 5:20.21 |
| Ursinus College | NCAA III | PA | 4:34.57 | 5:21.17 |
| Ottawa University - Arizona | NAIA | AZ | 4:47.37 | 5:21.69 |
| Wilkes University | NCAA III | PA | 4:54.92 | 5:22.31 |
| Susquehanna University | NCAA III | PA | 5:02.08 | 5:23.03 |
| Lycoming College | NCAA III | PA | 5:04.79 | 5:23.15 |
| Millsaps College | NCAA III | MS | 5:16.24 | 5:23.51 |
| Penn State - Altoona | NCAA III | PA | 4:39.58 | 5:23.94 |
| SUNY at New Paltz | NCAA III | NY | 4:42.37 | 5:24.30 |
| Saint John's University | NCAA III | MN | 4:29.49 | 5:24.76 |
| University of Saint Joseph | NCAA III | CT | 5:01.55 | 5:25.06 |
| SUNY College at Oswego | NCAA III | NY | 4:54.50 | 5:25.64 |
| Maine Maritime Academy | NCAA III | ME | 4:49.71 | 5:25.67 |
| Keene State College | NCAA III | NH | 4:56.42 | 5:25.72 |
| Ramapo College | NCAA III | NJ | 4:38.55 | 5:25.75 |
| Diablo Valley College | CCCAA | CA | 4:40.49 | 5:26.01 |
| Milwaukee School of Engineering | NCAA III | WI | 4:47.50 | 5:26.09 |
| Milwaukee School of Engineering | NCAA III | WI | 4:47.50 | 5:26.09 |
| St Olaf College | NCAA III | MN | 4:48.16 | 5:26.18 |
| McMurry University | NCAA III | TX | 4:58.51 | 5:26.25 |
| Elizabethtown College | NCAA III | PA | 4:44.01 | 5:26.49 |
| Coe College | NCAA III | IA | 5:06.08 | 5:27.22 |
| Coe College (USBC) | NCAA III | IA | 5:06.08 | 5:27.22 |
| Juniata College | NCAA III | PA | 4:59.26 | 5:27.83 |
| American River College | CCCAA | CA | 4:52.46 | 5:27.90 |
| Santa Monica College | CCCAA | CA | 5:07.40 | 5:28.32 |
| Allan Hancock College | CCCAA | CA | 4:57.78 | 5:28.46 |
Recruiting standards for the Men's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs