Women's 100 Back in 1:08.38 — what college level?
A women's 100 Back of 1:08.38 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:08.38 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 28.21 | 56.76 | 59.40 | 1:02.89 | 5,158 |
| NCAA Division II | Below average | 50.91 | 1:00.11 | 1:03.62 | 1:07.77 | 2,011 |
| NCAA Division III | Mid-pack | 54.08 | 1:02.05 | 1:06.30 | 1:11.65 | 4,833 |
| NAIA | Mid-pack | 54.29 | 1:02.46 | 1:06.44 | 1:12.07 | 496 |
| CCCAA (California CC) | Strong (top 25%) | 55.83 | 1:08.67 | 1:15.11 | 1:24.98 | 482 |
| NJCAA | Above median | 56.95 | 1:03.37 | 1:08.38 | 1:18.99 | 86 |
60 teams you'd be competitive with.
Programs where 1:08.38 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| WVU Institute of Technology | NAIA | WV | 1:00.40 | 1:00.54 |
| Cypress College | CCCAA | CA | 59.03 | 1:01.70 |
| Orange Coast College | CCCAA | CA | 59.33 | 1:01.83 |
| Thomas University | NAIA | GA | 56.26 | 1:02.59 |
| Valparaiso University | NCAA I | IN | 58.16 | 1:03.01 |
| University of Mary | NCAA II | ND | 57.70 | 1:03.28 |
| Baldwin Wallace University | NCAA III | OH | 1:00.97 | 1:03.29 |
| Concordia University-Saint Paul | NCAA II | MN | 54.75 | 1:03.54 |
| Wheaton College | NCAA III | IL | 59.15 | 1:04.26 |
| Life University | NAIA | GA | 58.09 | 1:04.52 |
| Berry College | NCAA III | GA | 1:00.45 | 1:04.53 |
| Penn State - Erie-Behrend College | NCAA III | PA | 56.63 | 1:04.69 |
| Biola University | NCAA II | CA | 55.83 | 1:04.72 |
| Salisbury University | NCAA III | MD | 57.31 | 1:04.73 |
| Elizabethtown College | NCAA III | PA | 1:02.11 | 1:05.15 |
| Northern State University | NCAA II | SD | 1:00.28 | 1:05.23 |
| Assumption College | NCAA II | MA | 1:01.83 | 1:05.24 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| University of Texas Permian Basin | NCAA II | TX | 58.58 | 1:05.33 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 58.11 | 1:05.33 |
| University of Alaska Fairbanks | NCAA II | AK | 56.72 | 1:05.41 |
| St Olaf College | NCAA III | MN | 56.56 | 1:05.54 |
| Saint Vincent College | NCAA III | PA | 1:00.69 | 1:05.58 |
| George Fox University | NCAA III | OR | 54.74 | 1:05.68 |
| East Stroudsburg University | NCAA II | PA | 1:00.71 | 1:05.69 |
| Springfield College | NCAA III | MA | 59.96 | 1:05.79 |
| Kalamazoo College | NCAA III | MI | 1:02.56 | 1:05.82 |
| Ohio Northern University | NCAA III | OH | 1:02.01 | 1:05.90 |
| Gustavus Adolphus College | NCAA III | MN | 56.63 | 1:05.90 |
| West Virginia Wesleyan College | NCAA II | WV | 1:04.12 | 1:05.98 |
| Nebraska Wesleyan University | NCAA III | NE | 58.09 | 1:06.00 |
| Southern Virginia University | NCAA III | VA | 1:01.61 | 1:06.01 |
| Arizona Christian University | NAIA | AZ | 58.94 | 1:06.03 |
| Virginia Wesleyan College | NCAA III | VA | 1:00.94 | 1:06.08 |
| Hartwick College | NCAA III | NY | 1:00.64 | 1:06.20 |
| Grove City College | NCAA III | PA | 58.67 | 1:06.27 |
| York College Pennsylvania | NCAA III | PA | 59.31 | 1:06.29 |
| California Institute of Technology | NCAA III | CA | 59.84 | 1:06.31 |
| Whitman College | NCAA III | WA | 1:02.69 | 1:06.39 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 1:00.43 | 1:06.39 |
| Shawnee State University | NAIA | OH | 1:01.00 | 1:06.46 |
| Olivet Nazarene University | NAIA | IL | 58.04 | 1:06.46 |
| Penn State - Altoona | NCAA III | PA | 1:03.17 | 1:06.50 |
| College of Wooster | NCAA III | OH | 59.63 | 1:06.54 |
| Asbury University | NCAA III | KY | 59.17 | 1:06.55 |
| Millersville University | NCAA II | PA | 58.78 | 1:06.63 |
| Iowa Central CC | NJCAA | IA | 56.04 | 1:06.67 |
| College of Saint Mary | NAIA | NE | 1:01.95 | 1:06.84 |
| University of Nebraska at Kearney | NCAA II | NE | 57.68 | 1:06.87 |
| College of Staten Island | NCAA II | NY | 1:02.59 | 1:06.97 |
| Saint Peter's University | NCAA I | NJ | 57.35 | 1:06.99 |
| Austin College | NCAA III | TX | 54.73 | 1:07.00 |
| Carthage College | NCAA III | WI | 1:01.05 | 1:07.03 |
| Widener University | NCAA III | PA | 1:01.87 | 1:07.13 |
| Adams State University | NCAA II | CO | 1:01.51 | 1:07.16 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 59.16 | 1:07.30 |
| Monmouth College | NCAA III | IL | 59.03 | 1:07.33 |
| Linfield College | NCAA III | OR | 58.11 | 1:07.44 |
| College of New Jersey | NCAA III | NJ | 59.35 | 1:07.44 |
Recruiting standards for the Women's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs