Women's 100 Breast in 1:09.69 — what college level?
A women's 100 Breast of 1:09.69 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:09.69 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 56.30 | 1:05.40 | 1:09.69 | 1:14.69 | 4,961 |
| NCAA Division II | Above median | 1:00.49 | 1:08.87 | 1:13.82 | 1:19.73 | 1,885 |
| NCAA Division III | Strong (top 25%) | 59.62 | 1:11.48 | 1:16.87 | 1:23.54 | 4,512 |
| NAIA | Strong (top 25%) | 37.41 | 1:10.93 | 1:16.01 | 1:22.91 | 442 |
| CCCAA (California CC) | Elite (top 10%) | 1:02.74 | 1:18.59 | 1:25.27 | 1:35.70 | 429 |
| NJCAA | Elite (top 10%) | 1:02.79 | 1:14.45 | 1:20.49 | 1:31.20 | 83 |
60 teams you'd be competitive with.
Programs where 1:09.69 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Tulane University | NCAA I | LA | 1:01.85 | 1:03.90 |
| University of Utah | NCAA I | UT | 1:00.40 | 1:04.17 |
| University of Hawaii at Manoa | NCAA I | HI | 1:00.41 | 1:05.03 |
| University of New Mexico | NCAA I | NM | 1:03.55 | 1:05.17 |
| Colgate University | NCAA I | NY | 1:01.97 | 1:05.37 |
| University of California-Berkeley | NCAA I | CA | 58.19 | 1:05.82 |
| University of North Texas | NCAA I | TX | 1:02.03 | 1:05.86 |
| University of Illinois at Chicago | NCAA I | IL | 1:03.02 | 1:06.33 |
| Davidson College | NCAA I | NC | 1:03.74 | 1:06.36 |
| Stony Brook University | NCAA I | NY | 1:03.64 | 1:06.43 |
| Drexel University | NCAA I | PA | 1:03.19 | 1:06.54 |
| William Carey University | NAIA | MS | 1:04.50 | 1:06.68 |
| Massachusetts Institute of Technology | NCAA III | MA | 1:02.26 | 1:06.88 |
| Bryant University | NCAA I | RI | 1:01.58 | 1:07.04 |
| Hope College | NCAA III | MI | 1:01.89 | 1:07.10 |
| Florida Institute of Technology | NCAA II | FL | 1:02.92 | 1:07.18 |
| Azusa Pacific University | NCAA II | CA | 1:02.70 | 1:07.23 |
| Campbell University | NCAA I | NC | 1:02.66 | 1:07.32 |
| Gettysburg College | NCAA III | PA | 1:04.14 | 1:07.35 |
| Carnegie Mellon University | NCAA III | PA | 1:04.14 | 1:07.39 |
| Denison University | NCAA III | OH | 1:01.31 | 1:07.40 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 1:03.53 | 1:07.42 |
| University of Massachusetts | NCAA I | MA | 1:01.56 | 1:07.61 |
| Oklahoma Christian University | NCAA II | OK | 1:02.32 | 1:07.70 |
| University of Nebraska at Omaha | NCAA I | NE | 1:02.50 | 1:07.77 |
| Lynn University | NCAA II | FL | 1:01.74 | 1:07.82 |
| Swarthmore College | NCAA III | PA | 1:03.47 | 1:07.87 |
| West Chester University | NCAA II | PA | 1:04.24 | 1:08.05 |
| South Dakota State University | NCAA I | SD | 1:02.87 | 1:08.05 |
| Kenyon College | NCAA III | OH | 59.62 | 1:08.08 |
| Iona College | NCAA I | NY | 1:04.08 | 1:08.09 |
| Truman State University | NCAA II | MO | 1:04.57 | 1:08.10 |
| Johns Hopkins University | NCAA III | MD | 1:04.96 | 1:08.11 |
| Rider University (2023-24) | NCAA I | NJ | 1:05.83 | 1:08.20 |
| Fresno Pacific University | NCAA II | CA | 1:05.46 | 1:08.20 |
| Rider University | NCAA I | NJ | 1:05.83 | 1:08.20 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 1:04.64 | 1:08.21 |
| Cal State - Bakersfield | NCAA I | CA | 1:04.18 | 1:08.23 |
| Saint Louis University | NCAA I | MO | 1:02.93 | 1:08.25 |
| Univ of Wisconsin-Milwaukee | NCAA I | WI | 1:01.01 | 1:08.31 |
| Trinity University | NCAA III | TX | 1:04.62 | 1:08.32 |
| Northern Michigan University | NCAA II | MI | 1:03.74 | 1:08.34 |
| Lafayette College | NCAA I | PA | 1:04.64 | 1:08.40 |
| University of South Dakota | NCAA I | SD | 1:01.30 | 1:08.49 |
| Rhodes College | NCAA III | TN | 1:03.17 | 1:08.55 |
| Mount St Mary's University | NCAA I | MD | 1:02.31 | 1:08.60 |
| Univ of North Carolina at Pembroke | NCAA II | NC | 1:05.36 | 1:08.64 |
| Butler University | NCAA I | IN | 1:02.19 | 1:08.70 |
| University of Sioux Falls | NCAA II | SD | 1:05.05 | 1:08.70 |
| University of Maine | NCAA I | ME | 1:04.97 | 1:08.78 |
| Edinboro University | NCAA II | PA | 1:05.00 | 1:08.82 |
| Sacred Heart University | NCAA I | CT | 1:05.62 | 1:08.85 |
| Old Dominion University | NCAA I | VA | 1:03.92 | 1:08.87 |
| Claremont McKenna (CMS) | NCAA III | CA | 1:03.52 | 1:08.95 |
| Indiana University of Pennsylvania | NCAA II | PA | 1:03.73 | 1:08.98 |
| Augustana University | NCAA II | SD | 1:03.41 | 1:08.99 |
| Middlebury College | NCAA III | VT | 1:04.94 | 1:09.00 |
| Central Connecticut State Univ | NCAA I | CT | 1:04.73 | 1:09.02 |
| Bates College | NCAA III | ME | 1:02.50 | 1:09.04 |
| Indian River State College | NJCAA | FL | 1:01.96 | 1:09.06 |
Recruiting standards for the Women's 100 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs