Women's 200 Fly in 2:23.45 — what college level?
A women's 200 Fly of 2:23.45 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:23.45 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 1:50.10 | 2:04.83 | 2:10.99 | 2:20.46 | 3,919 |
| NCAA Division II | Mid-pack | 1:58.34 | 2:12.17 | 2:19.81 | 2:30.74 | 1,208 |
| NCAA Division III | Above median | 1:45.79 | 2:15.31 | 2:24.55 | 2:37.63 | 2,641 |
| NAIA | Above median | 2:00.40 | 2:13.81 | 2:23.45 | 2:34.43 | 230 |
| CCCAA (California CC) | Strong (top 25%) | 2:05.31 | 2:26.31 | 2:44.01 | 2:59.78 | 128 |
| NJCAA | Above median | 2:01.94 | 2:13.31 | 2:25.17 | 2:37.57 | 32 |
60 teams you'd be competitive with.
Programs where 2:23.45 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| John Carroll University | NCAA III | OH | 2:09.04 | 2:13.07 |
| University of Alaska Fairbanks | NCAA II | AK | 2:04.35 | 2:13.56 |
| Colorado State University-Pueblo | NCAA II | CO | 2:08.56 | 2:13.74 |
| University of the Cumberlands | NAIA | KY | 2:03.44 | 2:14.03 |
| Lindsey Wilson College | NAIA | KY | 2:04.90 | 2:14.32 |
| Emmanuel College | NCAA II | GA | 2:05.49 | 2:14.88 |
| Henderson State University | NCAA II | AR | 2:07.87 | 2:14.94 |
| Bethel College | NAIA | IN | 2:06.46 | 2:15.15 |
| Western Colorado University | NCAA II | CO | 2:05.33 | 2:15.17 |
| Lake Forest College | NCAA III | IL | 2:03.13 | 2:15.24 |
| Merrimack College | NCAA I | MA | 2:09.81 | 2:15.51 |
| Pacific Lutheran University | NCAA III | WA | 2:12.43 | 2:16.11 |
| University of Texas Rio Grande Valley | NCAA I | TX | 2:09.56 | 2:16.45 |
| Ashland University | NCAA II | OH | 2:11.11 | 2:16.50 |
| Oklahoma Christian University | NCAA II | OK | 2:07.09 | 2:16.77 |
| University of Lynchburg | NCAA III | VA | 2:12.56 | 2:16.84 |
| Lenoir-Rhyne University | NCAA II | NC | 2:08.60 | 2:16.84 |
| Salisbury University | NCAA III | MD | 2:03.27 | 2:16.95 |
| Worcester Polytechnic Institute | NCAA III | MA | 2:07.93 | 2:17.00 |
| Clarion University | NCAA II | PA | 2:07.36 | 2:17.29 |
| Truman State University | NCAA II | MO | 2:06.17 | 2:17.36 |
| Felician University | NCAA II | NJ | 2:07.55 | 2:17.37 |
| Minnesota State University Moorhead | NCAA II | MN | 2:06.47 | 2:17.56 |
| California Institute of Technology | NCAA III | CA | 2:09.34 | 2:17.64 |
| Grinnell College | NCAA III | IA | 2:04.06 | 2:17.70 |
| Illinois Institute of Technology | NCAA III | IL | 2:13.64 | 2:17.95 |
| Howard University | NCAA I | DC | 2:04.96 | 2:18.07 |
| Wheaton College | NCAA III | IL | 2:04.53 | 2:18.50 |
| King University | NCAA II | TN | 2:13.74 | 2:18.68 |
| Southwestern University | NCAA III | TX | 2:14.34 | 2:19.05 |
| University of Mount Union | NCAA III | OH | 2:16.40 | 2:19.07 |
| Gustavus Adolphus College | NCAA III | MN | 2:09.96 | 2:19.08 |
| Lake Superior State University | NCAA II | MI | 2:19.02 | 2:19.12 |
| Stevens Institute of Technology | NCAA III | NJ | 2:06.37 | 2:19.14 |
| Concordia University-Saint Paul | NCAA II | MN | 2:13.65 | 2:19.30 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 2:09.54 | 2:19.44 |
| Barton County CC | NJCAA | KS | 2:18.28 | 2:19.54 |
| Skidmore College | NCAA III | NY | 2:10.67 | 2:19.56 |
| Elizabethtown College | NCAA III | PA | 2:15.84 | 2:19.71 |
| Southwestern Oregon CC | NWAC | OR | 2:10.75 | 2:19.94 |
| Brenau University | NAIA | GA | 2:10.32 | 2:20.05 |
| Stonehill College | NCAA I | MA | 2:12.12 | 2:20.06 |
| University of Mary Washington | NCAA III | VA | 2:08.32 | 2:20.29 |
| Calvin College | NCAA III | MI | 2:07.89 | 2:20.46 |
| Calvin College (2024) | NCAA III | MI | 2:07.89 | 2:20.46 |
| Ursinus College | NCAA III | PA | 2:06.16 | 2:20.58 |
| St Thomas University | NAIA | FL | 2:08.61 | 2:20.70 |
| Franklin & Marshall College | NCAA III | PA | 2:14.26 | 2:20.83 |
| Valparaiso University | NCAA I | IN | 2:07.61 | 2:20.95 |
| Linfield College | NCAA III | OR | 2:05.07 | 2:20.99 |
| Chapman University | NCAA III | CA | 2:09.08 | 2:21.27 |
| Springfield College | NCAA III | MA | 2:15.28 | 2:21.33 |
| Davenport University | NCAA II | MI | 2:05.75 | 2:21.33 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 2:18.99 | 2:21.38 |
| Hobart William Smith Colleges | NCAA III | NY | 2:18.99 | 2:21.38 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 2:18.99 | 2:21.38 |
| Penn State - Erie-Behrend College | NCAA III | PA | 2:13.12 | 2:21.45 |
| Millersville University | NCAA II | PA | 2:17.68 | 2:21.64 |
| Colorado College | NCAA III | CO | 2:09.78 | 2:21.70 |
| Colorado College (Men's Team) | NCAA III | CO | 2:09.78 | 2:21.70 |
Recruiting standards for the Women's 200 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs