Women's 200 Free in 2:16.35 — what college level?
A women's 200 Free of 2:16.35 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:16.35 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 1:39.23 | 1:54.40 | 1:58.82 | 2:05.45 | 131,306 |
| NCAA Division II | Below average | 1:45.92 | 1:59.93 | 2:05.13 | 2:12.08 | 38,084 |
| NCAA Division III | Mid-pack | 1:44.74 | 2:02.17 | 2:08.31 | 2:17.18 | 83,102 |
| NAIA | Below average | 1:47.34 | 2:02.26 | 2:08.17 | 2:15.84 | 6,536 |
| CCCAA (California CC) | Above median | 1:53.15 | 2:07.64 | 2:17.71 | 2:31.81 | 2,967 |
| NJCAA | Above median | 1:48.46 | 2:06.26 | 2:16.35 | 2:26.89 | 961 |
60 teams you'd be competitive with.
Programs where 2:16.35 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| San Diego Mesa College | CCCAA | CA | 1:58.15 | 2:02.17 |
| De Anza College | CCCAA | CA | 1:56.99 | 2:05.44 |
| Grove City College | NCAA III | PA | 1:55.86 | 2:05.55 |
| University of Mount Union | NCAA III | OH | 1:52.97 | 2:05.65 |
| Saint Ambrose University | NAIA | IA | 1:55.64 | 2:07.18 |
| Northern State University | NCAA II | SD | 1:59.02 | 2:08.13 |
| Santa Barbara City College | CCCAA | CA | 1:59.77 | 2:08.43 |
| Lewis & Clark College | NCAA III | OR | 1:58.05 | 2:09.03 |
| US Merchant Marine Academy | NCAA III | NY | 1:56.23 | 2:09.28 |
| Albion College | NCAA III | MI | 1:58.65 | 2:09.57 |
| West Virginia Wesleyan College | NCAA II | WV | 2:02.85 | 2:09.72 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 1:59.26 | 2:10.75 |
| Southwest Baptist University | NCAA II | MO | 1:57.70 | 2:10.94 |
| Beloit College | NCAA III | WI | 2:05.99 | 2:11.19 |
| Chowan University | NCAA II | NC | 2:00.29 | 2:11.30 |
| Salem University | NCAA II | WV | 2:02.81 | 2:11.55 |
| Misericordia University | NCAA III | PA | 1:56.44 | 2:11.87 |
| American River College | CCCAA | CA | 1:55.99 | 2:11.93 |
| Ottawa University - Arizona | NAIA | AZ | 2:09.90 | 2:11.97 |
| Iowa Central CC | NJCAA | IA | 1:57.11 | 2:12.13 |
| Pacific Lutheran University | NCAA III | WA | 1:59.65 | 2:12.15 |
| Elizabethtown College | NCAA III | PA | 1:56.86 | 2:12.16 |
| Ohio Wesleyan University | NCAA III | OH | 1:59.48 | 2:12.42 |
| Chatham University | NCAA III | PA | 1:59.50 | 2:12.44 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 1:56.42 | 2:12.45 |
| Whittier College | NCAA III | CA | 2:00.56 | 2:12.63 |
| Clarkson University | NCAA III | NY | 1:58.86 | 2:12.83 |
| Saint Vincent College | NCAA III | PA | 2:00.90 | 2:13.03 |
| Alma College | NCAA III | MI | 1:57.85 | 2:13.20 |
| Davis & Elkins College | NCAA II | WV | 2:01.30 | 2:13.26 |
| Santa Rosa Junior College | CCCAA | CA | 2:01.32 | 2:13.44 |
| Penn State - Altoona | NCAA III | PA | 2:03.28 | 2:13.45 |
| University of New England | NCAA III | ME | 2:01.19 | 2:13.81 |
| Simpson University (2023) | NAIA | CA | 1:58.68 | 2:13.90 |
| Simpson University | NAIA | CA | 1:58.68 | 2:13.90 |
| Shawnee State University | NAIA | OH | 2:00.68 | 2:13.92 |
| Lake Superior State University | NCAA II | MI | 1:56.94 | 2:13.92 |
| Lock Haven University (Women's team) | NCAA II | PA | 1:54.64 | 2:14.10 |
| Lock Haven University | NCAA II | PA | 1:54.64 | 2:14.10 |
| Lock Haven University (Men's team) | NCAA I | PA | 1:54.64 | 2:14.10 |
| Austin College | NCAA III | TX | 1:53.67 | 2:14.30 |
| Carroll University | NCAA III | WI | 2:04.23 | 2:14.38 |
| Alfred University | NCAA III | NY | 2:00.05 | 2:14.56 |
| Dordt College | NAIA | IA | 2:01.89 | 2:14.58 |
| Widener University | NCAA III | PA | 1:56.89 | 2:14.70 |
| Sterling College | NAIA | KS | 2:09.85 | 2:14.71 |
| Willamette University | NCAA III | OR | 1:58.98 | 2:14.86 |
| Husson University | NCAA III | ME | 2:01.29 | 2:15.11 |
| Millsaps College | NCAA III | MS | 2:08.44 | 2:15.13 |
| Anderson University | NCAA III | IN | 2:00.23 | 2:15.29 |
| SUNY Oneonta | NCAA III | NY | 2:02.67 | 2:15.34 |
| Soka University of America | NAIA | CA | 1:58.79 | 2:15.55 |
| Soka University | NAIA | CA | 1:58.79 | 2:15.55 |
| Mount Holyoke College | NCAA III | MA | 2:03.04 | 2:16.23 |
| University of Minnesota-Morris | NCAA III | MN | 2:00.81 | 2:16.45 |
| Barton County CC | NJCAA | KS | 2:02.91 | 2:16.46 |
| Keene State College | NCAA III | NH | 2:02.91 | 2:16.48 |
| Jamestown Community College | NJCAA | NY | 2:06.18 | 2:16.50 |
| Stevenson University | NCAA III | MD | 2:03.83 | 2:16.59 |
| Ramapo College | NCAA III | NJ | 1:59.01 | 2:16.75 |
Recruiting standards for the Women's 200 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs