Ripon CollegeSwimming Recruiting & International Admissions
Review Ripon College's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Ripon College fields a 16-swimmer roster in NCAA III (WI).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
16-swimmer roster
8 men and 8 women, 1 coaches.
Selectivity & int'l share
International students make up 1.7% of the student body.
Total annual cost
Graduation rate 63%; median earnings $54,902 (U.S. College Scorecard).
On the roster this season.
What changed on Ripon College's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
5 freshmen · 5 seniors
Current roster by academic year.
1 coaches listed
No staff change recorded this season.
Most recent results on file: Midwest Conference Championships (Feb 19, 2026) · Wisconsin Privates Championships (Jan 30, 2026) · SNC v. Ripon v. MSOE (Jan 24, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 5 | 21.88 | 24.89 | 25.30 | 2026-10-06 |
| Men | 100 Free | 5 | 47.80 | 55.28 | 57.30 | 2026-10-06 |
| Men | 200 Free | 4 | 1:46.07 | 2:05.27 | 2:16.47 | 2026-10-06 |
| Men | 50 Breast | 3 | 29.63 | 29.93 | 30.24 | 2026-10-06 |
| Men | 100 Breast | 3 | 1:04.03 | 1:04.80 | 1:05.56 | 2026-10-06 |
| Men | 200 Breast | 3 | 2:27.53 | 2:29.19 | 2:30.85 | 2026-10-06 |
| Men | 50 Fly | 4 | 26.50 | 27.67 | 30.12 | 2026-10-06 |
| Men | 100 Fly | 4 | 57.33 | 1:00.43 | 1:05.67 | 2026-10-06 |
| Men | 200 IM | 3 | 2:08.33 | 2:18.53 | 2:28.72 | 2026-10-06 |
| Women | 50 Free | 10 | 25.65 | 26.57 | 27.12 | 2026-10-06 |
| Women | 100 Free | 10 | 56.23 | 59.45 | 1:02.15 | 2026-10-06 |
| Women | 200 Free | 7 | 2:03.48 | 2:11.31 | 2:17.27 | 2026-10-06 |
| Women | 500 Free | 5 | 5:34.93 | 5:39.38 | 5:54.67 | 2026-10-06 |
| Women | 50 Back | 6 | 29.83 | 31.91 | 33.08 | 2026-10-06 |
| Women | 100 Back | 7 | 1:03.54 | 1:07.76 | 1:09.30 | 2026-10-06 |
| Women | 200 Back | 5 | 2:21.79 | 2:22.72 | 2:29.04 | 2026-10-06 |
| Women | 50 Breast | 6 | 32.93 | 35.07 | 37.06 | 2026-10-06 |
| Women | 100 Breast | 6 | 1:09.72 | 1:15.06 | 1:18.84 | 2026-10-06 |
| Women | 50 Fly | 4 | 30.44 | 31.59 | 32.06 | 2026-10-06 |
| Women | 100 Fly | 4 | 1:04.41 | 1:08.56 | 1:10.21 | 2026-10-06 |
| Women | 100 IM | 3 | 1:10.78 | 1:10.81 | 1:10.85 | 2026-10-06 |
| Women | 200 IM | 5 | 2:21.70 | 2:24.60 | 2:27.38 | 2026-10-06 |
NCAA III recruiting standards by event
Full NCAA III time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Ripon College swimmers trained before college.
Clubs of the 2 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Badger Aquatic Club (WI) | Wisconsin | 1 | 2024 | 200 Free | 33 |
| Cary Barracudas | 1 | 2023 | 100 Back | 1 |
What this team studies.
From the official roster.
STEM 5 · Other 14
Among the 19 swimmers who list a major on the official roster; 1 more have not declared yet.
5 FR · 4 SO · 2 JR · 5 SR
Graduation 63% · Retention 72%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 79 · IELTS 6.5
Common App;Direct/Institutional (as of 2025–26)
Application systems, fee Not disclosed, RD deadline Not disclosed.
Need-aware
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 79 | Verified |
| IELTS minimum | 6.5 | Verified |
| Application systems | Common App;Direct/Institutional (as of 2025–26) | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $51,900 | Gov data |
| Total cost (COA) | $63,540 | Gov data |
| Aid for international | Need-aware | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $51,900.