Men's 100 Fly in 55.73 — what college level?
A men's 100 Fly of 55.73 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
55.73 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 42.49 | 49.10 | 51.11 | 53.36 | 3,953 |
| NCAA Division II | Mid-pack | 45.34 | 51.12 | 53.37 | 56.08 | 1,796 |
| NCAA Division III | Mid-pack | 45.85 | 52.68 | 55.45 | 59.25 | 4,686 |
| NAIA | Mid-pack | 47.49 | 52.57 | 55.26 | 59.05 | 564 |
| CCCAA (California CC) | Strong (top 25%) | 47.84 | 56.07 | 1:00.52 | 1:06.50 | 520 |
| NJCAA | Above median | 47.81 | 52.83 | 55.73 | 1:01.61 | 120 |
60 teams you'd be competitive with.
Programs where 55.73 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Lynn University | NCAA II | FL | 45.34 | 51.52 |
| Bates College | NCAA III | ME | 47.51 | 52.20 |
| University of Southern Indiana | NCAA I | IN | 48.59 | 52.36 |
| Fresno Pacific University | NCAA II | CA | 47.19 | 52.37 |
| William Carey University | NAIA | MS | 47.71 | 52.38 |
| Iowa Lakes CC | NJCAA | IA | 50.76 | 52.55 |
| St Thomas University | NAIA | FL | 48.09 | 52.99 |
| Bowdoin College | NCAA III | ME | 48.51 | 53.11 |
| University of Bridgeport | NCAA II | CT | 48.65 | 53.16 |
| Babson College | NCAA III | MA | 50.28 | 53.17 |
| Mount St Mary's University | NCAA I | MD | 47.78 | 53.21 |
| Liberty University | NCAA I | VA | 49.82 | 53.32 |
| College of San Mateo | CCCAA | CA | 49.46 | 53.53 |
| SUNY College at Geneseo | NCAA III | NY | 49.30 | 53.55 |
| Barry University | NCAA II | FL | 48.38 | 53.57 |
| Ouachita Baptist University | NCAA II | AR | 48.11 | 53.58 |
| US Merchant Marine Academy | NCAA III | NY | 49.76 | 53.59 |
| Trinity University | NCAA III | TX | 49.58 | 53.62 |
| Olivet Nazarene University | NAIA | IL | 49.02 | 53.65 |
| Ashland University | NCAA II | OH | 49.12 | 53.83 |
| University of Mount Union | NCAA III | OH | 49.32 | 53.89 |
| Adelphi University | NCAA II | NY | 49.27 | 53.90 |
| Colby College (Women's team) | NCAA I | ME | 48.78 | 53.91 |
| Colby College | NCAA III | ME | 48.78 | 53.91 |
| Colby College (Men's team) | NCAA III | ME | 48.78 | 53.91 |
| Ithaca College | NCAA III | NY | 48.38 | 53.98 |
| Providence College | NCAA I | RI | 50.11 | 54.04 |
| Hope College | NCAA III | MI | 47.44 | 54.08 |
| Hamilton College | NCAA III | NY | 49.89 | 54.10 |
| Saint Ambrose University | NAIA | IA | 48.21 | 54.16 |
| Midland University | NAIA | NE | 49.00 | 54.18 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 51.64 | 54.23 |
| Truman State University | NCAA II | MO | 49.44 | 54.24 |
| Univ of Wisconsin- Eau Claire | NCAA III | WI | 48.23 | 54.24 |
| Clovis Community College | CCCAA | CA | 51.71 | 54.24 |
| Chowan University | NCAA II | NC | 50.45 | 54.27 |
| Holy Cross | NCAA I | MA | 49.10 | 54.30 |
| Husson University | NCAA III | ME | 52.44 | 54.33 |
| Le Moyne College | NCAA I | NY | 49.30 | 54.37 |
| University of Puget Sound | NCAA III | WA | 49.46 | 54.38 |
| Illinois Institute of Technology | NCAA III | IL | 50.26 | 54.39 |
| Quincy University | NCAA II | IL | 49.23 | 54.40 |
| Modesto Junior College | CCCAA | CA | 52.12 | 54.42 |
| Bentley University | NCAA II | MA | 49.92 | 54.43 |
| California Lutheran University | NCAA III | CA | 51.25 | 54.48 |
| University of Texas Permian Basin | NCAA II | TX | 49.00 | 54.48 |
| Pace University | NCAA II | NY | 53.03 | 54.49 |
| Southwest Baptist University | NCAA II | MO | 49.54 | 54.50 |
| Allegheny College | NCAA III | PA | 53.46 | 54.50 |
| Franklin & Marshall College | NCAA III | PA | 50.19 | 54.50 |
| Biola University | NCAA II | CA | 49.44 | 54.52 |
| University of Lynchburg | NCAA III | VA | 48.18 | 54.52 |
| Iowa Western CC | NJCAA | IA | 48.88 | 54.62 |
| College of Idaho | NAIA | ID | 52.99 | 54.70 |
| Emmanuel College | NCAA II | GA | 48.11 | 54.71 |
| Rochester Institute of Technology | NCAA III | NY | 49.55 | 54.75 |
| Loyola University New Orleans | NAIA | LA | 49.61 | 54.75 |
| University of Rochester | NCAA III | NY | 48.38 | 54.77 |
| Bryant University | NCAA I | RI | 47.46 | 54.84 |
| Catholic University | NCAA III | DC | 50.05 | 54.84 |
Recruiting standards for the Men's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs