Women's 100 Back in 1:06.25 — what college level?
A women's 100 Back of 1:06.25 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:06.25 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 48.24 | 58.12 | 1:01.05 | 1:05.94 | 132,802 |
| NCAA Division II | Mid-pack | 50.91 | 1:01.32 | 1:04.80 | 1:09.70 | 38,273 |
| NCAA Division III | Above median | 54.08 | 1:02.86 | 1:07.01 | 1:12.77 | 86,045 |
| NAIA | Above median | 53.83 | 1:02.46 | 1:06.25 | 1:11.43 | 6,826 |
| CCCAA (California CC) | Strong (top 25%) | 55.83 | 1:06.66 | 1:12.29 | 1:19.85 | 3,292 |
| NJCAA | Above median | 54.24 | 1:03.85 | 1:08.96 | 1:16.21 | 845 |
60 teams you'd be competitive with.
Programs where 1:06.25 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Keiser University | NAIA | FL | 53.83 | 59.82 |
| WVU Institute of Technology | NAIA | WV | 1:00.40 | 1:00.54 |
| Carson-Newman University | NCAA II | TN | 55.57 | 1:01.53 |
| Orange Coast College | CCCAA | CA | 59.33 | 1:01.83 |
| Iona College | NCAA I | NY | 55.41 | 1:01.97 |
| University of San Diego | NCAA I | CA | 55.51 | 1:02.57 |
| Messiah College | NCAA III | PA | 57.46 | 1:02.61 |
| Valparaiso University | NCAA I | IN | 58.16 | 1:03.01 |
| Felician University | NCAA II | NJ | 55.59 | 1:03.19 |
| Baldwin Wallace University | NCAA III | OH | 1:00.97 | 1:03.29 |
| Quincy University | NCAA II | IL | 57.82 | 1:03.37 |
| Ashland University | NCAA II | OH | 56.01 | 1:03.43 |
| University of Mary | NCAA II | ND | 57.70 | 1:03.61 |
| Kutztown University | NCAA II | PA | 1:00.97 | 1:03.72 |
| Frostburg State University | NCAA II | MD | 59.56 | 1:03.78 |
| Franklin College | NCAA III | IN | 56.19 | 1:03.86 |
| Southwestern University | NCAA III | TX | 57.71 | 1:03.90 |
| University of Puget Sound | NCAA III | WA | 59.48 | 1:03.90 |
| Dickinson College | NCAA III | PA | 57.22 | 1:03.94 |
| Concordia University-Saint Paul | NCAA II | MN | 54.75 | 1:04.11 |
| Luther College | NCAA III | IA | 58.20 | 1:04.13 |
| Le Moyne College | NCAA I | NY | 56.56 | 1:04.15 |
| Franklin & Marshall College | NCAA III | PA | 59.06 | 1:04.19 |
| Loyola University New Orleans | NAIA | LA | 1:00.42 | 1:04.25 |
| Wheaton College | NCAA III | IL | 59.15 | 1:04.26 |
| Eastern Connecticut State Univ | NCAA III | CT | 1:00.94 | 1:04.26 |
| Grinnell College | NCAA III | IA | 57.08 | 1:04.30 |
| Illinois Institute of Technology | NCAA III | IL | 1:00.19 | 1:04.39 |
| Life University | NAIA | GA | 58.09 | 1:04.52 |
| College of Saint Mary | NAIA | NE | 1:01.95 | 1:04.53 |
| Penn State - Erie-Behrend College | NCAA III | PA | 56.63 | 1:04.69 |
| Midland University | NAIA | NE | 58.07 | 1:04.69 |
| Willamette University | NCAA III | OR | 59.74 | 1:04.73 |
| Converse College | NCAA II | SC | 1:01.52 | 1:04.78 |
| Roger Williams University | NCAA III | RI | 1:00.38 | 1:04.79 |
| University of Mount Union | NCAA III | OH | 1:00.80 | 1:04.80 |
| Southwest Minnesota State Univ | NCAA II | MN | 56.61 | 1:04.81 |
| Bentley University | NCAA II | MA | 59.07 | 1:04.88 |
| Shippensburg University | NCAA II | PA | 58.94 | 1:05.04 |
| Barry University | NCAA II | FL | 57.91 | 1:05.04 |
| Montclair State University | NCAA III | NJ | 59.36 | 1:05.06 |
| Smith College | NCAA III | MA | 1:00.12 | 1:05.13 |
| University of Lynchburg | NCAA III | VA | 1:00.18 | 1:05.13 |
| Elizabethtown College | NCAA III | PA | 1:02.11 | 1:05.15 |
| Northern State University | NCAA II | SD | 1:00.28 | 1:05.23 |
| Assumption College | NCAA II | MA | 1:01.83 | 1:05.24 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| Transylvania University | NCAA III | KY | 57.97 | 1:05.24 |
| East Stroudsburg University | NCAA II | PA | 1:00.71 | 1:05.28 |
| Biola University | NCAA II | CA | 55.83 | 1:05.31 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 58.11 | 1:05.33 |
| Sewanee-The University of the South | NCAA III | TN | 59.71 | 1:05.50 |
| Chapman University | NCAA III | CA | 57.93 | 1:05.54 |
| St Olaf College | NCAA III | MN | 56.56 | 1:05.54 |
| Saint Vincent College | NCAA III | PA | 1:00.69 | 1:05.58 |
| Augustana College | NCAA III | IL | 58.74 | 1:05.63 |
| George Fox University | NCAA III | OR | 54.74 | 1:05.68 |
| Susquehanna University | NCAA III | PA | 1:01.53 | 1:05.70 |
| Brandeis University | NCAA III | MA | 1:03.63 | 1:05.74 |
| Southwest Baptist University | NCAA II | MO | 59.09 | 1:05.76 |
Recruiting standards for the Women's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs