Men's 100 Fly in 58.49 — what college level?
A men's 100 Fly of 58.49 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
58.49 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 42.49 | 51.29 | 54.24 | 59.40 | 93,341 |
| NCAA Division II | Mid-pack | 45.34 | 53.13 | 56.21 | 1:00.65 | 31,195 |
| NCAA Division III | Mid-pack | 45.85 | 54.41 | 57.80 | 1:03.01 | 80,176 |
| NAIA | Mid-pack | 45.21 | 53.92 | 56.98 | 1:01.26 | 6,686 |
| CCCAA (California CC) | Above median | 47.84 | 56.10 | 1:00.18 | 1:05.67 | 4,056 |
| NJCAA | Above median | 47.16 | 54.74 | 58.49 | 1:04.49 | 1,368 |
60 teams you'd be competitive with.
Programs where 58.49 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Husson University | NCAA III | ME | 52.44 | 54.33 |
| Modesto Junior College | CCCAA | CA | 52.12 | 54.42 |
| Allegheny College | NCAA III | PA | 53.46 | 54.50 |
| Franklin & Marshall College | NCAA III | PA | 50.19 | 54.50 |
| Loras College | NCAA III | IA | 49.96 | 54.90 |
| Franklin College | NCAA III | IN | 51.69 | 54.93 |
| Vassar College | NCAA III | NY | 50.08 | 54.98 |
| Ursinus College | NCAA III | PA | 50.08 | 55.00 |
| Clarkson University | NCAA III | NY | 49.13 | 55.25 |
| Southwestern Oregon CC | NWAC | OR | 48.78 | 55.30 |
| Brandeis University | NCAA III | MA | 51.52 | 55.34 |
| Montclair State University | NCAA III | NJ | 49.08 | 55.34 |
| Morningside College | NAIA | IA | 50.17 | 55.39 |
| Dickinson College | NCAA III | PA | 49.26 | 55.56 |
| Saint Peter's University | NCAA I | NJ | 48.55 | 55.57 |
| Golden West College | CCCAA | CA | 51.68 | 55.67 |
| Roger Williams University | NCAA III | RI | 50.61 | 55.89 |
| Wheaton College | NCAA III | IL | 49.05 | 55.91 |
| Manhattan College | NCAA I | NY | 51.37 | 55.99 |
| Gustavus Adolphus College | NCAA III | MN | 49.66 | 56.07 |
| Southwestern University | NCAA III | TX | 51.05 | 56.09 |
| Illinois Wesleyan University | NCAA III | IL | 51.13 | 56.13 |
| Anderson University | NCAA III | IN | 55.49 | 56.20 |
| George Fox University | NCAA III | OR | 51.44 | 56.24 |
| Campbellsville University | NAIA | KY | 53.87 | 56.36 |
| Marymount University | NCAA III | VA | 48.87 | 56.39 |
| Widener University | NCAA III | PA | 50.19 | 56.41 |
| West Virginia Wesleyan College | NCAA II | WV | 51.91 | 56.55 |
| SUNY College at Oswego | NCAA III | NY | 51.62 | 56.62 |
| Davis & Elkins College | NCAA II | WV | 50.31 | 56.63 |
| York College Pennsylvania | NCAA III | PA | 48.70 | 56.68 |
| Gordon College | NCAA III | MA | 51.78 | 56.68 |
| St Mary's College of Maryland | NCAA III | MD | 52.74 | 56.70 |
| Grove City College | NCAA III | PA | 47.52 | 56.72 |
| Arizona Christian University | NAIA | AZ | 50.27 | 56.75 |
| Alfred University | NCAA III | NY | 50.74 | 56.76 |
| Southern Virginia University | NCAA III | VA | 51.59 | 56.78 |
| Randolph-Macon College | NCAA III | VA | 50.64 | 56.80 |
| St Olaf College | NCAA III | MN | 50.37 | 56.98 |
| Saint Vincent College | NCAA III | PA | 52.89 | 57.02 |
| Milwaukee School of Engineering | NCAA III | WI | 49.18 | 57.04 |
| Milwaukee School of Engineering | NCAA III | WI | 49.18 | 57.04 |
| St Lawrence University | NCAA III | NY | 55.50 | 57.06 |
| Linfield College | NCAA III | OR | 52.49 | 57.16 |
| Carthage College | NCAA III | WI | 50.27 | 57.22 |
| University of Redlands | NCAA III | CA | 52.64 | 57.34 |
| WVU Institute of Technology | NAIA | WV | 50.89 | 57.35 |
| William Peace University | NCAA III | NC | 53.80 | 57.39 |
| Occidental College | NCAA III | CA | 50.62 | 57.44 |
| Eastern Connecticut State Univ | NCAA III | CT | 51.49 | 57.49 |
| University of Saint Mary | NAIA | KS | 49.43 | 57.52 |
| Dordt College | NAIA | IA | 51.84 | 57.54 |
| Sewanee-The University of the South | NCAA III | TN | 50.85 | 57.56 |
| Felician University | NCAA II | NJ | 51.06 | 57.57 |
| Barton County CC | NJCAA | KS | 50.11 | 57.58 |
| Kalamazoo College | NCAA III | MI | 53.17 | 57.61 |
| Diablo Valley College | CCCAA | CA | 48.62 | 57.66 |
| SUNY College at Potsdam | NCAA III | NY | 53.77 | 57.69 |
| Penn State - Erie-Behrend College | NCAA III | PA | 51.37 | 57.70 |
| Arcadia University | NCAA III | PA | 52.89 | 57.70 |
Recruiting standards for the Men's 100 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs