Men's 50 Free in 23.80 — what college level?
A men's 50 Free of 23.80 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
23.80 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 18.06 | 21.72 | 23.07 | 25.52 | 150,765 |
| NCAA Division II | Mid-pack | 18.97 | 22.42 | 23.71 | 25.86 | 53,873 |
| NCAA Division III | Above median | 19.42 | 22.95 | 24.42 | 26.90 | 148,623 |
| NAIA | Above median | 19.30 | 22.58 | 23.80 | 25.55 | 13,404 |
| CCCAA (California CC) | Above median | 20.25 | 23.41 | 25.07 | 27.32 | 9,245 |
| NJCAA | Above median | 18.95 | 22.91 | 24.28 | 26.58 | 2,964 |
60 teams you'd be competitive with.
Programs where 23.80 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Grinnell College | NCAA III | IA | 20.17 | 22.27 |
| Converse College | NCAA II | SC | 20.69 | 22.41 |
| Shawnee State University | NAIA | OH | 21.20 | 22.44 |
| Quincy University | NCAA II | IL | 20.31 | 22.45 |
| Chowan University | NCAA II | NC | 20.63 | 22.50 |
| Linfield College | NCAA III | OR | 21.30 | 22.57 |
| Catholic University | NCAA III | DC | 20.69 | 22.63 |
| Saint Peter's University | NCAA I | NJ | 20.52 | 22.65 |
| DePauw University | NCAA III | IN | 21.03 | 22.68 |
| Ursinus College | NCAA III | PA | 21.26 | 22.71 |
| Soka University | NAIA | CA | 21.39 | 22.74 |
| Davis & Elkins College | NCAA II | WV | 20.97 | 22.74 |
| Soka University of America | NAIA | CA | 21.39 | 22.74 |
| Anderson University | NCAA III | IN | 22.17 | 22.84 |
| St Mary's College of Maryland | NCAA III | MD | 21.35 | 22.91 |
| WVU Institute of Technology | NAIA | WV | 21.68 | 22.91 |
| Centre College | NCAA III | KY | 20.99 | 22.93 |
| Orange Coast College | CCCAA | CA | 20.56 | 22.95 |
| Worcester Polytechnic Institute | NCAA III | MA | 20.85 | 22.97 |
| Arizona Christian University | NAIA | AZ | 20.65 | 22.97 |
| Randolph-Macon College | NCAA III | VA | 21.52 | 22.98 |
| University of Saint Mary | NAIA | KS | 20.82 | 22.99 |
| Susquehanna University | NCAA III | PA | 21.51 | 23.01 |
| Olivet Nazarene University | NAIA | IL | 20.92 | 23.02 |
| Saint Vincent College | NCAA III | PA | 19.72 | 23.03 |
| University of Lynchburg | NCAA III | VA | 20.51 | 23.09 |
| Wheaton College | NCAA III | IL | 20.98 | 23.11 |
| Marymount University | NCAA III | VA | 20.63 | 23.13 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 21.21 | 23.13 |
| University of St. Thomas | NCAA III | TX | 21.44 | 23.17 |
| Ashland University | NCAA II | OH | 21.16 | 23.17 |
| Stevens Institute of Technology | NCAA III | NJ | 21.16 | 23.21 |
| Dordt College | NAIA | IA | 20.87 | 23.21 |
| Lake Forest College | NCAA III | IL | 21.37 | 23.22 |
| Whitman College | NCAA III | WA | 21.22 | 23.23 |
| Campbellsville University | NAIA | KY | 22.34 | 23.23 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 21.21 | 23.25 |
| Saint John's University | NCAA III | MN | 20.56 | 23.25 |
| Brandeis University | NCAA III | MA | 21.29 | 23.27 |
| Barton County CC | NJCAA | KS | 20.59 | 23.29 |
| College of Staten Island | NCAA II | NY | 21.21 | 23.31 |
| Penn State - Altoona | NCAA III | PA | 21.49 | 23.31 |
| Wabash College | NCAA III | IN | 21.24 | 23.32 |
| University of Tennessee-Southern | NAIA | TN | 20.85 | 23.34 |
| Midland University | NAIA | NE | 20.85 | 23.35 |
| University of Scranton | NCAA III | PA | 21.46 | 23.35 |
| Sewanee-The University of the South | NCAA III | TN | 20.94 | 23.37 |
| Clarkson University | NCAA III | NY | 20.62 | 23.41 |
| Sierra College | CCCAA | CA | 20.74 | 23.42 |
| Allegheny College | NCAA III | PA | 22.59 | 23.42 |
| Virginia Wesleyan College | NCAA III | VA | 21.73 | 23.43 |
| Trinity College | NCAA III | CT | 20.62 | 23.43 |
| Golden West College | CCCAA | CA | 20.81 | 23.43 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 22.08 | 23.44 |
| Pace University | NCAA II | NY | 21.62 | 23.45 |
| Carthage College | NCAA III | WI | 21.53 | 23.48 |
| Husson University | NCAA III | ME | 21.76 | 23.48 |
| Gustavus Adolphus College | NCAA III | MN | 20.67 | 23.48 |
| Midway University | NAIA | KY | 20.89 | 23.50 |
| Roger Williams University | NCAA III | RI | 20.45 | 23.51 |
Recruiting standards for the Men's 50 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs