Women's 100 Breast in 1:19.02 — what college level?
A women's 100 Breast of 1:19.02 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:19.02 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 56.30 | 1:06.32 | 1:10.04 | 1:16.20 | 103,515 |
| NCAA Division II | Mid-pack | 1:00.49 | 1:09.65 | 1:13.87 | 1:19.95 | 32,384 |
| NCAA Division III | Mid-pack | 59.62 | 1:11.60 | 1:16.64 | 1:23.65 | 69,807 |
| NAIA | Mid-pack | 1:01.11 | 1:10.79 | 1:15.22 | 1:21.08 | 5,690 |
| CCCAA (California CC) | Above median | 1:02.74 | 1:13.83 | 1:20.62 | 1:29.67 | 2,960 |
| NJCAA | Mid-pack | 1:03.03 | 1:13.38 | 1:19.02 | 1:25.82 | 797 |
60 teams you'd be competitive with.
Programs where 1:19.02 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Emmanuel College | NCAA II | GA | 1:05.94 | 1:10.95 |
| Saint Vincent College | NCAA III | PA | 1:11.14 | 1:12.57 |
| Mars Hill University | NCAA II | NC | 1:05.22 | 1:13.07 |
| Saint Peter's University | NCAA I | NJ | 1:05.95 | 1:13.22 |
| Catholic University | NCAA III | DC | 1:04.98 | 1:13.22 |
| Ramapo College | NCAA III | NJ | 1:09.23 | 1:13.59 |
| Saddleback College | CCCAA | CA | 1:11.47 | 1:14.35 |
| Luther College | NCAA III | IA | 1:08.06 | 1:14.87 |
| Carthage College | NCAA III | WI | 1:07.70 | 1:15.19 |
| Southern Virginia University | NCAA III | VA | 1:09.51 | 1:15.52 |
| University of Mary | NCAA II | ND | 1:03.42 | 1:15.60 |
| Marymount University | NCAA III | VA | 1:08.41 | 1:15.75 |
| University of Texas Permian Basin | NCAA II | TX | 1:06.57 | 1:15.84 |
| York College Pennsylvania | NCAA III | PA | 1:02.22 | 1:15.85 |
| Messiah College | NCAA III | PA | 1:07.96 | 1:15.91 |
| Beloit College | NCAA III | WI | 1:10.99 | 1:15.92 |
| Penn State - Altoona | NCAA III | PA | 1:08.82 | 1:15.98 |
| Saint Michael's College | NCAA II | VT | 1:11.26 | 1:16.06 |
| University of Mount Union | NCAA III | OH | 1:05.85 | 1:16.11 |
| St Lawrence University | NCAA III | NY | 1:07.05 | 1:16.33 |
| William Paterson University | NCAA III | NJ | 1:12.16 | 1:16.37 |
| St Mary's College of Maryland | NCAA III | MD | 1:13.37 | 1:16.38 |
| Concordia University-Saint Paul | NCAA II | MN | 1:06.05 | 1:16.43 |
| St. Norbert College | NCAA III | WI | 1:05.86 | 1:16.44 |
| Virginia Wesleyan College | NCAA III | VA | 1:08.37 | 1:16.47 |
| Willamette University | NCAA III | OR | 1:11.54 | 1:16.51 |
| Austin College | NCAA III | TX | 1:09.53 | 1:16.62 |
| Occidental College | NCAA III | CA | 1:07.77 | 1:16.62 |
| Manhattan College | NCAA I | NY | 1:07.30 | 1:16.66 |
| Quincy University | NCAA II | IL | 1:05.85 | 1:16.66 |
| Elizabethtown College | NCAA III | PA | 1:08.04 | 1:16.77 |
| Campbellsville University | NAIA | KY | 1:04.79 | 1:16.80 |
| Jamestown Community College | NJCAA | NY | 1:10.64 | 1:16.82 |
| University of Nebraska at Kearney | NCAA II | NE | 1:06.48 | 1:16.84 |
| Ursinus College | NCAA III | PA | 1:09.28 | 1:16.89 |
| St Olaf College | NCAA III | MN | 1:06.52 | 1:17.09 |
| Susquehanna University | NCAA III | PA | 1:08.92 | 1:17.11 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 1:09.50 | 1:17.18 |
| Riverside City College | CCCAA | CA | 1:08.67 | 1:17.31 |
| Santa Barbara City College | CCCAA | CA | 1:05.01 | 1:17.37 |
| Illinois Wesleyan University | NCAA III | IL | 1:13.03 | 1:17.38 |
| San Diego Mesa College | CCCAA | CA | 1:09.66 | 1:17.42 |
| Eastern Connecticut State Univ | NCAA III | CT | 1:09.51 | 1:17.44 |
| Widener University | NCAA III | PA | 1:09.57 | 1:17.47 |
| Concordia College at Moorhead | NCAA III | MN | 1:09.84 | 1:17.49 |
| St Catherine University | NCAA III | MN | 1:06.27 | 1:17.61 |
| Juniata College | NCAA III | PA | 1:08.16 | 1:17.72 |
| American River College | CCCAA | CA | 1:07.89 | 1:17.75 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 1:10.28 | 1:17.85 |
| Hobart William Smith Colleges | NCAA III | NY | 1:10.28 | 1:17.85 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 1:10.28 | 1:17.85 |
| Coe College | NCAA III | IA | 1:08.97 | 1:17.97 |
| Coe College (USBC) | NCAA III | IA | 1:08.97 | 1:17.97 |
| Modesto Junior College | CCCAA | CA | 1:14.75 | 1:17.98 |
| Franklin & Marshall College | NCAA III | PA | 1:10.43 | 1:18.22 |
| Augustana College | NCAA III | IL | 1:07.88 | 1:18.27 |
| Misericordia University | NCAA III | PA | 1:06.87 | 1:18.35 |
| Loyola University New Orleans | NAIA | LA | 1:15.52 | 1:18.43 |
| Manchester University | NCAA III | IN | 1:15.44 | 1:18.43 |
| Moravian College | NCAA III | PA | 1:13.34 | 1:18.48 |
Recruiting standards for the Women's 100 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs