Men's 100 Back in 1:01.15 — what college level?
A men's 100 Back of 1:01.15 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
1:01.15 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Mid-pack | 42.61 | 51.81 | 55.52 | 1:02.38 | 91,250 |
| NCAA Division II | Mid-pack | 45.78 | 54.11 | 57.88 | 1:04.18 | 29,690 |
| NCAA Division III | Mid-pack | 46.29 | 55.75 | 1:00.02 | 1:07.22 | 79,339 |
| NAIA | Mid-pack | 45.65 | 54.95 | 58.71 | 1:04.10 | 6,757 |
| CCCAA (California CC) | Above median | 48.73 | 58.43 | 1:03.74 | 1:10.15 | 3,781 |
| NJCAA | Above median | 45.98 | 56.36 | 1:01.15 | 1:08.24 | 1,399 |
60 teams you'd be competitive with.
Programs where 1:01.15 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Manhattan College | NCAA I | NY | 52.85 | 54.11 |
| Susquehanna University | NCAA III | PA | 52.68 | 54.71 |
| Clovis Community College | CCCAA | CA | 53.34 | 55.44 |
| Gordon College | NCAA III | MA | 53.35 | 55.59 |
| Ohio Northern University | NCAA III | OH | 51.17 | 56.17 |
| Carthage College | NCAA III | WI | 51.21 | 56.36 |
| St. Norbert College | NCAA III | WI | 51.74 | 56.45 |
| Nebraska Wesleyan University | NCAA III | NE | 51.93 | 56.48 |
| Barton County CC | NJCAA | KS | 48.72 | 56.55 |
| Wheaton College | NCAA III | IL | 50.78 | 56.61 |
| Lake Forest College | NCAA III | IL | 52.41 | 56.67 |
| Davis & Elkins College | NCAA II | WV | 49.98 | 56.89 |
| Roger Williams University | NCAA III | RI | 51.26 | 57.11 |
| Luther College | NCAA III | IA | 50.58 | 57.28 |
| College of Staten Island | NCAA II | NY | 49.96 | 57.35 |
| Shawnee State University | NAIA | OH | 53.25 | 57.42 |
| Pace University | NCAA II | NY | 52.98 | 57.97 |
| Biola University | NCAA II | CA | 48.40 | 58.10 |
| Soka University | NAIA | CA | 53.00 | 58.16 |
| Soka University of America | NAIA | CA | 53.00 | 58.16 |
| Worcester Polytechnic Institute | NCAA III | MA | 50.63 | 58.20 |
| University of Saint Mary | NAIA | KS | 51.76 | 58.25 |
| College of Idaho | NAIA | ID | 56.41 | 58.27 |
| Campbellsville University | NAIA | KY | 53.66 | 58.44 |
| Centenary College of Louisiana | NCAA III | LA | 56.28 | 58.59 |
| Misericordia University | NCAA III | PA | 51.82 | 58.72 |
| Occidental College | NCAA III | CA | 53.02 | 58.89 |
| SUNY at New Paltz | NCAA III | NY | 48.92 | 58.89 |
| Albion College | NCAA III | MI | 54.28 | 58.91 |
| Bridgewater College | NCAA III | VA | 49.03 | 58.96 |
| Ashland University | NCAA II | OH | 50.48 | 59.31 |
| University of Saint Joseph | NCAA III | CT | 56.64 | 59.49 |
| Baldwin Wallace University | NCAA III | OH | 52.95 | 59.52 |
| Arizona Christian University | NAIA | AZ | 52.89 | 59.58 |
| College of Wooster | NCAA III | OH | 49.76 | 59.74 |
| Ottawa University - Arizona | NAIA | AZ | 56.45 | 59.97 |
| Lewis & Clark College | NCAA III | OR | 55.27 | 1:00.06 |
| Grove City College | NCAA III | PA | 48.74 | 1:00.35 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 53.45 | 1:00.36 |
| Carroll University | NCAA III | WI | 56.32 | 1:00.59 |
| St Mary's College of Maryland | NCAA III | MD | 54.20 | 1:00.67 |
| Milwaukee School of Engineering | NCAA III | WI | 51.01 | 1:00.69 |
| Milwaukee School of Engineering | NCAA III | WI | 51.01 | 1:00.69 |
| Coe College | NCAA III | IA | 53.70 | 1:00.77 |
| Coe College (USBC) | NCAA III | IA | 53.70 | 1:00.77 |
| Baruch College | NCAA III | NY | 54.03 | 1:00.78 |
| Virginia Wesleyan College | NCAA III | VA | 55.18 | 1:00.78 |
| Hartwick College | NCAA III | NY | 54.45 | 1:00.82 |
| Saint John's University | NCAA III | MN | 50.52 | 1:00.84 |
| American River College | CCCAA | CA | 49.00 | 1:00.94 |
| WVU Institute of Technology | NAIA | WV | 52.56 | 1:00.95 |
| Midway University | NAIA | KY | 54.58 | 1:01.00 |
| Clarkson University | NCAA III | NY | 52.86 | 1:01.01 |
| University of Minnesota-Morris | NCAA III | MN | 50.97 | 1:01.08 |
| William Peace University | NCAA III | NC | 56.41 | 1:01.11 |
| St Olaf College | NCAA III | MN | 53.20 | 1:01.11 |
| SUNY College at Oswego | NCAA III | NY | 53.98 | 1:01.12 |
| Manchester University | NCAA III | IN | 53.39 | 1:01.12 |
| Willamette University | NCAA III | OR | 56.27 | 1:01.18 |
| Husson University | NCAA III | ME | 52.98 | 1:01.47 |
Recruiting standards for the Men's 100 Back
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs